Weather in Itaguai for a month with sea temperature
Daily air temperature for the month
Day +24°C
Night +19°C
Daily sea water temperature for the month
Water +24°C
Tap a date to open detailed daily weather
| June | Day | Night | Sea t° | Wind | Precipitation | Humidity |
|---|---|---|---|---|---|---|
| 15Mon | +24°C | 2–5 m/s, S | 12.9 mm | 92% | ||
| 16Tue | +23°C | 2–3 m/s, SSW | 10.8 mm | 94% | ||
| 17Wed | +23°C | 2–3 m/s, ESE | 5.5 mm | 87% | ||
| 18Thu | +23°C | 2–4 m/s, ESE | 2.6 mm | 81% | ||
| 19Fri | +23°C | 3–6 m/s, N | 0 mm | 77% | ||
| 20Sat | +23°C | 4–6 m/s, N | 0 mm | 79% | ||
| 21Sun | +23°C | 2–3 m/s, S | 0 mm | 78% | ||
| 22Mon | +23°C | 2–3 m/s, N | 0 mm | 73% | ||
| 23Tue | +23°C | 3–6 m/s, NNW | 1.5 mm | 78% | ||
| 24Wed | +23°C | 2–3 m/s, S | 2.2 mm | 88% | ||
| 25Thu | +22°C | 3–4 m/s, SSW | 1.1 mm | 86% | ||
| 26Fri | +22°C | 2–5 m/s, NNE | 0 mm | 81% | ||
| 27Sat | +22°C | 2–3 m/s, SW | 0.5 mm | 84% | ||
| 28Sun | +22°C | 2–3 m/s, SE | 6.8 mm | 87% | ||
| Further values are multi-year averaged climate | ||||||
| 29Mon | +22°C | 3 m/s | 0.1 mm | 75% | ||
| 30Tue | +22°C | 3 m/s | 0.4 mm | 82% | ||
| 1Wed | +22°C | 3 m/s | 0.1 mm | 79% | ||
| 2Thu | +22°C | 3 m/s | 0.6 mm | 80% | ||
| 3Fri | +22°C | 3 m/s | 0.4 mm | 74% | ||
| 4Sat | +22°C | 2 m/s | 0.3 mm | 75% | ||
| 5Sun | +22°C | 3 m/s | 0.9 mm | 75% | ||
| 6Mon | +22°C | 3 m/s | 0.2 mm | 74% | ||
| 7Tue | +22°C | 3 m/s | 0 mm | 71% | ||
| 8Wed | +22°C | 3 m/s | 0 mm | 70% | ||
| 9Thu | +22°C | 2 m/s | 0.1 mm | 78% | ||
| 10Fri | +22°C | 2 m/s | 0 mm | 80% | ||
| 11Sat | +22°C | 3 m/s | 0 mm | 75% | ||
| 12Sun | +22°C | 2 m/s | 0 mm | 75% | ||
| 13Mon | +21°C | 3 m/s | 0.2 mm | 72% | ||
| 14Tue | +21°C | 3 m/s | 0.3 mm | 76% | ||
| 15Wed | +22°C | 3 m/s | 0.2 mm | 73% | ||
Sea water temperature by months
Water +22°C
Day and night air temperature
Day +26°C
Night +17°C
Weather minimums and maximums in Itaguai for a month
- Warmest day: 23 June, +31°C
- Coldest night: 19 June, +15°C
- Days with precipitation in a month: 21
- Precipitation for a month: 47.7 mm
- Rainiest day in a month: 15 June
- Maximum precipitation amount: 15 June 12.9 mm
- Highest sea water temperature: 15 June, +24°C
- Lowest sea water temperature: 13 July, +21°C