Weather in Sao Bernardo Do Campo for a month
Daily air temperature for the month
Day +22°C
Night +13°C
Tap a date to open detailed daily weather
| June | Day | Night | Wind | Precipitation | Humidity |
|---|---|---|---|---|---|
| 7Sun | 1–2 m/s, WNW | 0 mm | 59% | ||
| 8Mon | 2–3 m/s, NNW | 0 mm | 53% | ||
| 9Tue | 2–4 m/s, NW | 0 mm | 48% | ||
| 10Wed | 3–5 m/s, NW | 4.1 mm | 74% | ||
| 11Thu | 3–5 m/s, NNW | 8.5 mm | 86% | ||
| 12Fri | 3–5 m/s, NNW | 61.2 mm | 96% | ||
| 13Sat | 1–3 m/s, SW | 3.6 mm | 87% | ||
| 14Sun | 2–3 m/s, NNW | 3 mm | 77% | ||
| 15Mon | 4–6 m/s, NNW | 3 mm | 81% | ||
| 16Tue | 6–9 m/s, NW | 3 mm | 69% | ||
| 17Wed | 4–5 m/s, SSE | 4.2 mm | 96% | ||
| 18Thu | 4 m/s, SSE | 1.8 mm | 90% | ||
| 19Fri | 2–3 m/s, SE | 6.4 mm | 92% | ||
| Further values are multi-year averaged climate | |||||
| 20Sat | 3 m/s | 0.1 mm | 68% | ||
| 21Sun | 2 m/s | 0 mm | 66% | ||
| 22Mon | 2 m/s | 0.5 mm | 66% | ||
| 23Tue | 3 m/s | 0 mm | 58% | ||
| 24Wed | 3 m/s | 1.3 mm | 57% | ||
| 25Thu | 3 m/s | 0 mm | 65% | ||
| 26Fri | 3 m/s | 0.2 mm | 69% | ||
| 27Sat | 3 m/s | 1.9 mm | 74% | ||
| 28Sun | 3 m/s | 0 mm | 69% | ||
| 29Mon | 3 m/s | 0.1 mm | 70% | ||
| 30Tue | 3 m/s | 0.1 mm | 77% | ||
| 1Wed | 4 m/s | 0.1 mm | 72% | ||
| 2Thu | 3 m/s | 0.1 mm | 72% | ||
| 3Fri | 3 m/s | 0.1 mm | 68% | ||
| 4Sat | 2 m/s | 1.7 mm | 70% | ||
| 5Sun | 3 m/s | 1.3 mm | 66% | ||
| 6Mon | 3 m/s | 0 mm | 63% | ||
| 7Tue | 3 m/s | 0 mm | 64% | ||
Day and night air temperature
Day +23°C
Night +15°C
Weather minimums and maximums in Sao Bernardo Do Campo for a month
- Warmest day: 16 June, +27°C
- Coldest night: 17 June, +9°C
- Days with precipitation in a month: 22
- Precipitation for a month: 106.3 mm
- Rainiest day in a month: 12 June
- Maximum precipitation amount: 12 June 61.2 mm