Weather in Gudauta on 23 July 2026
Hourly weather for 23 July 2026
The hourly forecast for Gudauta on 23 July 2026 shows temperatures from +21.3°C to +22.7°C.
Key figures: precipitation 0.8 mm, wind 1 — 1 m/s, average humidity 86%.
+21.9°C
Hourly weather — 2026
Partly Cloudy
Current weather forecast
Hourly weather — 2026
Nighttime: +21.3°C
Sea temperature: +27°C
Precipitation: 0.8 mm
Wind: 1 — 1 m/s
Humidity: 86%
Hourly weather
23 July
00:00
+21.9°C
1 m/s
01:00
+21.6°C
1 m/s
0.1 mm
02:00
+21.4°C
1 m/s
03:00
+21.3°C
1 m/s
04:00
+21.3°C
1 m/s
05:00
+21.3°C
1 m/s
0 mm
06:00
+21.9°C
1 m/s
0.2 mm
07:00
+22.7°C
1 m/s
0.5 mm
| July 23, 2026 |
00:00
|
01:00
|
02:00
|
03:00
|
04:00
|
05:00
|
06:00
|
07:00
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +21.9°C | +21.6°C | +21.4°C | +21.3°C | +21.3°C | +21.3°C | +21.9°C | +22.7°C |
| Feels like | +24.4°C | +24.3°C | +24.3°C | +24.2°C | +24.2°C | +24.2°C | +24.5°C | +24.9°C |
| Precipitation | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | 0.5 mm |
| Humidity | 86% | 86% | 86% | 87% | 87% | 86% | 85% | 83% |
| Wind | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s |
| Wind gusts | 1 m/s | 2 m/s | 3 m/s | 4 m/s | 4 m/s | 2 m/s | 2 m/s | 3 m/s |
| Wind direction | 13° (NNE) | 27° (NNE) | 41° (NE) | 73° (ENE) | 95° (E) | 77° (ENE) | 101° (E) | 116° (ESE) |
| Pressure | 758 mmHg | 757 mmHg | 757 mmHg | 756 mmHg | 756 mmHg | 756 mmHg | 756 mmHg | 756 mmHg |
| Cloud cover | 34% | 27% | 24% | 22% | 19% | 25% | 28% | 28% |
| Visibility | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km |
| UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain chance | 0% | 15% | 0% | 0% | 0% | 15% | 5% | 35% |
| Snow chance | — | — | — | — | — | — | — | — |
| Water temperature | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C |
Sunrise
04:58
Duration
14 h 50 min
Sunset
19:48
Moonrise
15:01
Moonset
—
Moon phase
First Quarter
Illumination
66%
+24°C
Weather archive — latest year: 2025
Clear/Sunny
Weather archive — latest year: 2025
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +27°C | Sun hours | 15 h |
| UV index | 6 | Cloud cover (avg.) | 5% |
| Pressure (avg.) | 758 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +25°C | Dew point (avg.) | +19°C |
| Heat index (avg.) | +26°C | Wind chill (avg.) | +24°C |
| Wind gusts (max.) | 5 m/s | Wind direction (avg.) | 134° ↙ (SW) |
Sunrise
04:59
Duration
14 h 50 min
Sunset
19:49
Moonrise
02:45
Moonset
19:18
Moon phase
Waning Crescent
Illumination
4%
+24°C
Weather archive — for 2024 year
Moderate or heavy rain shower
Weather archive — for 2024 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +27°C | Sun hours | 8 h |
| UV index | 5 | Cloud cover (avg.) | 48% |
| Pressure (avg.) | 757 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +26°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +27°C | Wind chill (avg.) | +24°C |
| Wind gusts (max.) | 5 m/s | Wind direction (avg.) | 136° ↓ (S) |
Sunrise
04:59
Duration
14 h 50 min
Sunset
19:49
Moonrise
21:25
Moonset
06:57
Moon phase
Waxing Gibbous
Illumination
81%
+24°C
Weather archive — for 2023 year
Patchy rain nearby
Weather archive — for 2023 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +28°C | Sun hours | 11 h |
| UV index | 6 | Cloud cover (avg.) | 48% |
| Pressure (avg.) | 761 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +25°C | Dew point (avg.) | +20°C |
| Heat index (avg.) | +26°C | Wind chill (avg.) | +24°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 142° ↓ (SSW) |
Sunrise
04:59
Duration
14 h 50 min
Sunset
19:49
Moonrise
10:14
Moonset
22:36
Moon phase
Waxing Crescent
Illumination
34%
+20°C
Weather archive — for 2022 year
Moderate rain at times
Weather archive — for 2022 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +22°C | Sun hours | 7 h |
| UV index | 4 | Cloud cover (avg.) | 75% |
| Pressure (avg.) | 761 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +20°C | Dew point (avg.) | +16°C |
| Heat index (avg.) | +21°C | Wind chill (avg.) | +20°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 109° ↘ (SE) |
Sunrise
04:59
Duration
14 h 50 min
Sunset
19:49
Moonrise
00:32
Moonset
15:47
Moon phase
Last Quarter
Illumination
28%
+23°C
Weather archive — for 2021 year
Heavy rain at times
Weather archive — for 2021 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +24°C | Sun hours | 1 h |
| UV index | 5 | Cloud cover (avg.) | 72% |
| Pressure (avg.) | 757 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 9 km | Sea temperature | — |
| Feels like (avg.) | +24°C | Dew point (avg.) | +19°C |
| Heat index (avg.) | +25°C | Wind chill (avg.) | +23°C |
| Wind gusts (max.) | 8 m/s | Wind direction (avg.) | 162° ↘ (SE) |
Sunrise
04:59
Duration
14 h 50 min
Sunset
19:49
Moonrise
19:47
Moonset
03:37
Moon phase
Waxing Gibbous
Illumination
94%
+22°C
Weather archive — for 2020 year
Patchy rain nearby
Weather archive — for 2020 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +25°C | Sun hours | 9 h |
| UV index | 5 | Cloud cover (avg.) | 73% |
| Pressure (avg.) | 759 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +24°C | Dew point (avg.) | +19°C |
| Heat index (avg.) | +24°C | Wind chill (avg.) | +23°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 147° ↘ (SSE) |
Sunrise
04:59
Duration
14 h 50 min
Sunset
19:49
Moonrise
07:43
Moonset
21:54
Moon phase
Waxing Crescent
Illumination
17%
+23°C
Weather archive — for 2019 year
Partly Cloudy
Weather archive — for 2019 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +25°C | Sun hours | 13 h |
| UV index | 5 | Cloud cover (avg.) | 65% |
| Pressure (avg.) | 758 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 8 km | Sea temperature | — |
| Feels like (avg.) | +25°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +26°C | Wind chill (avg.) | +23°C |
| Wind gusts (max.) | 7 m/s | Wind direction (avg.) | 114° → (ESE) |
Sunrise
04:59
Duration
14 h 50 min
Sunset
19:49
Moonrise
23:18
Moonset
11:00
Moon phase
Last Quarter
Illumination
53%
Weather in Gudauta on 23 July in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2025 |
|
|
+24°C | 15 h | 6 | 75% | 2 — 4 m/s |
| 2024 |
|
|
+24°C | 8 h | 5 | 79% | 3 — 4 m/s |
| 2023 |
|
|
+24°C | 11 h | 6 | 79% | 2 — 2 m/s |
| 2022 |
|
|
+20°C | 7 h | 4 | 79% | 2 — 3 m/s |
| 2021 |
|
|
+23°C | 1 h | 5 | 77% | 2 — 3 m/s |
| 2020 |
|
|
+22°C | 9 h | 5 | 79% | 2 — 3 m/s |
| 2019 |
|
|
+23°C | 13 h | 5 | 87% | 3 — 3 m/s |