Weather in Sozopol on 21 July 2026
Hourly weather for 21 July 2026
The hourly forecast for Sozopol on 21 July 2026 shows temperatures from +23.2°C to +27.2°C.
Key figures: precipitation 0 mm, wind 1 — 4 m/s, average humidity 74%.
+25.7°C
Hourly weather — 2026
Clear/Sunny
Current weather forecast
Hourly weather — 2026
Nighttime: +23.2°C
Sea temperature: +27°C
Precipitation: 0 mm
Wind: 1 — 4 m/s
Humidity: 74%
Hourly weather
21 July
00:00
+24.2°C
2 m/s
01:00
+24°C
2 m/s
02:00
+23.8°C
1 m/s
03:00
+23.6°C
1 m/s
04:00
+23.3°C
1 m/s
05:00
+23.2°C
1 m/s
06:00
+23.2°C
1 m/s
07:00
+23.4°C
1 m/s
08:00
+24°C
2 m/s
09:00
+25°C
2 m/s
10:00
+25.7°C
2 m/s
11:00
+26.2°C
2 m/s
12:00
+26.7°C
2 m/s
13:00
+27°C
2 m/s
14:00
+27.1°C
3 m/s
15:00
+27.2°C
4 m/s
16:00
+27°C
4 m/s
0 mm
17:00
+26.8°C
4 m/s
18:00
+26.6°C
4 m/s
19:00
+26.2°C
3 m/s
20:00
+25.8°C
3 m/s
21:00
+25.5°C
2 m/s
22:00
+25.2°C
2 m/s
23:00
+24.9°C
2 m/s
| July 21, 2026 |
00:00
|
01:00
|
02:00
|
03:00
|
04:00
|
05:00
|
06:00
|
07:00
|
08:00
|
09:00
|
Now
|
11:00
|
12:00
|
13:00
|
14:00
|
15:00
|
16:00
|
17:00
|
18:00
|
19:00
|
20:00
|
21:00
|
22:00
|
23:00
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +24.2°C | +24°C | +23.8°C | +23.6°C | +23.3°C | +23.2°C | +23.2°C | +23.4°C | +24°C | +25°C | +25.7°C | +26.2°C | +26.7°C | +27°C | +27.1°C | +27.2°C | +27°C | +26.8°C | +26.6°C | +26.2°C | +25.8°C | +25.5°C | +25.2°C | +24.9°C |
| Feels like | +26.1°C | +25.9°C | +25.7°C | +25.5°C | +25.3°C | +25.2°C | +25.2°C | +25.4°C | +25.9°C | +26.7°C | +27.4°C | +27.9°C | +28.5°C | +28.9°C | +29.2°C | +29.3°C | +29.2°C | +29°C | +28.8°C | +28.4°C | +28°C | +27.6°C | +27.3°C | +27°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Humidity | 77% | 77% | 78% | 79% | 80% | 80% | 80% | 79% | 77% | 73% | 69% | 67% | 67% | 67% | 67% | 68% | 69% | 71% | 73% | 75% | 76% | 78% | 79% | 80% |
| Wind | 2 m/s | 2 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 2 m/s | 2 m/s | 2 m/s | 2 m/s | 2 m/s | 2 m/s | 3 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 3 m/s | 3 m/s | 2 m/s | 2 m/s | 2 m/s |
| Wind gusts | 3 m/s | 2 m/s | 2 m/s | 3 m/s | 3 m/s | 3 m/s | 2 m/s | 2 m/s | 3 m/s | 3 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 5 m/s | 7 m/s | 6 m/s | 6 m/s | 6 m/s | 4 m/s | 4 m/s | 3 m/s | 3 m/s |
| Wind direction | 148° (SSE) | 159° (SSE) | 165° (SSE) | 212° (SSW) | 229° (SW) | 242° (WSW) | 261° (W) | 273° (W) | 281° (W) | 305° (NW) | 335° (NNW) | 13° (NNE) | 60° (ENE) | 83° (E) | 96° (E) | 91° (E) | 88° (E) | 80° (E) | 87° (E) | 97° (E) | 107° (ESE) | 116° (ESE) | 126° (SE) | 132° (SE) |
| Pressure | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg |
| Cloud cover | 0% | 1% | 0% | 4% | 2% | 9% | 16% | 19% | 2% | 0% | 0% | 0% | 1% | 11% | 8% | 11% | 6% | 7% | 3% | 4% | 2% | 3% | 1% | 3% |
| Visibility | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km |
| UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 8 | 9 | 8 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rain chance | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow chance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Water temperature | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C | +27°C |
Sunrise
05:50
Duration
14 h 49 min
Sunset
20:40
Moonrise
13:41
Moonset
—
Moon phase
First Quarter
Illumination
45%
+28°C
Weather archive — latest year: 2025
Clear/Sunny
Weather archive — latest year: 2025
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +35°C | Sun hours | 15 h |
| UV index | 7 | Cloud cover (avg.) | 11% |
| Pressure (avg.) | 756 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +28°C | Dew point (avg.) | +14°C |
| Heat index (avg.) | +28°C | Wind chill (avg.) | +27°C |
| Wind gusts (max.) | 11 m/s | Wind direction (avg.) | 152° → (E) |
Sunrise
05:51
Duration
14 h 49 min
Sunset
20:40
Moonrise
01:27
Moonset
17:41
Moon phase
Waning Crescent
Illumination
18%
+27°C
Weather archive — for 2024 year
Clear/Sunny
Weather archive — for 2024 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +32°C | Sun hours | 15 h |
| UV index | 7 | Cloud cover (avg.) | 9% |
| Pressure (avg.) | 756 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | +25°C |
| Feels like (avg.) | +29°C | Dew point (avg.) | +18°C |
| Heat index (avg.) | +29°C | Wind chill (avg.) | +27°C |
| Wind gusts (max.) | 9 m/s | Wind direction (avg.) | 144° → (E) |
Sunrise
05:51
Duration
14 h 48 min
Sunset
20:39
Moonrise
21:11
Moonset
05:12
Moon phase
Full Moon
Illumination
100%
+26°C
Weather archive — for 2023 year
Clear/Sunny
Weather archive — for 2023 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +31°C | Sun hours | 14 h |
| UV index | 7 | Cloud cover (avg.) | 8% |
| Pressure (avg.) | 759 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +29°C | Dew point (avg.) | +19°C |
| Heat index (avg.) | +29°C | Wind chill (avg.) | +27°C |
| Wind gusts (max.) | 9 m/s | Wind direction (avg.) | 193° → (E) |
Sunrise
05:50
Duration
14 h 50 min
Sunset
20:40
Moonrise
09:27
Moonset
22:59
Moon phase
Waxing Crescent
Illumination
20%
+24°C
Weather archive — for 2022 year
Partly Cloudy
Weather archive — for 2022 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +30°C | Sun hours | 14 h |
| UV index | 6 | Cloud cover (avg.) | 17% |
| Pressure (avg.) | 761 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +24°C | Dew point (avg.) | +12°C |
| Heat index (avg.) | +24°C | Wind chill (avg.) | +23°C |
| Wind gusts (max.) | 9 m/s | Wind direction (avg.) | 180° → (E) |
Sunrise
05:50
Duration
14 h 50 min
Sunset
20:40
Moonrise
00:36
Moonset
14:31
Moon phase
Last Quarter
Illumination
43%
+26°C
Weather archive — for 2021 year
Patchy rain nearby
Weather archive — for 2021 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +30°C | Sun hours | 15 h |
| UV index | 7 | Cloud cover (avg.) | 38% |
| Pressure (avg.) | 758 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +27°C | Dew point (avg.) | +17°C |
| Heat index (avg.) | +27°C | Wind chill (avg.) | +26°C |
| Wind gusts (max.) | 9 m/s | Wind direction (avg.) | 243° ↖ (NNW) |
Sunrise
05:51
Duration
14 h 49 min
Sunset
20:40
Moonrise
18:08
Moonset
02:23
Moon phase
Waxing Gibbous
Illumination
80%
+24°C
Weather archive — for 2020 year
Clear/Sunny
Weather archive — for 2020 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +29°C | Sun hours | 15 h |
| UV index | 6 | Cloud cover (avg.) | 14% |
| Pressure (avg.) | 762 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +26°C | Dew point (avg.) | +15°C |
| Heat index (avg.) | +26°C | Wind chill (avg.) | +25°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 183° ↗ (NE) |
Sunrise
05:51
Duration
14 h 48 min
Sunset
20:39
Moonrise
06:13
Moonset
21:31
Moon phase
Waxing Crescent
Illumination
2%
Weather in Sozopol on 21 July in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2025 |
|
|
+28°C | 15 h | 7 | 48% | 4 — 7 m/s |
| 2024 |
|
|
+27°C | 15 h | 7 | 61% | 3 — 6 m/s |
| 2023 |
|
|
+26°C | 14 h | 7 | 61% | 4 — 6 m/s |
| 2022 |
|
|
+24°C | 14 h | 6 | 52% | 4 — 6 m/s |
| 2021 |
|
|
+26°C | 15 h | 7 | 60% | 4 — 5 m/s |
| 2020 |
|
|
+24°C | 15 h | 6 | 55% | 3 — 5 m/s |