Weather in Bathinda on 9 January 2026
Weather archive guide for 9 January 2026
Hourly observations for this date in 2026 are not available yet. Based on the 2019–2025 archive: daytime around +31°C and nighttime around +23°C, average precipitation 0 mm, wind around 3 m/s, humidity around 72%.
The archive values are a climate reference, not recorded weather for the target year. The page will update if stored observations become available.
+25°C
Weather archive — latest year: 2025
Clear/Sunny
Weather archive — latest year: 2025
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +28°C | Sun hours | 11 h |
| UV index | 7 | Cloud cover (avg.) | 10% |
| Pressure (avg.) | 760 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +28°C | Dew point (avg.) | +20°C |
| Heat index (avg.) | +28°C | Wind chill (avg.) | +26°C |
| Wind gusts (max.) | 9 m/s | Wind direction (avg.) | 213° ↓ (SSW) |
Sunrise
07:06
Duration
11 h 12 min
Sunset
18:18
Moonrise
14:22
Moonset
02:52
Moon phase
Waxing Gibbous
Illumination
67%
+25°C
Weather archive — for 2024 year
Clear/Sunny
Weather archive — for 2024 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +28°C | Sun hours | 11 h |
| UV index | 7 | Cloud cover (avg.) | 3% |
| Pressure (avg.) | 759 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +28°C | Dew point (avg.) | +20°C |
| Heat index (avg.) | +28°C | Wind chill (avg.) | +26°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 201° ↓ (SSW) |
Sunrise
07:06
Duration
11 h 11 min
Sunset
18:17
Moonrise
05:19
Moonset
16:33
Moon phase
Waning Crescent
Illumination
3%
+26°C
Weather archive — for 2023 year
Clear/Sunny
Weather archive — for 2023 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +32°C | Sun hours | 11 h |
| UV index | 7 | Cloud cover (avg.) | 14% |
| Pressure (avg.) | 761 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +29°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +29°C | Wind chill (avg.) | +26°C |
| Wind gusts (max.) | 7 m/s | Wind direction (avg.) | 201° ↓ (SSW) |
Sunrise
07:06
Duration
11 h 12 min
Sunset
18:18
Moonrise
20:46
Moonset
09:12
Moon phase
Waxing Gibbous
Illumination
81%
+27°C
Weather archive — for 2022 year
Clear/Sunny
Weather archive — for 2022 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +32°C | Sun hours | 11 h |
| UV index | 7 | Cloud cover (avg.) | 8% |
| Pressure (avg.) | 761 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +30°C | Dew point (avg.) | +20°C |
| Heat index (avg.) | +30°C | Wind chill (avg.) | +27°C |
| Wind gusts (max.) | 7 m/s | Wind direction (avg.) | 93° → (ESE) |
Sunrise
07:06
Duration
11 h 12 min
Sunset
18:18
Moonrise
12:30
Moonset
00:15
Moon phase
First Quarter
Illumination
42%
+26°C
Weather archive — for 2021 year
Clear/Sunny
Weather archive — for 2021 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +30°C | Sun hours | 10 h |
| UV index | 7 | Cloud cover (avg.) | 11% |
| Pressure (avg.) | 761 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +28°C | Dew point (avg.) | +20°C |
| Heat index (avg.) | +28°C | Wind chill (avg.) | +26°C |
| Wind gusts (max.) | 8 m/s | Wind direction (avg.) | 134° ↘ (SE) |
Sunrise
07:06
Duration
11 h 12 min
Sunset
18:18
Moonrise
03:29
Moonset
15:07
Moon phase
Waning Crescent
Illumination
20%
+27°C
Weather archive — for 2020 year
Clear/Sunny
Weather archive — for 2020 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +32°C | Sun hours | 11 h |
| UV index | 7 | Cloud cover (avg.) | 1% |
| Pressure (avg.) | 760 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +29°C | Dew point (avg.) | +18°C |
| Heat index (avg.) | +29°C | Wind chill (avg.) | +27°C |
| Wind gusts (max.) | 10 m/s | Wind direction (avg.) | 221° ↘ (SE) |
Sunrise
07:06
Duration
11 h 11 min
Sunset
18:17
Moonrise
17:27
Moonset
05:57
Moon phase
Waxing Gibbous
Illumination
95%
+27°C
Weather archive — for 2019 year
Clear/Sunny
Weather archive — for 2019 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +32°C | Sun hours | 11 h |
| UV index | 7 | Cloud cover (avg.) | 21% |
| Pressure (avg.) | 762 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +31°C | Dew point (avg.) | +22°C |
| Heat index (avg.) | +31°C | Wind chill (avg.) | +28°C |
| Wind gusts (max.) | 8 m/s | Wind direction (avg.) | 171° → (ESE) |
Sunrise
07:06
Duration
11 h 12 min
Sunset
18:18
Moonrise
09:42
Moonset
21:28
Moon phase
Waxing Crescent
Illumination
18%
Weather in Bathinda on 9 January in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2025 |
|
|
+25°C | 11 h | 7 | 71% | 3 — 6 m/s |
| 2024 |
|
|
+25°C | 11 h | 7 | 70% | 2 — 3 m/s |
| 2023 |
|
|
+26°C | 11 h | 7 | 76% | 3 — 4 m/s |
| 2022 |
|
|
+27°C | 11 h | 7 | 73% | 2 — 3 m/s |
| 2021 |
|
|
+26°C | 10 h | 7 | 73% | 3 — 5 m/s |
| 2020 |
|
|
+27°C | 11 h | 7 | 63% | 3 — 4 m/s |
| 2019 |
|
|
+27°C | 11 h | 7 | 77% | 2 — 4 m/s |