Weather in Bathinda on 13 July 2026
Weather observations for 13 July 2026
The stored hourly record for Bathinda on 13 July 2026 shows temperatures from +23.3°C to +31.8°C.
Key figures: precipitation 17.6 mm, wind 1 — 3 m/s, average humidity 85%.
+24.2°C
Hourly weather — 2026
Light rain
Hourly observations for a past date
Hourly weather — 2026
Nighttime: +23.3°C
Sea temperature: +32°C
Precipitation: 17.6 mm
Wind: 1 — 3 m/s
Humidity: 85%
Hourly observations
13 July
00:00
+31°C
2 m/s
01:00
+30.2°C
2 m/s
02:00
+29°C
1 m/s
0.9 mm
03:00
+27.7°C
2 m/s
2.6 mm
04:00
+26.3°C
2 m/s
4 mm
05:00
+25.3°C
1 m/s
4 mm
06:00
+24.9°C
1 m/s
3.2 mm
07:00
+24.7°C
1 m/s
2.2 mm
08:00
+24.7°C
1 m/s
0.3 mm
09:00
+24.9°C
2 m/s
0.2 mm
10:00
+24.6°C
2 m/s
0.1 mm
11:00
+24.4°C
1 m/s
0.1 mm
12:00
+24.2°C
1 m/s
0.1 mm
13:00
+24°C
1 m/s
0 mm
14:00
+23.9°C
1 m/s
0 mm
15:00
+23.7°C
2 m/s
16:00
+23.5°C
1 m/s
17:00
+23.3°C
1 m/s
18:00
+23.9°C
1 m/s
19:00
+25.6°C
1 m/s
20:00
+27.9°C
1 m/s
21:00
+30.4°C
1 m/s
22:00
+31.3°C
1 m/s
23:00
+31.8°C
3 m/s
| July 13, 2026 |
00:00
|
01:00
|
02:00
|
03:00
|
04:00
|
05:00
|
06:00
|
07:00
|
08:00
|
09:00
|
10:00
|
11:00
|
12:00
|
13:00
|
14:00
|
15:00
|
16:00
|
17:00
|
18:00
|
19:00
|
20:00
|
21:00
|
22:00
|
23:00
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +31°C | +30.2°C | +29°C | +27.7°C | +26.3°C | +25.3°C | +24.9°C | +24.7°C | +24.7°C | +24.9°C | +24.6°C | +24.4°C | +24.2°C | +24°C | +23.9°C | +23.7°C | +23.5°C | +23.3°C | +23.9°C | +25.6°C | +27.9°C | +30.4°C | +31.3°C | +31.8°C |
| Feels like | +37.2°C | +36°C | +34°C | +31.9°C | +29.8°C | +28.2°C | +27.7°C | +27.4°C | +27.5°C | +27.8°C | +27.5°C | +27.1°C | +26.8°C | +26.5°C | +26.4°C | +26.1°C | +25.9°C | +25.7°C | +26.3°C | +28.5°C | +31.8°C | +35.4°C | +36.7°C | +37.5°C |
| Precipitation | 0 mm | 0 mm | 0.9 mm | 2.6 mm | 4 mm | 4 mm | 3.2 mm | 2.2 mm | 0.3 mm | 0.2 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Humidity | 69% | 72% | 76% | 81% | 86% | 89% | 91% | 92% | 92% | 93% | 93% | 93% | 93% | 94% | 93% | 93% | 93% | 93% | 92% | 87% | 78% | 68% | 64% | 62% |
| Wind | 2 m/s | 2 m/s | 1 m/s | 2 m/s | 2 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 2 m/s | 2 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 2 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 3 m/s |
| Wind gusts | 6 m/s | 4 m/s | 3 m/s | 3 m/s | 5 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 2 m/s | 4 m/s | 4 m/s | 2 m/s | 3 m/s | 2 m/s | 2 m/s | 2 m/s | 2 m/s | 1 m/s | 3 m/s | 4 m/s |
| Wind direction | 179° (S) | 184° (S) | 192° (S) | 181° (S) | 100° (E) | 85° (E) | 52° (NE) | 31° (NNE) | 27° (NNE) | 8° (N) | 0° (N) | 15° (NNE) | 13° (NNE) | 9° (N) | 3° (N) | 359° (N) | 2° (N) | 11° (N) | 15° (NNE) | 37° (NE) | 75° (ENE) | 199° (SSW) | 197° (SSW) | 193° (SSW) |
| Pressure | 760 mmHg | 760 mmHg | 759 mmHg | 759 mmHg | 759 mmHg | 759 mmHg | 759 mmHg | 760 mmHg | 760 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 760 mmHg | 759 mmHg | 759 mmHg | 758 mmHg | 759 mmHg | 759 mmHg | 760 mmHg | 760 mmHg | 760 mmHg | 760 mmHg | 760 mmHg |
| Cloud cover | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 90% | 100% | 100% | 98% | 82% | 93% | 96% | 98% | 93% | 84% | 87% | 75% | 85% | 59% | 59% | 75% |
| Visibility | 16 km | 16 km | 16 km | 16 km | 16 km | 14 km | 13 km | 11 km | 11 km | 11 km | 11 km | 11 km | 11 km | 11 km | 11 km | 11 km | 11 km | 11 km | 13 km | 16 km | 16 km | 16 km | 16 km | 16 km |
| UV index | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 6 |
| Rain chance | 17% | 25% | 29% | 36% | 42% | 47% | 46% | 46% | 35% | 25% | 20% | 20% | 20% | 20% | 20% | 10% | 10% | 10% | 10% | 10% | 10% | 5% | 5% | 10% |
| Snow chance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Water temperature | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C | +32°C |
Sunrise
17:39
Duration
13 h 02 min
Sunset
06:41
Moonrise
16:42
Moonset
05:27
Moon phase
New Moon
Illumination
1%
+27°C
Weather archive — latest year: 2025
Partly Cloudy
Weather archive — latest year: 2025
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +29°C | Sun hours | 13 h |
| UV index | 7 | Cloud cover (avg.) | 48% |
| Pressure (avg.) | 760 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +30°C | Dew point (avg.) | +22°C |
| Heat index (avg.) | +30°C | Wind chill (avg.) | +27°C |
| Wind gusts (max.) | 3 m/s | Wind direction (avg.) | 85° ↗ (NE) |
Sunrise
06:09
Duration
13 h 03 min
Sunset
19:12
Moonrise
21:40
Moonset
08:40
Moon phase
Waning Gibbous
Illumination
77%
+27°C
Weather archive — for 2024 year
Clear/Sunny
Weather archive — for 2024 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +30°C | Sun hours | 11 h |
| UV index | 6 | Cloud cover (avg.) | 46% |
| Pressure (avg.) | 760 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +31°C | Dew point (avg.) | +22°C |
| Heat index (avg.) | +31°C | Wind chill (avg.) | +28°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 123° ↘ (SSE) |
Sunrise
06:09
Duration
13 h 03 min
Sunset
19:12
Moonrise
12:29
Moonset
No moonset
Moon phase
First Quarter
Illumination
46%
+29°C
Weather archive — for 2023 year
Clear/Sunny
Weather archive — for 2023 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +33°C | Sun hours | 12 h |
| UV index | 6 | Cloud cover (avg.) | 59% |
| Pressure (avg.) | 758 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +34°C | Dew point (avg.) | +24°C |
| Heat index (avg.) | +34°C | Wind chill (avg.) | +29°C |
| Wind gusts (max.) | 9 m/s | Wind direction (avg.) | 308° ↙ (WSW) |
Sunrise
06:09
Duration
13 h 03 min
Sunset
19:12
Moonrise
02:34
Moonset
16:00
Moon phase
Waning Crescent
Illumination
24%
+28°C
Weather archive — for 2022 year
Cloudy
Weather archive — for 2022 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +31°C | Sun hours | 4 h |
| UV index | 6 | Cloud cover (avg.) | 80% |
| Pressure (avg.) | 758 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +32°C | Dew point (avg.) | +24°C |
| Heat index (avg.) | +32°C | Wind chill (avg.) | +28°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 249° ↘ (SE) |
Sunrise
07:09
Duration
13 h 02 min
Sunset
20:11
Moonrise
20:35
Moonset
06:51
Moon phase
Waxing Gibbous
Illumination
99%
+27°C
Weather archive — for 2021 year
Partly Cloudy
Weather archive — for 2021 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +31°C | Sun hours | 8 h |
| UV index | 6 | Cloud cover (avg.) | 62% |
| Pressure (avg.) | 759 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 9 km | Sea temperature | — |
| Feels like (avg.) | +31°C | Dew point (avg.) | +24°C |
| Heat index (avg.) | +31°C | Wind chill (avg.) | +28°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 188° ↘ (SE) |
Sunrise
07:09
Duration
13 h 02 min
Sunset
20:11
Moonrise
10:20
Moonset
23:17
Moon phase
Waxing Crescent
Illumination
22%
+28°C
Weather archive — for 2020 year
Cloudy
Weather archive — for 2020 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +32°C | Sun hours | 4 h |
| UV index | 6 | Cloud cover (avg.) | 75% |
| Pressure (avg.) | 760 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 9 km | Sea temperature | — |
| Feels like (avg.) | +32°C | Dew point (avg.) | +23°C |
| Heat index (avg.) | +32°C | Wind chill (avg.) | +28°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 110° → (ESE) |
Sunrise
07:09
Duration
13 h 02 min
Sunset
20:11
Moonrise
01:41
Moonset
14:16
Moon phase
Last Quarter
Illumination
41%
+28°C
Weather archive — for 2019 year
Overcast
Weather archive — for 2019 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +32°C | Sun hours | 5 h |
| UV index | 7 | Cloud cover (avg.) | 69% |
| Pressure (avg.) | 758 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 9 km | Sea temperature | — |
| Feels like (avg.) | +32°C | Dew point (avg.) | +23°C |
| Heat index (avg.) | +32°C | Wind chill (avg.) | +28°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 180° ↘ (SE) |
Sunrise
07:09
Duration
13 h 02 min
Sunset
20:11
Moonrise
17:39
Moonset
04:22
Moon phase
Waxing Gibbous
Illumination
74%
Weather in Bathinda on 13 July in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2025 |
|
|
+27°C | 13 h | 7 | 77% | 1 — 2 m/s |
| 2024 |
|
|
+27°C | 11 h | 6 | 72% | 2 — 4 m/s |
| 2023 |
|
|
+29°C | 12 h | 6 | 74% | 3 — 4 m/s |
| 2022 |
|
|
+28°C | 4 h | 6 | 82% | 2 — 3 m/s |
| 2021 |
|
|
+27°C | 8 h | 6 | 81% | 2 — 2 m/s |
| 2020 |
|
|
+28°C | 4 h | 6 | 77% | 3 — 3 m/s |
| 2019 |
|
|
+28°C | 5 h | 7 | 80% | 2 — 4 m/s |