Weather in Dhule on 22 July 2026
Hourly weather for 22 July 2026
The hourly forecast for Dhule on 22 July 2026 shows temperatures from +24.7°C to +26.4°C.
Key figures: precipitation 32.2 mm, wind 3 — 4 m/s, average humidity 89%.
+26.2°C
Hourly weather — 2026
Moderate rain
Current weather forecast
Hourly weather — 2026
Nighttime: +24.7°C
Precipitation: 32.2 mm
Wind: 3 — 4 m/s
Humidity: 89%
Hourly weather
22 July
00:00
+25.1°C
4 m/s
5.7 mm
01:00
+25.1°C
4 m/s
3.9 mm
02:00
+25°C
4 m/s
3 mm
03:00
+24.8°C
4 m/s
1.5 mm
04:00
+24.8°C
3 m/s
2.2 mm
05:00
+24.7°C
3 m/s
3.2 mm
06:00
+24.8°C
3 m/s
1.7 mm
07:00
+25°C
4 m/s
2 mm
08:00
+25.1°C
4 m/s
1.5 mm
09:00
+25.3°C
4 m/s
1.1 mm
10:00
+25.7°C
4 m/s
0.8 mm
11:00
+26°C
4 m/s
0.6 mm
12:00
+26.2°C
4 m/s
4.6 mm
13:00
+26.3°C
4 m/s
0.3 mm
14:00
+26.4°C
4 m/s
0.2 mm
15:00
+26.4°C
4 m/s
16:00
+26.2°C
4 m/s
| July 22, 2026 |
00:00
|
01:00
|
02:00
|
03:00
|
04:00
|
05:00
|
06:00
|
07:00
|
08:00
|
09:00
|
10:00
|
11:00
|
12:00
|
13:00
|
14:00
|
15:00
|
16:00
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +25.1°C | +25.1°C | +25°C | +24.8°C | +24.8°C | +24.7°C | +24.8°C | +25°C | +25.1°C | +25.3°C | +25.7°C | +26°C | +26.2°C | +26.3°C | +26.4°C | +26.4°C | +26.2°C |
| Feels like | +27.9°C | +27.9°C | +27.8°C | +27.6°C | +27.6°C | +27.5°C | +27.6°C | +27.8°C | +28°C | +28.3°C | +28.9°C | +29.3°C | +29.5°C | +29.7°C | +29.8°C | +29.8°C | +29.4°C |
| Precipitation | 5.7 mm | 3.9 mm | 3 mm | 1.5 mm | 2.2 mm | 3.2 mm | 1.7 mm | 2 mm | 1.5 mm | 1.1 mm | 0.8 mm | 0.6 mm | 4.6 mm | 0.3 mm | 0.2 mm | 0 mm | 0 mm |
| Humidity | 90% | 90% | 91% | 91% | 92% | 92% | 92% | 91% | 90% | 90% | 88% | 87% | 87% | 86% | 85% | 84% | 85% |
| Wind | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 3 m/s | 3 m/s | 3 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s |
| Wind gusts | 6 m/s | 6 m/s | 6 m/s | 6 m/s | 9 m/s | 8 m/s | 7 m/s | 5 m/s | 6 m/s | 7 m/s | 10 m/s | 9 m/s | 11 m/s | 9 m/s | 9 m/s | 9 m/s | 8 m/s |
| Wind direction | 241° (WSW) | 242° (WSW) | 240° (WSW) | 245° (WSW) | 244° (WSW) | 242° (WSW) | 242° (WSW) | 242° (WSW) | 242° (WSW) | 245° (WSW) | 246° (WSW) | 249° (WSW) | 247° (WSW) | 248° (WSW) | 249° (WSW) | 248° (WSW) | 245° (WSW) |
| Pressure | 754 mmHg | 753 mmHg | 753 mmHg | 752 mmHg | 752 mmHg | 752 mmHg | 753 mmHg | 753 mmHg | 754 mmHg | 754 mmHg | 755 mmHg | 754 mmHg | 754 mmHg | 753 mmHg | 753 mmHg | 752 mmHg | 752 mmHg |
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 99% | 99% | 99% |
| Visibility | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 11 km | 11 km | 14 km | 16 km | 14 km | 16 km | 16 km | 16 km | 16 km | 16 km |
| UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 |
| Rain chance | 80% | 65% | 65% | 55% | 65% | 65% | 60% | 60% | 55% | 55% | 45% | 40% | 70% | 35% | 25% | 10% | 10% |
| Snow chance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sunrise
06:01
Duration
13 h 12 min
Sunset
19:13
Moonrise
13:16
Moonset
—
Moon phase
First Quarter
Illumination
55%
+30°C
Weather archive — latest year: 2025
Patchy rain nearby
Weather archive — latest year: 2025
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +34°C | Sun hours | 9 h |
| UV index | 7 | Cloud cover (avg.) | 52% |
| Pressure (avg.) | 752 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +33°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +33°C | Wind chill (avg.) | +30°C |
| Wind gusts (max.) | 10 m/s | Wind direction (avg.) | 276° ← (W) |
Sunrise
06:01
Duration
13 h 13 min
Sunset
19:14
Moonrise
03:04
Moonset
17:14
Moon phase
Waning Crescent
Illumination
11%
+26°C
Weather archive — for 2024 year
Heavy rain at times
Weather archive — for 2024 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +28°C | Sun hours | 3 h |
| UV index | 6 | Cloud cover (avg.) | 91% |
| Pressure (avg.) | 752 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 6 km | Sea temperature | — |
| Feels like (avg.) | +29°C | Dew point (avg.) | +23°C |
| Heat index (avg.) | +29°C | Wind chill (avg.) | +26°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 249° ← (W) |
Sunrise
06:01
Duration
13 h 13 min
Sunset
19:14
Moonrise
20:19
Moonset
06:39
Moon phase
Waxing Gibbous
Illumination
88%
+24°C
Weather archive — for 2023 year
Heavy rain at times
Weather archive — for 2023 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +26°C | Sun hours | 1 h |
| UV index | 5 | Cloud cover (avg.) | 88% |
| Pressure (avg.) | 752 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 8 km | Sea temperature | — |
| Feels like (avg.) | +28°C | Dew point (avg.) | +23°C |
| Heat index (avg.) | +28°C | Wind chill (avg.) | +25°C |
| Wind gusts (max.) | 8 m/s | Wind direction (avg.) | 265° ↙ (WSW) |
Sunrise
06:01
Duration
13 h 13 min
Sunset
19:14
Moonrise
09:39
Moonset
22:18
Moon phase
Waxing Crescent
Illumination
27%
+27°C
Weather archive — for 2022 year
Moderate rain at times
Weather archive — for 2022 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +31°C | Sun hours | 9 h |
| UV index | 7 | Cloud cover (avg.) | 48% |
| Pressure (avg.) | 755 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +30°C | Dew point (avg.) | +22°C |
| Heat index (avg.) | +30°C | Wind chill (avg.) | +27°C |
| Wind gusts (max.) | 9 m/s | Wind direction (avg.) | 284° ← (WNW) |
Sunrise
06:01
Duration
13 h 13 min
Sunset
19:14
Moonrise
00:52
Moonset
14:07
Moon phase
Last Quarter
Illumination
36%
+28°C
Weather archive — for 2021 year
Patchy rain nearby
Weather archive — for 2021 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +30°C | Sun hours | 3 h |
| UV index | 6 | Cloud cover (avg.) | 79% |
| Pressure (avg.) | 751 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +32°C | Dew point (avg.) | +23°C |
| Heat index (avg.) | +32°C | Wind chill (avg.) | +28°C |
| Wind gusts (max.) | 14 m/s | Wind direction (avg.) | 264° ← (W) |
Sunrise
06:01
Duration
13 h 13 min
Sunset
19:14
Moonrise
17:49
Moonset
03:49
Moon phase
Waxing Gibbous
Illumination
87%
+29°C
Weather archive — for 2020 year
Partly Cloudy
Weather archive — for 2020 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +32°C | Sun hours | 6 h |
| UV index | 7 | Cloud cover (avg.) | 49% |
| Pressure (avg.) | 755 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +33°C | Dew point (avg.) | +23°C |
| Heat index (avg.) | +33°C | Wind chill (avg.) | +29°C |
| Wind gusts (max.) | 7 m/s | Wind direction (avg.) | 282° ← (W) |
Sunrise
06:01
Duration
13 h 13 min
Sunset
19:14
Moonrise
07:23
Moonset
20:49
Moon phase
Waxing Crescent
Illumination
10%
+30°C
Weather archive — for 2019 year
Patchy rain nearby
Weather archive — for 2019 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +34°C | Sun hours | 5 h |
| UV index | 7 | Cloud cover (avg.) | 63% |
| Pressure (avg.) | 750 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +33°C | Dew point (avg.) | +24°C |
| Heat index (avg.) | +33°C | Wind chill (avg.) | +30°C |
| Wind gusts (max.) | 5 m/s | Wind direction (avg.) | 228° ↙ (WSW) |
Sunrise
06:01
Duration
13 h 13 min
Sunset
19:14
Moonrise
22:57
Moonset
10:21
Moon phase
Waning Gibbous
Illumination
60%
Weather in Dhule on 22 July in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2025 |
|
|
+30°C | 9 h | 7 | 59% | 6 — 9 m/s |
| 2024 |
|
|
+26°C | 3 h | 6 | 81% | 4 — 4 m/s |
| 2023 |
|
|
+24°C | 1 h | 5 | 92% | 4 — 5 m/s |
| 2022 |
|
|
+27°C | 9 h | 7 | 76% | 4 — 7 m/s |
| 2021 |
|
|
+28°C | 3 h | 6 | 73% | 6 — 8 m/s |
| 2020 |
|
|
+29°C | 6 h | 7 | 71% | 2 — 5 m/s |
| 2019 |
|
|
+30°C | 5 h | 7 | 61% | 2 — 3 m/s |