Weather in Jharsuguda in march
Averaged values across several years
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| March | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sat | 2 m/s | 0 mm | 28% | ||
| 2Sun | 2 m/s | 0 mm | 28% | ||
| 3Mon | 2 m/s | 0 mm | 29% | ||
| 4Tue | 3 m/s | 0 mm | 29% | ||
| 5Wed | 2 m/s | 0 mm | 29% | ||
| 6Thu | 3 m/s | 0 mm | 26% | ||
| 7Fri | 2 m/s | 0.8 mm | 26% | ||
| 8Sat | 2 m/s | 0 mm | 24% | ||
| 9Sun | 2 m/s | 0 mm | 23% | ||
| 10Mon | 2 m/s | 0 mm | 25% | ||
| 11Tue | 2 m/s | 0 mm | 28% | ||
| 12Wed | 2 m/s | 0 mm | 29% | ||
| 13Thu | 3 m/s | 0.6 mm | 26% | ||
| 14Fri | 2 m/s | 0 mm | 26% | ||
| 15Sat | 2 m/s | 0.3 mm | 27% | ||
| 16Sun | 2 m/s | 0 mm | 29% | ||
| 17Mon | 2 m/s | 0 mm | 34% | ||
| 18Tue | 3 m/s | 3.1 mm | 39% | ||
| 19Wed | 3 m/s | 1.1 mm | 39% | ||
| 20Thu | 3 m/s | 0.5 mm | 43% | ||
| 21Fri | 2 m/s | 0.4 mm | 37% | ||
| 22Sat | 2 m/s | 2 mm | 40% | ||
| 23Sun | 2 m/s | 0.1 mm | 32% | ||
| 24Mon | 2 m/s | 0 mm | 29% | ||
| 25Tue | 2 m/s | 0 mm | 24% | ||
| 26Wed | 2 m/s | 0.2 mm | 21% | ||
| 27Thu | 2 m/s | 0 mm | 20% | ||
| 28Fri | 2 m/s | 0 mm | 18% | ||
| 29Sat | 2 m/s | 0 mm | 21% | ||
| 30Sun | 2 m/s | 0 mm | 19% | ||
| 31Mon | 3 m/s | 0.7 mm | 24% |
Day and night air temperature
Day +37°C
Night +22°C
Weather highs and lows in Jharsuguda for march
- Warmest day: 30 march, +41°C
- Coldest night: 7 march, +19°C
- Max precipitation: 18 march, 3.1 mm
Climate in Jharsuguda in march
- Average daytime temperature: +37°C
- Average nighttime temperature: +22°C
- Precipitation (monthly average): 10.1 mm
- Days with precipitation: 1.7
- Humidity: 28%
- Wind: 2 m/s
- Data: 7 years / coverage 100%
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| March | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sat | 3-4 m/s, SW | 0 mm | 28% | ||
| 2Sun | 2-3 m/s, SW | 0 mm | 22% | ||
| 3Mon | 2-3 m/s, WNW | 0 mm | 24% | ||
| 4Tue | 3 m/s, N | 0 mm | 20% | ||
| 5Wed | 3-4 m/s, W | 0 mm | 18% | ||
| 6Thu | 2-3 m/s, WSW | 0 mm | 10% | ||
| 7Fri | 2-4 m/s, W | 0 mm | 10% | ||
| 8Sat | 2-4 m/s, WSW | 0 mm | 12% | ||
| 9Sun | 2-3 m/s, SSW | 0 mm | 25% | ||
| 10Mon | 3-4 m/s, SSW | 0 mm | 40% | ||
| 11Tue | 2-3 m/s, WSW | 0 mm | 28% | ||
| 12Wed | 2-5 m/s, WSW | 0 mm | 15% | ||
| 13Thu | 2-4 m/s, SW | 0 mm | 15% | ||
| 14Fri | 2-5 m/s, WSW | 0 mm | 12% | ||
| 15Sat | 2-4 m/s, WNW | 0 mm | 14% | ||
| 16Sun | 3-4 m/s, SW | 0 mm | 16% | ||
| 17Mon | 3-6 m/s, SW | 0 mm | 19% | ||
| 18Tue | 3 m/s, WNW | 0 mm | 20% | ||
| 19Wed | 3-4 m/s, SW | 0 mm | 17% | ||
| 20Thu | 3-4 m/s, WSW | 0 mm | 30% | ||
| 21Fri | 4-5 m/s, W | 0 mm | 30% | ||
| 22Sat | 3-4 m/s, SSW | 13.1 mm | 55% | ||
| 23Sun | 2-4 m/s, WSW | 0.7 mm | 47% | ||
| 24Mon | 2 m/s, SW | 0 mm | 46% | ||
| 25Tue | 2-3 m/s, SW | 0 mm | 32% | ||
| 26Wed | 1-2 m/s, WNW | 0 mm | 16% | ||
| 27Thu | 2-3 m/s, SW | 0 mm | 11% | ||
| 28Fri | 2 m/s, WNW | 0 mm | 12% | ||
| 29Sat | 2 m/s, NNW | 0 mm | 14% | ||
| 30Sun | 2-3 m/s, SSW | 0 mm | 20% | ||
| 31Mon | 2-3 m/s, SW | 0 mm | 26% |
Weather highs and lows in Jharsuguda for march
- Warmest day: 27 march, +42°C
- Coldest night: 6 march, +14°C
- Max precipitation: 22 march, 13.1 mm
Climate in Jharsuguda in march
- Year: 2025
- Average daytime temperature: +39°C
- Average nighttime temperature: +20°C
- Precipitation (month): 13.8 mm
- Days with precipitation: 1
- Humidity: 23%
- Wind: 2 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| March | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Fri | 2-3 m/s, WNW | 0 mm | 22% | ||
| 2Sat | 2 m/s, SW | 0 mm | 24% | ||
| 3Sun | 2-3 m/s, N | 0 mm | 30% | ||
| 4Mon | 3-4 m/s, WSW | 0 mm | 36% | ||
| 5Tue | 3 m/s, W | 0 mm | 35% | ||
| 6Wed | 3 m/s, W | 0 mm | 19% | ||
| 7Thu | 3-4 m/s, SSE | 4 mm | 28% | ||
| 8Fri | 3-4 m/s, NNE | 0 mm | 22% | ||
| 9Sat | 3-4 m/s, N | 0 mm | 22% | ||
| 10Sun | 2-4 m/s, W | 0 mm | 20% | ||
| 11Mon | 2-4 m/s, SW | 0 mm | 33% | ||
| 12Tue | 3 m/s, SW | 0 mm | 26% | ||
| 13Wed | 3-5 m/s, SW | 0 mm | 26% | ||
| 14Thu | 2-4 m/s, WNW | 0 mm | 32% | ||
| 15Fri | 3 m/s, WSW | 0 mm | 16% | ||
| 16Sat | 3-4 m/s, SSW | 0 mm | 28% | ||
| 17Sun | 3-4 m/s, SW | 0 mm | 47% | ||
| 18Mon | 3-5 m/s, WSW | 19.1 mm | 51% | ||
| 19Tue | 2-3 m/s, SW | 7.6 mm | 55% | ||
| 20Wed | 4-5 m/s, NNW | 2.8 mm | 70% | ||
| 21Thu | 3-4 m/s, SW | 0 mm | 53% | ||
| 22Fri | 3 m/s, WSW | 0 mm | 36% | ||
| 23Sat | 2-4 m/s, SW | 0 mm | 27% | ||
| 24Sun | 3 m/s, WSW | 0 mm | 24% | ||
| 25Mon | 3-4 m/s, SW | 0 mm | 23% | ||
| 26Tue | 2-3 m/s, WSW | 0.7 mm | 30% | ||
| 27Wed | 2-3 m/s, WSW | 0 mm | 17% | ||
| 28Thu | 3-4 m/s, SW | 0 mm | 20% | ||
| 29Fri | 2-4 m/s, SW | 0 mm | 20% | ||
| 30Sat | 2-3 m/s, SW | 0 mm | 22% | ||
| 31Sun | 3-5 m/s, WSW | 0.5 mm | 30% |
Weather highs and lows in Jharsuguda for march
- Warmest day: 30 march, +42°C
- Coldest night: 19 march, +18°C
- Max precipitation: 18 march, 19.1 mm
Climate in Jharsuguda in march
- Year: 2024
- Average daytime temperature: +37°C
- Average nighttime temperature: +22°C
- Precipitation (month): 34.7 mm
- Days with precipitation: 4
- Humidity: 30%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| March | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Wed | 3-4 m/s, SW | 0 mm | 26% | ||
| 2Thu | 2-4 m/s, SW | 0 mm | 24% | ||
| 3Fri | 2-3 m/s, NW | 0 mm | 18% | ||
| 4Sat | 2-3 m/s, WSW | 0 mm | 17% | ||
| 5Sun | 2-3 m/s, NNW | 0 mm | 17% | ||
| 6Mon | 2-3 m/s, SW | 0 mm | 18% | ||
| 7Tue | 2-3 m/s, SSW | 0 mm | 24% | ||
| 8Wed | 2-3 m/s, SSW | 0 mm | 28% | ||
| 9Thu | 2 m/s, SSW | 0 mm | 36% | ||
| 10Fri | 3-4 m/s, S | 0 mm | 30% | ||
| 11Sat | 2-4 m/s, SW | 0 mm | 29% | ||
| 12Sun | 2-3 m/s, SW | 0 mm | 31% | ||
| 13Mon | 3 m/s, SSW | 0 mm | 19% | ||
| 14Tue | 3 m/s, SW | 0 mm | 16% | ||
| 15Wed | 2-3 m/s, SW | 0 mm | 18% | ||
| 16Thu | 3-4 m/s, SW | 0.1 mm | 32% | ||
| 17Fri | 3-4 m/s, WSW | 0 mm | 57% | ||
| 18Sat | 2 m/s, WSW | 0.8 mm | 58% | ||
| 19Sun | 3-4 m/s, S | 0.1 mm | 64% | ||
| 20Mon | 2-4 m/s, SW | 0.5 mm | 61% | ||
| 21Tue | 2 m/s, WSW | 2.9 mm | 43% | ||
| 22Wed | 2-3 m/s, WSW | 1.2 mm | 40% | ||
| 23Thu | 2-3 m/s, WSW | 0 mm | 35% | ||
| 24Fri | 2-4 m/s, SW | 0 mm | 23% | ||
| 25Sat | 3 m/s, SW | 0 mm | 37% | ||
| 26Sun | 3-6 m/s, WSW | 0.9 mm | 28% | ||
| 27Mon | 2-3 m/s, SW | 0 mm | 41% | ||
| 28Tue | 2-3 m/s, SW | 0 mm | 28% | ||
| 29Wed | 3-4 m/s, SW | 0 mm | 49% | ||
| 30Thu | 3-4 m/s, SW | 0 mm | 31% | ||
| 31Fri | 3-4 m/s, SW | 4.6 mm | 44% |
Weather highs and lows in Jharsuguda for march
- Warmest day: 30 march, +43°C
- Coldest night: 1 march, +17°C
- Max precipitation: 31 march, 4.6 mm
Climate in Jharsuguda in march
- Year: 2023
- Average daytime temperature: +39°C
- Average nighttime temperature: +21°C
- Precipitation (month): 11.1 mm
- Days with precipitation: 3
- Humidity: 33%
- Wind: 2 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| March | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Tue | 2-4 m/s, SW | 0 mm | 27% | ||
| 2Wed | 2-4 m/s, NNE | 0 mm | 28% | ||
| 3Thu | 2-3 m/s, ENE | 0 mm | 23% | ||
| 4Fri | 2-3 m/s, SSW | 0 mm | 28% | ||
| 5Sat | 2-4 m/s, SW | 0 mm | 24% | ||
| 6Sun | 3 m/s, NNW | 0 mm | 18% | ||
| 7Mon | 2-3 m/s, S | 0 mm | 20% | ||
| 8Tue | 2-4 m/s, W | 0 mm | 20% | ||
| 9Wed | 2-4 m/s, NNW | 0 mm | 14% | ||
| 10Thu | 2 m/s, N | 0 mm | 14% | ||
| 11Fri | 2-3 m/s, N | 0 mm | 16% | ||
| 12Sat | 2-3 m/s, W | 0 mm | 20% | ||
| 13Sun | 3 m/s, WNW | 0 mm | 14% | ||
| 14Mon | 2-4 m/s, SSW | 0 mm | 12% | ||
| 15Tue | 2-4 m/s, W | 0 mm | 13% | ||
| 16Wed | 2-3 m/s, WSW | 0 mm | 16% | ||
| 17Thu | 2-3 m/s, SW | 0 mm | 24% | ||
| 18Fri | 2-3 m/s, SSE | 0 mm | 45% | ||
| 19Sat | 3-4 m/s, SSW | 0 mm | 35% | ||
| 20Sun | 3 m/s, SW | 0 mm | 34% | ||
| 21Mon | 2-3 m/s, S | 0 mm | 44% | ||
| 22Tue | 2-3 m/s, ENE | 0 mm | 39% | ||
| 23Wed | 2-3 m/s, SW | 0 mm | 32% | ||
| 24Thu | 2-3 m/s, WSW | 0 mm | 40% | ||
| 25Fri | 3-4 m/s, SW | 0 mm | 16% | ||
| 26Sat | 3-4 m/s, WSW | 0 mm | 17% | ||
| 27Sun | 2-3 m/s, WSW | 0 mm | 15% | ||
| 28Mon | 2-3 m/s, WSW | 0 mm | 8% | ||
| 29Tue | 2-4 m/s, SW | 0 mm | 8% | ||
| 30Wed | 2-4 m/s, SW | 0 mm | 10% | ||
| 31Thu | 2-3 m/s, WSW | 0 mm | 25% |
Weather highs and lows in Jharsuguda for march
- Warmest day: 29 march, +42°C
- Coldest night: 7 march, +18°C
- Max precipitation: 1 march, 0 mm
Climate in Jharsuguda in march
- Year: 2022
- Average daytime temperature: +39°C
- Average nighttime temperature: +21°C
- Precipitation (month): 0 mm
- Days with precipitation: 0
- Humidity: 23%
- Wind: 2 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| March | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Mon | 2-3 m/s, SW | 0 mm | 19% | ||
| 2Tue | 3 m/s, SSE | 0 mm | 20% | ||
| 3Wed | 3 m/s, NW | 0 mm | 14% | ||
| 4Thu | 2-3 m/s, SW | 0 mm | 13% | ||
| 5Fri | 2-5 m/s, WSW | 0 mm | 12% | ||
| 6Sat | 2-3 m/s, SW | 0 mm | 14% | ||
| 7Sun | 2-3 m/s, SW | 0 mm | 12% | ||
| 8Mon | 2-4 m/s, SW | 0 mm | 15% | ||
| 9Tue | 3-5 m/s, WSW | 0 mm | 19% | ||
| 10Wed | 3-4 m/s, WSW | 0 mm | 19% | ||
| 11Thu | 2-3 m/s, SW | 0 mm | 22% | ||
| 12Fri | 2 m/s, SW | 0 mm | 22% | ||
| 13Sat | 3 m/s, WNW | 4 mm | 25% | ||
| 14Sun | 2 m/s, WSW | 0 mm | 24% | ||
| 15Mon | 2-3 m/s, SW | 0 mm | 19% | ||
| 16Tue | 2-3 m/s, SW | 0 mm | 18% | ||
| 17Wed | 2-3 m/s, SSW | 0 mm | 21% | ||
| 18Thu | 2 m/s, SW | 0 mm | 21% | ||
| 19Fri | 2-3 m/s, SW | 0 mm | 20% | ||
| 20Sat | 3-4 m/s, NW | 0 mm | 21% | ||
| 21Sun | 2-3 m/s, WNW | 0 mm | 20% | ||
| 22Mon | 2 m/s, SSE | 0 mm | 22% | ||
| 23Tue | 2-3 m/s, SW | 0 mm | 24% | ||
| 24Wed | 2-3 m/s, NNW | 0 mm | 20% | ||
| 25Thu | 2 m/s, WNW | 0 mm | 20% | ||
| 26Fri | 2-3 m/s, NW | 0 mm | 16% | ||
| 27Sat | 2-3 m/s, SW | 0 mm | 9% | ||
| 28Sun | 2-3 m/s, WSW | 0 mm | 11% | ||
| 29Mon | 3-4 m/s, WSW | 0 mm | 14% | ||
| 30Tue | 3-6 m/s, WSW | 0 mm | 11% | ||
| 31Wed | 3-6 m/s, WNW | 0 mm | 9% |
Weather highs and lows in Jharsuguda for march
- Warmest day: 30 march, +42°C
- Coldest night: 4 march, +18°C
- Max precipitation: 13 march, 4 mm
Climate in Jharsuguda in march
- Year: 2021
- Average daytime temperature: +38°C
- Average nighttime temperature: +23°C
- Precipitation (month): 4 mm
- Days with precipitation: 1
- Humidity: 18%
- Wind: 2 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| March | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sun | 2 m/s, SW | 0 mm | 35% | ||
| 2Mon | 2 m/s, SW | 0 mm | 32% | ||
| 3Tue | 2-4 m/s, SW | 0 mm | 39% | ||
| 4Wed | 3-4 m/s, SSW | 0 mm | 42% | ||
| 5Thu | 3-4 m/s, SW | 0 mm | 54% | ||
| 6Fri | 3 m/s, SSE | 0 mm | 64% | ||
| 7Sat | 2-4 m/s, WSW | 1.8 mm | 59% | ||
| 8Sun | 1-2 m/s, WSW | 0.2 mm | 44% | ||
| 9Mon | 2-3 m/s, SE | 0 mm | 26% | ||
| 10Tue | 2-3 m/s, SSE | 0 mm | 28% | ||
| 11Wed | 2-3 m/s, WSW | 0 mm | 43% | ||
| 12Thu | 2-3 m/s, SSW | 0.1 mm | 60% | ||
| 13Fri | 2 m/s, SSW | 0.1 mm | 55% | ||
| 14Sat | 3-4 m/s, SE | 0.1 mm | 55% | ||
| 15Sun | 3-5 m/s, ESE | 0 mm | 63% | ||
| 16Mon | 2-4 m/s, WSW | 0.1 mm | 45% | ||
| 17Tue | 2-3 m/s, SSW | 0 mm | 34% | ||
| 18Wed | 2-3 m/s, SE | 0 mm | 27% | ||
| 19Thu | 3 m/s, SE | 0 mm | 32% | ||
| 20Fri | 2-3 m/s, WSW | 0 mm | 48% | ||
| 21Sat | 2-4 m/s, WSW | 0 mm | 32% | ||
| 22Sun | 2 m/s, WSW | 0 mm | 50% | ||
| 23Mon | 2-3 m/s, S | 0 mm | 32% | ||
| 24Tue | 2-3 m/s, WSW | 0 mm | 36% | ||
| 25Wed | 2 m/s, SE | 0 mm | 27% | ||
| 26Thu | 2 m/s, NNE | 0 mm | 24% | ||
| 27Fri | 2-3 m/s, SSW | 0 mm | 25% | ||
| 28Sat | 2-4 m/s, SE | 0 mm | 29% | ||
| 29Sun | 2-3 m/s, NW | 0 mm | 28% | ||
| 30Mon | 2-3 m/s, ESE | 0 mm | 20% | ||
| 31Tue | 2 m/s, W | 0 mm | 18% |
Weather highs and lows in Jharsuguda for march
- Warmest day: 27 march, +38°C
- Coldest night: 6 march, +19°C
- Max precipitation: 7 march, 1.8 mm
Climate in Jharsuguda in march
- Year: 2020
- Average daytime temperature: +33°C
- Average nighttime temperature: +22°C
- Precipitation (month): 2.4 mm
- Days with precipitation: 1
- Humidity: 39%
- Wind: 2 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| March | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Fri | 3-4 m/s, SSE | 0 mm | 38% | ||
| 2Sat | 2-3 m/s, SSE | 0 mm | 44% | ||
| 3Sun | 2 m/s, SSW | 0 mm | 52% | ||
| 4Mon | 3-4 m/s, WSW | 0.1 mm | 48% | ||
| 5Tue | 2 m/s, NW | 0 mm | 45% | ||
| 6Wed | 3-4 m/s, SW | 0 mm | 38% | ||
| 7Thu | 3-4 m/s, NW | 0 mm | 28% | ||
| 8Fri | 3 m/s, NW | 0 mm | 24% | ||
| 9Sat | 2-3 m/s, SW | 0 mm | 22% | ||
| 10Sun | 2-3 m/s, SW | 0 mm | 25% | ||
| 11Mon | 2-4 m/s, SSW | 0 mm | 25% | ||
| 12Tue | 2-3 m/s, WSW | 0 mm | 30% | ||
| 13Wed | 2 m/s, WSW | 0 mm | 28% | ||
| 14Thu | 2-3 m/s, SSW | 0.1 mm | 32% | ||
| 15Fri | 3 m/s, SSW | 2.2 mm | 48% | ||
| 16Sat | 2-4 m/s, S | 0 mm | 48% | ||
| 17Sun | 2 m/s, SW | 0.1 mm | 38% | ||
| 18Mon | 4-5 m/s, S | 2 mm | 48% | ||
| 19Tue | 2-3 m/s, W | 0 mm | 47% | ||
| 20Wed | 2 m/s, S | 0 mm | 38% | ||
| 21Thu | 2-4 m/s, WSW | 0 mm | 40% | ||
| 22Fri | 3-5 m/s, W | 0 mm | 36% | ||
| 23Sat | 3 m/s, WNW | 0 mm | 25% | ||
| 24Sun | 2-3 m/s, NW | 0 mm | 13% | ||
| 25Mon | 2-3 m/s, SSW | 0 mm | 15% | ||
| 26Tue | 2 m/s, WSW | 0 mm | 18% | ||
| 27Wed | 3 m/s, NW | 0 mm | 25% | ||
| 28Thu | 2-3 m/s, SSE | 0 mm | 17% | ||
| 29Fri | 2 m/s, W | 0 mm | 15% | ||
| 30Sat | 2 m/s, SW | 0 mm | 20% | ||
| 31Sun | 3-5 m/s, WSW | 0 mm | 16% |
Weather highs and lows in Jharsuguda for march
- Warmest day: 31 march, +41°C
- Coldest night: 1 march, +17°C
- Max precipitation: 15 march, 2.2 mm
Climate in Jharsuguda in march
- Year: 2019
- Average daytime temperature: +35°C
- Average nighttime temperature: +22°C
- Precipitation (month): 4.5 mm
- Days with precipitation: 2
- Humidity: 32%
- Wind: 2 m/s
Weather in Jharsuguda in march by year
| Year | Day | Night | Precipitation | Days with precipitation |
|---|---|---|---|---|
| 2025 | +39°C | +20°C | 13.8 mm | 1 |
| 2024 | +37°C | +22°C | 34.7 mm | 4 |
| 2023 | +39°C | +21°C | 11.1 mm | 3 |
| 2022 | +39°C | +21°C | 0 mm | 0 |
| 2021 | +38°C | +23°C | 4 mm | 1 |
| 2020 | +33°C | +22°C | 2.4 mm | 1 |
| 2019 | +35°C | +22°C | 4.5 mm | 2 |
Comparison march in Jharsuguda with other months
| Month | Day | Night | Days with precipitation | Sunny days |
|---|---|---|---|---|
| January | +28°C | +14°C | 1 | 28 |
| February | +32°C | +16°C | 1 | 25 |
| March | +37°C | +22°C | 2 | 26 |
| April | +41°C | +26°C | 1 | 25 |
| May | +41°C | +27°C | 1 | 24 |
| June | +37°C | +28°C | 9 | 11 |
| July | +31°C | +26°C | 17 | 0 |
| August | +31°C | +25°C | 18 | 1 |
| September | +31°C | +25°C | 15 | 1 |
| October | +31°C | +22°C | 6 | 14 |
| November | +29°C | +18°C | 0 | 26 |
| December | +27°C | +15°C | 1 | 27 |