Weather in Kakinada in september
Averaged values across several years
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| September | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Mon | 3 m/s | 1.2 mm | 77% | ||
| 2Tue | 3 m/s | 0.9 mm | 79% | ||
| 3Wed | 3 m/s | 0.8 mm | 81% | ||
| 4Thu | 3 m/s | 2.5 mm | 78% | ||
| 5Fri | 3 m/s | 1.5 mm | 78% | ||
| 6Sat | 3 m/s | 4 mm | 81% | ||
| 7Sun | 4 m/s | 1.3 mm | 79% | ||
| 8Mon | 3 m/s | 2.6 mm | 81% | ||
| 9Tue | 3 m/s | 1.4 mm | 80% | ||
| 10Wed | 3 m/s | 1 mm | 79% | ||
| 11Thu | 4 m/s | 0.5 mm | 81% | ||
| 12Fri | 4 m/s | 1.8 mm | 83% | ||
| 13Sat | 3 m/s | 0.7 mm | 81% | ||
| 14Sun | 3 m/s | 1.1 mm | 79% | ||
| 15Mon | 3 m/s | 2.6 mm | 79% | ||
| 16Tue | 3 m/s | 0.6 mm | 77% | ||
| 17Wed | 3 m/s | 0.2 mm | 76% | ||
| 18Thu | 3 m/s | 0.9 mm | 73% | ||
| 19Fri | 2 m/s | 1 mm | 76% | ||
| 20Sat | 2 m/s | 1.8 mm | 77% | ||
| 21Sun | 3 m/s | 1 mm | 80% | ||
| 22Mon | 3 m/s | 1.1 mm | 78% | ||
| 23Tue | 3 m/s | 1.7 mm | 79% | ||
| 24Wed | 2 m/s | 0.9 mm | 78% | ||
| 25Thu | 2 m/s | 2.5 mm | 79% | ||
| 26Fri | 2 m/s | 2.6 mm | 84% | ||
| 27Sat | 2 m/s | 2.9 mm | 84% | ||
| 28Sun | 2 m/s | 0.4 mm | 81% | ||
| 29Mon | 2 m/s | 2 mm | 80% | ||
| 30Tue | 2 m/s | 0.6 mm | 80% |
Day and night air temperature
Day +32°C
Night +25°C
Weather highs and lows in Kakinada for september
- Warmest day: 18 september, +33°C
- Coldest night: 27 september, +25°C
- Max precipitation: 6 september, 4 mm
Climate in Kakinada in september
- Average daytime temperature: +32°C
- Average nighttime temperature: +25°C
- Precipitation (monthly average): 44.1 mm
- Days with precipitation: 10
- Humidity: 79%
- Wind: 3 m/s
- Data: 7 years / coverage 100%
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| September | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Mon | 5-6 m/s, WNW | 0 mm | 70% | ||
| 2Tue | 5-6 m/s, WNW | 0.5 mm | 80% | ||
| 3Wed | 5 m/s, WSW | 1.5 mm | 91% | ||
| 4Thu | 3-5 m/s, W | 0 mm | 72% | ||
| 5Fri | 3-4 m/s, W | 0 mm | 67% | ||
| 6Sat | 3-4 m/s, W | 0 mm | 68% | ||
| 7Sun | 3-4 m/s, W | 0 mm | 64% | ||
| 8Mon | 2-3 m/s, WNW | 0 mm | 63% | ||
| 9Tue | 1-2 m/s, NW | 0.1 mm | 68% | ||
| 10Wed | 3-5 m/s, W | 0 mm | 71% | ||
| 11Thu | 3 m/s, W | 0.1 mm | 76% | ||
| 12Fri | 2-3 m/s, E | 0.2 mm | 78% | ||
| 13Sat | 2-4 m/s, ESE | 0.1 mm | 79% | ||
| 14Sun | 2-3 m/s, SW | 2.8 mm | 78% | ||
| 15Mon | 2 m/s, SSW | 1.3 mm | 82% | ||
| 16Tue | 2-3 m/s, SSE | 1.4 mm | 78% | ||
| 17Wed | 2 m/s, SE | 0.5 mm | 81% | ||
| 18Thu | 2-3 m/s, SSE | 0.6 mm | 80% | ||
| 19Fri | 1-2 m/s, ESE | 0 mm | 77% | ||
| 20Sat | 1-2 m/s, SW | 0.2 mm | 73% | ||
| 21Sun | 1-2 m/s, WNW | 0 mm | 75% | ||
| 22Mon | 2-3 m/s, WSW | 6.9 mm | 79% | ||
| 23Tue | 3 m/s, W | 0.8 mm | 79% | ||
| 24Wed | 4 m/s, WNW | 0 mm | 75% | ||
| 25Thu | 4-5 m/s, WNW | 0 mm | 68% | ||
| 26Fri | 2-4 m/s, WSW | 2.3 mm | 85% | ||
| 27Sat | 3-4 m/s, WSW | 0.4 mm | 93% | ||
| 28Sun | 3-4 m/s, WSW | 0.1 mm | 84% | ||
| 29Mon | 3-5 m/s, WNW | 0 mm | 76% | ||
| 30Tue | 3 m/s, W | 1.7 mm | 82% |
Weather highs and lows in Kakinada for september
- Warmest day: 9 september, +37°C
- Coldest night: 28 september, +23°C
- Max precipitation: 22 september, 6.9 mm
Climate in Kakinada in september
- Year: 2025
- Average daytime temperature: +33°C
- Average nighttime temperature: +25°C
- Precipitation (month): 21.5 mm
- Days with precipitation: 7
- Humidity: 76%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| September | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sun | 4 m/s, SW | 0.9 mm | 89% | ||
| 2Mon | 2 m/s, SW | 0.4 mm | 87% | ||
| 3Tue | 3-5 m/s, W | 0.2 mm | 84% | ||
| 4Wed | 4-6 m/s, W | 12 mm | 81% | ||
| 5Thu | 5 m/s, W | 0.3 mm | 82% | ||
| 6Fri | 3-4 m/s, W | 0.8 mm | 94% | ||
| 7Sat | 4-5 m/s, W | 0.6 mm | 83% | ||
| 8Sun | 5 m/s, W | 6.2 mm | 93% | ||
| 9Mon | 6 m/s, W | 4.1 mm | 90% | ||
| 10Tue | 4-6 m/s, W | 0.1 mm | 83% | ||
| 11Wed | 4-6 m/s, W | 0.1 mm | 76% | ||
| 12Thu | 3-5 m/s, W | 0 mm | 74% | ||
| 13Fri | 3-5 m/s, WNW | 0 mm | 72% | ||
| 14Sat | 4-6 m/s, WNW | 0 mm | 70% | ||
| 15Sun | 4-6 m/s, WNW | 0 mm | 67% | ||
| 16Mon | 4-6 m/s, WNW | 0 mm | 71% | ||
| 17Tue | 4-5 m/s, WNW | 0 mm | 71% | ||
| 18Wed | 3-4 m/s, WNW | 0 mm | 65% | ||
| 19Thu | 3-4 m/s, W | 0 mm | 63% | ||
| 20Fri | 2 m/s, W | 9.5 mm | 70% | ||
| 21Sat | 2 m/s, ESE | 0.2 mm | 75% | ||
| 22Sun | 1-2 m/s, NNW | 0.5 mm | 73% | ||
| 23Mon | 2 m/s, SW | 5.4 mm | 78% | ||
| 24Tue | 2 m/s, S | 2.6 mm | 82% | ||
| 25Wed | 2-4 m/s, WSW | 0.3 mm | 86% | ||
| 26Thu | 2-4 m/s, SW | 0.5 mm | 88% | ||
| 27Fri | 1-3 m/s, SSW | 2.6 mm | 84% | ||
| 28Sat | 1-2 m/s, SSW | 0.2 mm | 84% | ||
| 29Sun | 2 m/s, SSE | 0.6 mm | 82% | ||
| 30Mon | 2 m/s, W | 0 mm | 82% |
Weather highs and lows in Kakinada for september
- Warmest day: 20 september, +36°C
- Coldest night: 2 september, +23°C
- Max precipitation: 4 september, 12 mm
Climate in Kakinada in september
- Year: 2024
- Average daytime temperature: +32°C
- Average nighttime temperature: +25°C
- Precipitation (month): 48.1 mm
- Days with precipitation: 7
- Humidity: 79%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| September | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Fri | 2 m/s, SW | 0 mm | 64% | ||
| 2Sat | 2-3 m/s, WSW | 0.2 mm | 71% | ||
| 3Sun | 2 m/s, NNE | 0.2 mm | 75% | ||
| 4Mon | 2-3 m/s, WSW | 3.6 mm | 76% | ||
| 5Tue | 4 m/s, W | 6.3 mm | 78% | ||
| 6Wed | 4-5 m/s, W | 8.9 mm | 80% | ||
| 7Thu | 4-6 m/s, W | 2.9 mm | 77% | ||
| 8Fri | 4-6 m/s, W | 2.8 mm | 81% | ||
| 9Sat | 4-5 m/s, W | 0.1 mm | 77% | ||
| 10Sun | 4-5 m/s, W | 0.4 mm | 76% | ||
| 11Mon | 5-6 m/s, W | 0.1 mm | 78% | ||
| 12Tue | 4-6 m/s, W | 0.8 mm | 81% | ||
| 13Wed | 4-5 m/s, W | 1.8 mm | 88% | ||
| 14Thu | 5 m/s, W | 0.2 mm | 80% | ||
| 15Fri | 3-5 m/s, W | 3 mm | 74% | ||
| 16Sat | 3-4 m/s, W | 0 mm | 73% | ||
| 17Sun | 3-4 m/s, W | 0.5 mm | 70% | ||
| 18Mon | 3-4 m/s, WNW | 0.1 mm | 66% | ||
| 19Tue | 3-4 m/s, WNW | 0 mm | 72% | ||
| 20Wed | 3-4 m/s, WSW | 0 mm | 77% | ||
| 21Thu | 3-4 m/s, W | 0.6 mm | 85% | ||
| 22Fri | 3-4 m/s, WSW | 0.2 mm | 76% | ||
| 23Sat | 3-4 m/s, WSW | 1.3 mm | 86% | ||
| 24Sun | 3-4 m/s, W | 1.1 mm | 80% | ||
| 25Mon | 2 m/s, WNW | 9.3 mm | 82% | ||
| 26Tue | 1-2 m/s, S | 4.1 mm | 77% | ||
| 27Wed | 1 m/s, SE | 0.1 mm | 82% | ||
| 28Thu | 2 m/s, W | 0.5 mm | 82% | ||
| 29Fri | 2-3 m/s, W | 0 mm | 86% | ||
| 30Sat | 3-5 m/s, W | 0.1 mm | 82% |
Weather highs and lows in Kakinada for september
- Warmest day: 1 september, +37°C
- Coldest night: 12 september, +24°C
- Max precipitation: 25 september, 9.3 mm
Climate in Kakinada in september
- Year: 2023
- Average daytime temperature: +33°C
- Average nighttime temperature: +25°C
- Precipitation (month): 49.2 mm
- Days with precipitation: 11
- Humidity: 78%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| September | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Thu | 2-4 m/s, ESE | 0.1 mm | 72% | ||
| 2Fri | 2-4 m/s, ESE | 1.1 mm | 73% | ||
| 3Sat | 2-3 m/s, SE | 0 mm | 73% | ||
| 4Sun | 2 m/s, SSW | 0.1 mm | 73% | ||
| 5Mon | 2-3 m/s, WSW | 0.2 mm | 74% | ||
| 6Tue | 2-3 m/s, W | 1.6 mm | 71% | ||
| 7Wed | 2 m/s, ESE | 3.5 mm | 77% | ||
| 8Thu | 3-4 m/s, SW | 8.8 mm | 93% | ||
| 9Fri | 3-4 m/s, NNW | 4.7 mm | 93% | ||
| 10Sat | 4-5 m/s, W | 4.7 mm | 95% | ||
| 11Sun | 5-6 m/s, W | 0.7 mm | 84% | ||
| 12Mon | 5-6 m/s, SW | 0.3 mm | 81% | ||
| 13Tue | 4-5 m/s, W | 0.1 mm | 78% | ||
| 14Wed | 3-5 m/s, WSW | 1.6 mm | 77% | ||
| 15Thu | 2-3 m/s, WSW | 8.2 mm | 87% | ||
| 16Fri | 3-5 m/s, W | 0 mm | 79% | ||
| 17Sat | 3-5 m/s, W | 0.1 mm | 77% | ||
| 18Sun | 4-6 m/s, WNW | 2.5 mm | 73% | ||
| 19Mon | 3-4 m/s, W | 3.5 mm | 81% | ||
| 20Tue | 4 m/s, W | 0.1 mm | 89% | ||
| 21Wed | 4-5 m/s, W | 0.1 mm | 78% | ||
| 22Thu | 3-4 m/s, W | 0.1 mm | 80% | ||
| 23Fri | 3-4 m/s, W | 1.3 mm | 76% | ||
| 24Sat | 3-4 m/s, WNW | 0 mm | 73% | ||
| 25Sun | 1-2 m/s, NNW | 0 mm | 69% | ||
| 26Mon | 1 m/s, E | 0.2 mm | 74% | ||
| 27Tue | 1-2 m/s, SSW | 0.2 mm | 80% | ||
| 28Wed | 1 m/s, SSW | 1.3 mm | 80% | ||
| 29Thu | 2 m/s, E | 12.4 mm | 84% | ||
| 30Fri | 1-2 m/s, ESE | 1.1 mm | 82% |
Weather highs and lows in Kakinada for september
- Warmest day: 4 september, +35°C
- Coldest night: 8 september, +24°C
- Max precipitation: 29 september, 12.4 mm
Climate in Kakinada in september
- Year: 2022
- Average daytime temperature: +32°C
- Average nighttime temperature: +25°C
- Precipitation (month): 58.6 mm
- Days with precipitation: 14
- Humidity: 79%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| September | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Wed | 2-3 m/s, WSW | 3.5 mm | 82% | ||
| 2Thu | 2-3 m/s, WSW | 0.3 mm | 76% | ||
| 3Fri | 2 m/s, SE | 0.5 mm | 81% | ||
| 4Sat | 1-2 m/s, S | 1.2 mm | 82% | ||
| 5Sun | 3-4 m/s, WSW | 0 mm | 84% | ||
| 6Mon | 4 m/s, WSW | 14.1 mm | 93% | ||
| 7Tue | 5-6 m/s, SW | 0.9 mm | 92% | ||
| 8Wed | 3-5 m/s, WSW | 0.1 mm | 82% | ||
| 9Thu | 3-6 m/s, W | 0.4 mm | 76% | ||
| 10Fri | 4-5 m/s, WNW | 0.9 mm | 75% | ||
| 11Sat | 5-6 m/s, WNW | 0.8 mm | 93% | ||
| 12Sun | 4-6 m/s, WSW | 0 mm | 94% | ||
| 13Mon | 4-6 m/s, W | 0.1 mm | 92% | ||
| 14Tue | 4-5 m/s, WSW | 0.3 mm | 86% | ||
| 15Wed | 2-3 m/s, WSW | 0 mm | 84% | ||
| 16Thu | 3-4 m/s, W | 0.8 mm | 77% | ||
| 17Fri | 3-4 m/s, W | 0 mm | 72% | ||
| 18Sat | 3-4 m/s, W | 0.6 mm | 71% | ||
| 19Sun | 2-4 m/s, W | 0.1 mm | 82% | ||
| 20Mon | 3-4 m/s, WSW | 0.4 mm | 76% | ||
| 21Tue | 3-4 m/s, WSW | 0 mm | 77% | ||
| 22Wed | 3-4 m/s, W | 0 mm | 76% | ||
| 23Thu | 2 m/s, WSW | 0.3 mm | 82% | ||
| 24Fri | 1-2 m/s, SW | 0.4 mm | 84% | ||
| 25Sat | 2 m/s, SW | 3.4 mm | 86% | ||
| 26Sun | 2-3 m/s, SW | 0.2 mm | 93% | ||
| 27Mon | 5-7 m/s, ESE | 16 mm | 87% | ||
| 28Tue | 2-3 m/s, SW | 0.3 mm | 84% | ||
| 29Wed | 2 m/s, W | 0.7 mm | 80% | ||
| 30Thu | 2 m/s, W | 0.2 mm | 80% |
Weather highs and lows in Kakinada for september
- Warmest day: 2 september, +33°C
- Coldest night: 1 september, +24°C
- Max precipitation: 27 september, 16 mm
Climate in Kakinada in september
- Year: 2021
- Average daytime temperature: +31°C
- Average nighttime temperature: +25°C
- Precipitation (month): 46.5 mm
- Days with precipitation: 5
- Humidity: 83%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| September | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Tue | 2 m/s, ENE | 1.2 mm | 70% | ||
| 2Wed | 2 m/s, ESE | 1.5 mm | 72% | ||
| 3Thu | 2-4 m/s, ESE | 0.3 mm | 74% | ||
| 4Fri | 2-3 m/s, ESE | 0 mm | 75% | ||
| 5Sat | 2 m/s, ESE | 0.4 mm | 73% | ||
| 6Sun | 2-3 m/s, SSE | 0 mm | 74% | ||
| 7Mon | 2-3 m/s, S | 0.3 mm | 74% | ||
| 8Tue | 2-3 m/s, SSE | 0 mm | 73% | ||
| 9Wed | 2-3 m/s, SSE | 0.2 mm | 75% | ||
| 10Thu | 1-2 m/s, SSW | 0.3 mm | 71% | ||
| 11Fri | 2-3 m/s, SSE | 0.4 mm | 76% | ||
| 12Sat | 3-4 m/s, WSW | 9.9 mm | 84% | ||
| 13Sun | 3-6 m/s, E | 1.3 mm | 80% | ||
| 14Mon | 3-4 m/s, WSW | 1.9 mm | 83% | ||
| 15Tue | 3-4 m/s, SW | 5.7 mm | 82% | ||
| 16Wed | 2 m/s, SSE | 1.8 mm | 80% | ||
| 17Thu | 2 m/s, ESE | 0.3 mm | 77% | ||
| 18Fri | 1-2 m/s, SW | 0.8 mm | 76% | ||
| 19Sat | 2 m/s, ESE | 0.5 mm | 76% | ||
| 20Sun | 2 m/s, SE | 2.1 mm | 78% | ||
| 21Mon | 5-6 m/s, WSW | 3.4 mm | 94% | ||
| 22Tue | 4-5 m/s, WSW | 0.1 mm | 82% | ||
| 23Wed | 4 m/s, WSW | 0 mm | 78% | ||
| 24Thu | 3-4 m/s, W | 0.1 mm | 75% | ||
| 25Fri | 3-5 m/s, SW | 2.5 mm | 77% | ||
| 26Sat | 4 m/s, W | 10.3 mm | 88% | ||
| 27Sun | 4-5 m/s, W | 0 mm | 82% | ||
| 28Mon | 1-2 m/s, NE | 0 mm | 75% | ||
| 29Tue | 1 m/s, S | 0.1 mm | 73% | ||
| 30Wed | 1-2 m/s, SSW | 0.9 mm | 76% |
Weather highs and lows in Kakinada for september
- Warmest day: 6 september, +34°C
- Coldest night: 12 september, +24°C
- Max precipitation: 26 september, 10.3 mm
Climate in Kakinada in september
- Year: 2020
- Average daytime temperature: +32°C
- Average nighttime temperature: +26°C
- Precipitation (month): 46.3 mm
- Days with precipitation: 11
- Humidity: 77%
- Wind: 2 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| September | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sun | 5 m/s, W | 2.7 mm | 89% | ||
| 2Mon | 6 m/s, W | 2.2 mm | 91% | ||
| 3Tue | 6 m/s, WSW | 2.8 mm | 90% | ||
| 4Wed | 5-6 m/s, W | 0.7 mm | 88% | ||
| 5Thu | 5-7 m/s, W | 3.2 mm | 90% | ||
| 6Fri | 6 m/s, WSW | 2.4 mm | 89% | ||
| 7Sat | 6-7 m/s, W | 0.6 mm | 86% | ||
| 8Sun | 5-6 m/s, W | 0.1 mm | 85% | ||
| 9Mon | 4-6 m/s, W | 0.3 mm | 82% | ||
| 10Tue | 4-5 m/s, W | 0.8 mm | 84% | ||
| 11Wed | 4-5 m/s, W | 1 mm | 83% | ||
| 12Thu | 4-6 m/s, W | 1.2 mm | 86% | ||
| 13Fri | 3-4 m/s, W | 1.6 mm | 81% | ||
| 14Sat | 3 m/s, W | 0.8 mm | 80% | ||
| 15Sun | 3-4 m/s, W | 0.1 mm | 80% | ||
| 16Mon | 3-4 m/s, W | 0.2 mm | 78% | ||
| 17Tue | 2-4 m/s, E | 0.3 mm | 82% | ||
| 18Wed | 3-4 m/s, E | 1.9 mm | 80% | ||
| 19Thu | 2-4 m/s, E | 2.8 mm | 82% | ||
| 20Fri | 1-2 m/s, ESE | 0.4 mm | 78% | ||
| 21Sat | 2-4 m/s, E | 3 mm | 79% | ||
| 22Sun | 2-3 m/s, E | 0.2 mm | 79% | ||
| 23Mon | 2 m/s, SE | 2.6 mm | 77% | ||
| 24Tue | 1-2 m/s, ESE | 2 mm | 78% | ||
| 25Wed | 3-4 m/s, SSE | 1.9 mm | 86% | ||
| 26Thu | 2-3 m/s, S | 0.6 mm | 83% | ||
| 27Fri | 2-3 m/s, SSE | 1 mm | 82% | ||
| 28Sat | 1-2 m/s, S | 0.3 mm | 79% | ||
| 29Sun | 1-2 m/s, SE | 0.2 mm | 78% | ||
| 30Mon | 1-2 m/s, SW | 0.3 mm | 78% |
Weather highs and lows in Kakinada for september
- Warmest day: 14 september, +32°C
- Coldest night: 1 september, +25°C
- Max precipitation: 5 september, 3.2 mm
Climate in Kakinada in september
- Year: 2019
- Average daytime temperature: +30°C
- Average nighttime temperature: +26°C
- Precipitation (month): 38.2 mm
- Days with precipitation: 15
- Humidity: 83%
- Wind: 3 m/s
Weather in Kakinada in september by year
| Year | Day | Night | Precipitation | Days with precipitation |
|---|---|---|---|---|
| 2025 | +33°C | +25°C | 21.5 mm | 7 |
| 2024 | +32°C | +25°C | 48.1 mm | 7 |
| 2023 | +33°C | +25°C | 49.2 mm | 11 |
| 2022 | +32°C | +25°C | 58.6 mm | 14 |
| 2021 | +31°C | +25°C | 46.5 mm | 5 |
| 2020 | +32°C | +26°C | 46.3 mm | 11 |
| 2019 | +30°C | +26°C | 38.2 mm | 15 |
Comparison september in Kakinada with other months
| Month | Day | Night | Days with precipitation | Sunny days |
|---|---|---|---|---|
| January | +29°C | +20°C | 1 | 23 |
| February | +32°C | +21°C | 0 | 24 |
| March | +35°C | +24°C | 1 | 27 |
| April | +37°C | +26°C | 0 | 24 |
| May | +38°C | +28°C | 4 | 14 |
| June | +36°C | +28°C | 7 | 5 |
| July | +32°C | +26°C | 13 | 1 |
| August | +32°C | +26°C | 9 | 2 |
| September | +32°C | +25°C | 10 | 2 |
| October | +31°C | +25°C | 8 | 5 |
| November | +30°C | +23°C | 3 | 16 |
| December | +28°C | +21°C | 1 | 20 |