Weather in Kolhapur on 18 July 2026
Weather observations for 18 July 2026
The stored hourly record for Kolhapur on 18 July 2026 shows temperatures from +22.7°C to +26.6°C.
Key figures: precipitation 4.8 mm, wind 3 — 5 m/s, average humidity 87%.
+26.5°C
Hourly weather — 2026
Light rain
Hourly observations for a past date
Hourly weather — 2026
Nighttime: +22.7°C
Sea temperature: +24°C
Precipitation: 4.8 mm
Wind: 3 — 5 m/s
Humidity: 87%
Hourly observations
18 July
00:00
+23.3°C
3 m/s
01:00
+23.3°C
3 m/s
02:00
+23.2°C
3 m/s
03:00
+23°C
3 m/s
04:00
+23°C
3 m/s
05:00
+23°C
3 m/s
06:00
+23.1°C
3 m/s
0.1 mm
07:00
+23.6°C
4 m/s
08:00
+24.3°C
4 m/s
09:00
+25.2°C
4 m/s
0.1 mm
10:00
+25.9°C
5 m/s
0.2 mm
11:00
+26.3°C
5 m/s
0.5 mm
12:00
+26.5°C
5 m/s
0.4 mm
13:00
+26.6°C
5 m/s
0.5 mm
14:00
+26.4°C
5 m/s
0.5 mm
15:00
+26.1°C
5 m/s
0.4 mm
16:00
+25.5°C
5 m/s
0.9 mm
17:00
+24.8°C
5 m/s
0.7 mm
18:00
+24.3°C
4 m/s
0.1 mm
19:00
+23.9°C
4 m/s
20:00
+23.5°C
4 m/s
21:00
+22.9°C
3 m/s
0.4 mm
22:00
+22.8°C
3 m/s
0.3 mm
23:00
+22.7°C
3 m/s
| July 18, 2026 |
00:00
|
01:00
|
02:00
|
03:00
|
04:00
|
05:00
|
06:00
|
07:00
|
08:00
|
09:00
|
10:00
|
11:00
|
12:00
|
13:00
|
14:00
|
15:00
|
16:00
|
17:00
|
18:00
|
19:00
|
20:00
|
21:00
|
22:00
|
23:00
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +23.3°C | +23.3°C | +23.2°C | +23°C | +23°C | +23°C | +23.1°C | +23.6°C | +24.3°C | +25.2°C | +25.9°C | +26.3°C | +26.5°C | +26.6°C | +26.4°C | +26.1°C | +25.5°C | +24.8°C | +24.3°C | +23.9°C | +23.5°C | +22.9°C | +22.8°C | +22.7°C |
| Feels like | +25.5°C | +25.6°C | +25.5°C | +25.3°C | +25.3°C | +25.3°C | +25.5°C | +25.9°C | +26.5°C | +27.6°C | +28.5°C | +29°C | +29.2°C | +29.3°C | +29°C | +28.6°C | +27.9°C | +27.1°C | +26.5°C | +26.1°C | +25.8°C | +25.3°C | +25.2°C | +25.1°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0.1 mm | 0.2 mm | 0.5 mm | 0.4 mm | 0.5 mm | 0.5 mm | 0.4 mm | 0.9 mm | 0.7 mm | 0.1 mm | 0 mm | 0 mm | 0.4 mm | 0.3 mm | 0 mm |
| Humidity | 91% | 91% | 91% | 92% | 92% | 92% | 92% | 90% | 87% | 83% | 81% | 79% | 78% | 77% | 77% | 79% | 81% | 84% | 86% | 89% | 90% | 94% | 94% | 95% |
| Wind | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 4 m/s | 4 m/s | 4 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s | 4 m/s | 4 m/s | 4 m/s | 3 m/s | 3 m/s | 3 m/s |
| Wind gusts | 6 m/s | 6 m/s | 7 m/s | 6 m/s | 6 m/s | 5 m/s | 5 m/s | 6 m/s | 7 m/s | 8 m/s | 8 m/s | 9 m/s | 9 m/s | 9 m/s | 9 m/s | 9 m/s | 9 m/s | 9 m/s | 7 m/s | 7 m/s | 6 m/s | 5 m/s | 5 m/s | 6 m/s |
| Wind direction | 249° (WSW) | 250° (WSW) | 250° (WSW) | 248° (WSW) | 248° (WSW) | 247° (WSW) | 249° (WSW) | 254° (WSW) | 259° (W) | 264° (W) | 264° (W) | 267° (W) | 265° (W) | 267° (W) | 267° (W) | 267° (W) | 267° (W) | 265° (W) | 261° (W) | 262° (W) | 259° (W) | 257° (WSW) | 256° (WSW) | 253° (WSW) |
| Pressure | 758 mmHg | 758 mmHg | 758 mmHg | 757 mmHg | 757 mmHg | 757 mmHg | 757 mmHg | 758 mmHg | 758 mmHg | 758 mmHg | 758 mmHg | 758 mmHg | 758 mmHg | 757 mmHg | 757 mmHg | 757 mmHg | 757 mmHg | 757 mmHg | 757 mmHg | 758 mmHg | 758 mmHg | 758 mmHg | 758 mmHg | 758 mmHg |
| Cloud cover | 100% | 100% | 97% | 97% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 98% | 99% | 100% | 99% | 100% | 100% | 100% |
| Visibility | 14 km | 14 km | 14 km | 13 km | 13 km | 13 km | 13 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 11 km | 10 km | 10 km |
| UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain chance | 10% | 10% | 10% | 10% | 10% | 10% | 20% | 10% | 10% | 20% | 25% | 35% | 35% | 35% | 35% | 35% | 50% | 40% | 20% | 10% | 10% | 35% | 35% | 10% |
| Snow chance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Water temperature | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C | +24°C |
Sunrise
06:09
Duration
13 h 00 min
Sunset
19:09
Moonrise
09:46
Moonset
22:18
Moon phase
Waxing Crescent
Illumination
16%
+24°C
Weather archive — latest year: 2025
Patchy rain nearby
Weather archive — latest year: 2025
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +28°C | Sun hours | 3 h |
| UV index | 6 | Cloud cover (avg.) | 61% |
| Pressure (avg.) | 755 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 8 km | Sea temperature | — |
| Feels like (avg.) | +25°C | Dew point (avg.) | +20°C |
| Heat index (avg.) | +26°C | Wind chill (avg.) | +24°C |
| Wind gusts (max.) | 7 m/s | Wind direction (avg.) | 251° ← (W) |
Sunrise
06:09
Duration
13 h 01 min
Sunset
19:10
Moonrise
No moonrise
Moonset
12:50
Moon phase
Last Quarter
Illumination
40%
+23°C
Weather archive — for 2024 year
Moderate rain at times
Weather archive — for 2024 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +24°C | Sun hours | 1 h |
| UV index | 5 | Cloud cover (avg.) | 100% |
| Pressure (avg.) | 755 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +25°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +25°C | Wind chill (avg.) | +23°C |
| Wind gusts (max.) | 12 m/s | Wind direction (avg.) | 255° ↙ (WSW) |
Sunrise
06:09
Duration
13 h 01 min
Sunset
19:10
Moonrise
16:29
Moonset
02:47
Moon phase
Waxing Gibbous
Illumination
82%
+23°C
Weather archive — for 2023 year
Moderate or heavy rain shower
Weather archive — for 2023 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +25°C | Sun hours | 1 h |
| UV index | 5 | Cloud cover (avg.) | 97% |
| Pressure (avg.) | 756 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 8 km | Sea temperature | — |
| Feels like (avg.) | +25°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +25°C | Wind chill (avg.) | +23°C |
| Wind gusts (max.) | 11 m/s | Wind direction (avg.) | 256° ← (W) |
Sunrise
06:09
Duration
13 h 01 min
Sunset
19:10
Moonrise
06:24
Moonset
19:53
Moon phase
New Moon
Illumination
0%
+22°C
Weather archive — for 2022 year
Moderate rain at times
Weather archive — for 2022 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +23°C | Sun hours | 1 h |
| UV index | 5 | Cloud cover (avg.) | 100% |
| Pressure (avg.) | 756 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 6 km | Sea temperature | — |
| Feels like (avg.) | +24°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +25°C | Wind chill (avg.) | +22°C |
| Wind gusts (max.) | 10 m/s | Wind direction (avg.) | 251° ↙ (WSW) |
Sunrise
06:09
Duration
13 h 01 min
Sunset
19:10
Moonrise
23:09
Moonset
10:36
Moon phase
Waning Gibbous
Illumination
65%
+23°C
Weather archive — for 2021 year
Patchy rain nearby
Weather archive — for 2021 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +25°C | Sun hours | 1 h |
| UV index | 5 | Cloud cover (avg.) | 94% |
| Pressure (avg.) | 755 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 7 km | Sea temperature | — |
| Feels like (avg.) | +26°C | Dew point (avg.) | +22°C |
| Heat index (avg.) | +26°C | Wind chill (avg.) | +24°C |
| Wind gusts (max.) | 9 m/s | Wind direction (avg.) | 252° ↙ (WSW) |
Sunrise
06:09
Duration
13 h 01 min
Sunset
19:10
Moonrise
13:28
Moonset
00:36
Moon phase
First Quarter
Illumination
58%
+24°C
Weather archive — for 2020 year
Patchy rain nearby
Weather archive — for 2020 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +27°C | Sun hours | 9 h |
| UV index | 5 | Cloud cover (avg.) | 79% |
| Pressure (avg.) | 754 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +26°C | Dew point (avg.) | +22°C |
| Heat index (avg.) | +26°C | Wind chill (avg.) | +24°C |
| Wind gusts (max.) | 9 m/s | Wind direction (avg.) | 241° ↙ (WSW) |
Sunrise
06:09
Duration
13 h 01 min
Sunset
19:10
Moonrise
03:43
Moonset
17:09
Moon phase
Waning Crescent
Illumination
5%
+25°C
Weather archive — for 2019 year
Moderate or heavy rain shower
Weather archive — for 2019 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +29°C | Sun hours | 6 h |
| UV index | 6 | Cloud cover (avg.) | 61% |
| Pressure (avg.) | 755 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 9 km | Sea temperature | — |
| Feels like (avg.) | +27°C | Dew point (avg.) | +22°C |
| Heat index (avg.) | +27°C | Wind chill (avg.) | +25°C |
| Wind gusts (max.) | 8 m/s | Wind direction (avg.) | 270° ← (W) |
Sunrise
06:09
Duration
13 h 01 min
Sunset
19:10
Moonrise
20:25
Moonset
07:10
Moon phase
Waxing Gibbous
Illumination
89%
Weather in Kolhapur on 18 July in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2025 |
|
|
+24°C | 3 h | 6 | 83% | 4 — 6 m/s |
| 2024 |
|
|
+23°C | 1 h | 5 | 93% | 6 — 8 m/s |
| 2023 |
|
|
+23°C | 1 h | 5 | 87% | 5 — 8 m/s |
| 2022 |
|
|
+22°C | 1 h | 5 | 92% | 4 — 5 m/s |
| 2021 |
|
|
+23°C | 1 h | 5 | 91% | 4 — 5 m/s |
| 2020 |
|
|
+24°C | 9 h | 5 | 88% | 4 — 5 m/s |
| 2019 |
|
|
+25°C | 6 h | 6 | 80% | 4 — 4 m/s |