India / Mapusa / 4 February

Weather in Mapusa on 4 February 2026

Weather observations for 4 February 2026

The stored hourly record for Mapusa on 4 February 2026 shows temperatures from +23°C to +28°C.

Key figures: precipitation 0.6 mm, wind 3 — 6 m/s, average humidity 79%.

← 3 February
Nearby days
5 February →
+27°C
Hourly weather — 2026
Patchy rain nearby
Hourly observations for a past date
Hourly weather — 2026
Nighttime: +23°C Sea temperature: +27°C Precipitation: 0.6 mm Wind: 3 — 6 m/s Humidity: 79%

Hourly observations

4 February
00:00
+23°C
5 m/s
01:00
+23°C
4 m/s
02:00
+23°C
4 m/s
03:00
+23°C
4 m/s
0.1 mm
04:00
+23°C
4 m/s
0.1 mm
05:00
+23°C
5 m/s
0.1 mm
06:00
+23°C
5 m/s
0.1 mm
07:00
+23°C
5 m/s
0.1 mm
08:00
+24°C
5 m/s
09:00
+26°C
4 m/s
10:00
+26°C
5 m/s
11:00
+26°C
6 m/s
12:00
+27°C
6 m/s
13:00
+27°C
6 m/s
14:00
+27°C
6 m/s
15:00
+26°C
6 m/s
16:00
+26°C
5 m/s
17:00
+25°C
5 m/s
18:00
+24°C
4 m/s
19:00
+28°C
4 m/s
20:00
+23°C
4 m/s
21:00
+23°C
3 m/s
22:00
+23°C
3 m/s
0.1 mm
23:00
+23°C
4 m/s
February 4, 2026 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature +23°C +23°C +23°C +23°C +23°C +23°C +23°C +23°C +24°C +26°C +26°C +26°C +27°C +27°C +27°C +26°C +26°C +25°C +24°C +28°C +23°C +23°C +23°C +23°C
Feels like +25°C +25°C +25°C +25°C +25°C +25°C +25°C +25°C +26°C +27°C +28°C +28°C +29°C +29°C +28°C +28°C +28°C +27°C +26°C +25°C +25°C +25°C +25°C +25°C
Precipitation 0 mm 0 mm 0 mm 0.1 mm 0.1 mm 0.1 mm 0.1 mm 0.1 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0.1 mm 0 mm
Humidity 82% 82% 83% 85% 86% 86% 86% 84% 79% 73% 70% 69% 67% 67% 68% 70% 73% 77% 82% 70% 87% 88% 88% 88%
Wind 5 m/s 4 m/s 4 m/s 4 m/s 4 m/s 5 m/s 5 m/s 5 m/s 5 m/s 4 m/s 5 m/s 6 m/s 6 m/s 6 m/s 6 m/s 6 m/s 5 m/s 5 m/s 4 m/s 4 m/s 4 m/s 3 m/s 3 m/s 4 m/s
Wind gusts 8 m/s 8 m/s 7 m/s 7 m/s 7 m/s 8 m/s 8 m/s 7 m/s 6 m/s 6 m/s 6 m/s 7 m/s 7 m/s 8 m/s 7 m/s 7 m/s 7 m/s 7 m/s 7 m/s 7 m/s 6 m/s 6 m/s 6 m/s 6 m/s
Wind direction 50° (NE) 52° (NE) 52° (NE) 51° (NE) 49° (NE) 48° (NE) 50° (NE) 46° (NE) 45° (NE) 46° (NE) 45° (NE) 50° (NE) 47° (NE) 46° (NE) 45° (NE) 47° (NE) 46° (NE) 48° (NE) 47° (NE) 46° (NE) 39° (NE) 36° (NE) 37° (NE) 34° (NE)
Pressure 761 mmHg 761 mmHg 760 mmHg 760 mmHg 760 mmHg 761 mmHg 761 mmHg 761 mmHg 761 mmHg 761 mmHg 761 mmHg 761 mmHg 761 mmHg 760 mmHg 759 mmHg 759 mmHg 759 mmHg 759 mmHg 760 mmHg 758 mmHg 761 mmHg 761 mmHg 761 mmHg 761 mmHg
Cloud cover 2% 2% 79% 89% 76% 62% 61% 88% 85% 82% 14% 76% 86% 87% 72% 77% 75% 79% 81% 75% 75% 70% 78% 19%
Visibility 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km 10 km
UV index 0 0 0 0 0 0 0 0 2 5 8 11 11 10 6 3 1 0 0 0 0 0 0 0
Rain chance 0% 0% 89% 100% 100% 100% 100% 100% 84% 65% 0% 78% 70% 84% 73% 70% 83% 69% 60% 67% 80% 78% 100% 0%
Snow chance 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Water temperature +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C +27°C
Sunrise
08:40
Duration
11 h 37 min
Sunset
20:17
Moonrise
17:29
Moonset
05:20
Moon phase
Waning Gibbous
Illumination
94%
+25°C
Weather archive — latest year: 2019
Patchy rain nearby
Weather archive — latest year: 2019
Nighttime: +24°C Precipitation: 0.1 mm Wind: 6 — 7 m/s Humidity: 81%
MetricValue MetricValue
Day temperature (max.) +27°C Sun hours 9 h
UV index 6 Cloud cover (avg.) 55%
Pressure (avg.) 761 mmHg Snow (total for the day) 0 cm
Visibility (avg.) 10 km Sea temperature
Feels like (avg.) +28°C Dew point (avg.) +22°C
Heat index (avg.) +28°C Wind chill (avg.) +26°C
Wind gusts (max.) 13 m/s Wind direction (avg.) 60° ↗ (ENE)
Sunrise
06:11
Duration
11 h 37 min
Sunset
17:48
Moonrise
05:37
Moonset
17:22
Moon phase
New Moon
Illumination
0%

Weather in Mapusa on 4 February in previous years

Year Day Nighttime Average Sun UV Humidity Wind
2019 +27°C +24°C +25°C 9 h 6 81% 6 — 7 m/s