Weather in Mapusa on 23 January 2026
Weather observations for 23 January 2026
The stored hourly record for Mapusa on 23 January 2026 shows temperatures from +23°C to +28°C.
Key figures: precipitation 1.2 mm, wind 5 — 6 m/s, average humidity 73%.
+26°C
Hourly weather — 2026
Patchy rain nearby
Hourly observations for a past date
Hourly weather — 2026
Nighttime: +23°C
Sea temperature: +28°C
Precipitation: 1.2 mm
Wind: 5 — 6 m/s
Humidity: 73%
Hourly observations
23 January
00:00
+23°C
6 m/s
01:00
+23°C
6 m/s
02:00
+23°C
6 m/s
03:00
+23°C
6 m/s
0.1 mm
04:00
+23°C
5 m/s
05:00
+23°C
5 m/s
06:00
+23°C
5 m/s
07:00
+23°C
5 m/s
0.1 mm
08:00
+24°C
5 m/s
09:00
+25°C
5 m/s
10:00
+26°C
5 m/s
11:00
+27°C
5 m/s
12:00
+26°C
5 m/s
0.1 mm
13:00
+26°C
6 m/s
0.1 mm
14:00
+25°C
6 m/s
0.2 mm
15:00
+25°C
6 m/s
0.2 mm
16:00
+25°C
6 m/s
0.2 mm
17:00
+28°C
6 m/s
0.1 mm
18:00
+23°C
5 m/s
19:00
+24°C
5 m/s
20:00
+24°C
5 m/s
21:00
+24°C
6 m/s
22:00
+24°C
6 m/s
23:00
+24°C
5 m/s
0.1 mm
| January 23, 2026 |
00:00
|
01:00
|
02:00
|
03:00
|
04:00
|
05:00
|
06:00
|
07:00
|
08:00
|
09:00
|
10:00
|
11:00
|
12:00
|
13:00
|
14:00
|
15:00
|
16:00
|
17:00
|
18:00
|
19:00
|
20:00
|
21:00
|
22:00
|
23:00
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +24°C | +25°C | +26°C | +27°C | +26°C | +26°C | +25°C | +25°C | +25°C | +28°C | +23°C | +24°C | +24°C | +24°C | +24°C | +24°C |
| Feels like | +25°C | +25°C | +25°C | +25°C | +25°C | +25°C | +25°C | +25°C | +26°C | +27°C | +27°C | +28°C | +28°C | +28°C | +27°C | +27°C | +26°C | +26°C | +25°C | +25°C | +26°C | +26°C | +26°C | +26°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.1 mm | 0.2 mm | 0.2 mm | 0.2 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm |
| Humidity | 77% | 79% | 79% | 78% | 77% | 76% | 76% | 77% | 72% | 64% | 58% | 58% | 63% | 68% | 73% | 75% | 78% | 62% | 80% | 79% | 76% | 74% | 74% | 77% |
| Wind | 6 m/s | 6 m/s | 6 m/s | 6 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s | 6 m/s | 6 m/s | 6 m/s | 6 m/s | 6 m/s | 5 m/s | 5 m/s | 5 m/s | 6 m/s | 6 m/s | 5 m/s |
| Wind gusts | 9 m/s | 9 m/s | 9 m/s | 8 m/s | 8 m/s | 8 m/s | 9 m/s | 8 m/s | 7 m/s | 7 m/s | 6 m/s | 6 m/s | 6 m/s | 7 m/s | 7 m/s | 7 m/s | 8 m/s | 8 m/s | 8 m/s | 8 m/s | 8 m/s | 8 m/s | 8 m/s | 8 m/s |
| Wind direction | 26° (NNE) | 30° (NNE) | 29° (NNE) | 26° (NNE) | 24° (NNE) | 24° (NNE) | 27° (NNE) | 30° (NNE) | 29° (NNE) | 25° (NNE) | 28° (NNE) | 32° (NNE) | 34° (NNE) | 36° (NE) | 42° (NE) | 42° (NE) | 42° (NE) | 42° (NE) | 39° (NE) | 36° (NE) | 41° (NE) | 45° (NE) | 45° (NE) | 48° (NE) |
| Pressure | 761 mmHg | 761 mmHg | 760 mmHg | 760 mmHg | 760 mmHg | 761 mmHg | 761 mmHg | 762 mmHg | 762 mmHg | 763 mmHg | 762 mmHg | 762 mmHg | 761 mmHg | 761 mmHg | 760 mmHg | 760 mmHg | 760 mmHg | 760 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 762 mmHg | 762 mmHg | 762 mmHg |
| Cloud cover | 87% | 73% | 70% | 89% | 73% | 88% | 79% | 88% | 87% | 6% | 2% | 77% | 57% | 56% | 72% | 70% | 75% | 50% | 57% | 81% | 88% | 87% | 85% | 52% |
| Visibility | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 5 km | 10 km | 2 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km |
| UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 10 | 10 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain chance | 85% | 83% | 74% | 100% | 72% | 86% | 73% | 100% | 74% | 0% | 0% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 88% | 85% | 61% | 87% | 100% |
| Snow chance | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Water temperature | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C |
Sunrise
08:41
Duration
11 h 31 min
Sunset
20:12
Moonrise
06:37
Moonset
19:02
Moon phase
Waxing Crescent
Illumination
26%
+26°C
Weather archive — latest year: 2019
Moderate or heavy rain shower
Weather archive — latest year: 2019
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +27°C | Sun hours | 4 h |
| UV index | 6 | Cloud cover (avg.) | 81% |
| Pressure (avg.) | 758 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +29°C | Dew point (avg.) | +23°C |
| Heat index (avg.) | +29°C | Wind chill (avg.) | +26°C |
| Wind gusts (max.) | 10 m/s | Wind direction (avg.) | 184° ↑ (NNE) |
Sunrise
06:12
Duration
11 h 31 min
Sunset
17:43
Moonrise
19:58
Moonset
07:55
Moon phase
Waning Gibbous
Illumination
81%
Weather in Mapusa on 23 January in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2019 |
|
|
+26°C | 4 h | 6 | 85% | 6 — 6 m/s |