Weather in Muzaffarpur for a month
Daily air temperature for the month
Day +31°C
Night +27°C
Tap a date to open detailed daily weather
| July | Day | Night | Wind | Precipitation | Humidity |
|---|---|---|---|---|---|
| 21Tue | 6 m/s, ESE | 3.8 mm | 84% | ||
| 22Wed | 6 m/s, E | 20.3 mm | 81% | ||
| 23Thu | 5–6 m/s, ESE | 6.7 mm | 80% | ||
| 24Fri | 5 m/s, E | 5.9 mm | 78% | ||
| 25Sat | 6 m/s, E | 3.8 mm | 76% | ||
| 26Sun | 5–6 m/s, E | 3.7 mm | 78% | ||
| 27Mon | 5 m/s, ESE | 3.7 mm | 80% | ||
| 28Tue | 5–6 m/s, ESE | 8.5 mm | 80% | ||
| 29Wed | 4–5 m/s, ESE | 6.3 mm | 80% | ||
| Further values are multi-year averaged climate | |||||
| 30Thu | 4 m/s | 1.8 mm | 71% | ||
| 31Fri | 4 m/s | 2.5 mm | 70% | ||
| 1Sat | 3 m/s | 4.2 mm | 69% | ||
| 2Sun | 4 m/s | 3.1 mm | 70% | ||
| 3Mon | 4 m/s | 2.8 mm | 73% | ||
| 4Tue | 3 m/s | 1.1 mm | 71% | ||
| 5Wed | 3 m/s | 1.9 mm | 70% | ||
| 6Thu | 3 m/s | 1.3 mm | 70% | ||
| 7Fri | 4 m/s | 3 mm | 72% | ||
| 8Sat | 4 m/s | 2.3 mm | 75% | ||
| 9Sun | 4 m/s | 4.9 mm | 76% | ||
| 10Mon | 4 m/s | 1.6 mm | 72% | ||
| 11Tue | 3 m/s | 2.4 mm | 70% | ||
| 12Wed | 3 m/s | 1.7 mm | 73% | ||
| 13Thu | 3 m/s | 1.1 mm | 74% | ||
| 14Fri | 4 m/s | 1.4 mm | 74% | ||
| 15Sat | 4 m/s | 0.7 mm | 69% | ||
| 16Sun | 3 m/s | 0.7 mm | 68% | ||
| 17Mon | 3 m/s | 1.1 mm | 65% | ||
| 18Tue | 4 m/s | 1.4 mm | 66% | ||
| 19Wed | 5 m/s | 0.9 mm | 70% | ||
| 20Thu | 5 m/s | 0.6 mm | 71% | ||
Day and night air temperature
Day +34°C
Night +28°C
Weather minimums and maximums in Muzaffarpur for a month
- Warmest day: 30 July, +34°C
- Coldest night: 31 July, +27°C
- Days with precipitation in a month: 31
- Precipitation for a month: 105.2 mm
- Rainiest day in a month: 22 July
- Maximum precipitation amount: 22 July 20.3 mm