Weather in Nagpur for a month
Daily air temperature for the month
Day +28°C
Night +25°C
Tap a date to open detailed daily weather
| July | Day | Night | Wind | Precipitation | Humidity |
|---|---|---|---|---|---|
| 21Tue | 4 m/s, WSW | 9.9 mm | 91% | ||
| 22Wed | 4 m/s, WSW | 12.9 mm | 91% | ||
| 23Thu | 5–6 m/s, WSW | 22.4 mm | 91% | ||
| 24Fri | 4–5 m/s, WSW | 13.5 mm | 87% | ||
| 25Sat | 4–5 m/s, WSW | 3.2 mm | 84% | ||
| 26Sun | 4–5 m/s, WSW | 18.6 mm | 82% | ||
| 27Mon | 4–5 m/s, WSW | 7.3 mm | 80% | ||
| 28Tue | 4 m/s, WSW | 5.4 mm | 81% | ||
| 29Wed | 5 m/s, W | 4.2 mm | 85% | ||
| Further values are multi-year averaged climate | |||||
| 30Thu | 4 m/s | 2.9 mm | 82% | ||
| 31Fri | 4 m/s | 2.5 mm | 82% | ||
| 1Sat | 4 m/s | 1.4 mm | 81% | ||
| 2Sun | 4 m/s | 1.7 mm | 81% | ||
| 3Mon | 4 m/s | 2.3 mm | 83% | ||
| 4Tue | 4 m/s | 1.1 mm | 80% | ||
| 5Wed | 3 m/s | 0.9 mm | 80% | ||
| 6Thu | 3 m/s | 1.1 mm | 80% | ||
| 7Fri | 4 m/s | 1.5 mm | 80% | ||
| 8Sat | 4 m/s | 4.4 mm | 81% | ||
| 9Sun | 4 m/s | 2.9 mm | 82% | ||
| 10Mon | 4 m/s | 6.4 mm | 80% | ||
| 11Tue | 3 m/s | 1.2 mm | 81% | ||
| 12Wed | 4 m/s | 0.7 mm | 79% | ||
| 13Thu | 4 m/s | 2 mm | 81% | ||
| 14Fri | 4 m/s | 2.7 mm | 83% | ||
| 15Sat | 4 m/s | 5.1 mm | 82% | ||
| 16Sun | 3 m/s | 1.4 mm | 83% | ||
| 17Mon | 3 m/s | 2.8 mm | 83% | ||
| 18Tue | 3 m/s | 4 mm | 83% | ||
| 19Wed | 3 m/s | 3.5 mm | 86% | ||
| 20Thu | 4 m/s | 3.1 mm | 87% | ||
Day and night air temperature
Day +30°C
Night +25°C
Weather minimums and maximums in Nagpur for a month
- Warmest day: 27 July, +31°C
- Coldest night: 30 July, +24°C
- Days with precipitation in a month: 31
- Precipitation for a month: 153.1 mm
- Rainiest day in a month: 23 July
- Maximum precipitation amount: 23 July 22.4 mm