Weather in Nellore in may
Averaged values across several years
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| May | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Thu | 4 m/s | 1.1 mm | 63% | ||
| 2Fri | 4 m/s | 0.1 mm | 61% | ||
| 3Sat | 4 m/s | 0 mm | 61% | ||
| 4Sun | 4 m/s | 0 mm | 62% | ||
| 5Mon | 4 m/s | 0.3 mm | 60% | ||
| 6Tue | 4 m/s | 0 mm | 61% | ||
| 7Wed | 4 m/s | 0.3 mm | 62% | ||
| 8Thu | 4 m/s | 0.6 mm | 61% | ||
| 9Fri | 4 m/s | 0 mm | 58% | ||
| 10Sat | 4 m/s | 0.4 mm | 61% | ||
| 11Sun | 4 m/s | 1.8 mm | 60% | ||
| 12Mon | 4 m/s | 1.8 mm | 60% | ||
| 13Tue | 4 m/s | 0 mm | 61% | ||
| 14Wed | 4 m/s | 0.3 mm | 58% | ||
| 15Thu | 4 m/s | 0 mm | 59% | ||
| 16Fri | 4 m/s | 0.4 mm | 60% | ||
| 17Sat | 4 m/s | 0 mm | 61% | ||
| 18Sun | 4 m/s | 0.3 mm | 60% | ||
| 19Mon | 4 m/s | 0.2 mm | 60% | ||
| 20Tue | 4 m/s | 2.5 mm | 56% | ||
| 21Wed | 4 m/s | 0.3 mm | 57% | ||
| 22Thu | 4 m/s | 1.1 mm | 53% | ||
| 23Fri | 4 m/s | 0.1 mm | 54% | ||
| 24Sat | 4 m/s | 0 mm | 56% | ||
| 25Sun | 5 m/s | 3.4 mm | 53% | ||
| 26Mon | 5 m/s | 0.1 mm | 48% | ||
| 27Tue | 6 m/s | 0 mm | 46% | ||
| 28Wed | 5 m/s | 0 mm | 47% | ||
| 29Thu | 5 m/s | 0 mm | 47% | ||
| 30Fri | 5 m/s | 0 mm | 50% | ||
| 31Sat | 4 m/s | 0 mm | 50% |
Day and night air temperature
Day +38°C
Night +29°C
Weather highs and lows in Nellore for may
- Warmest day: 29 may, +40°C
- Coldest night: 1 may, +27°C
- Max precipitation: 25 may, 3.4 mm
Climate in Nellore in may
- Average daytime temperature: +38°C
- Average nighttime temperature: +29°C
- Precipitation (monthly average): 15.5 mm
- Days with precipitation: 2.4
- Humidity: 57%
- Wind: 4 m/s
- Data: 7 years / coverage 100%
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| May | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Thu | 4-6 m/s, ESE | 0 mm | 65% | ||
| 2Fri | 4-6 m/s, SSE | 0 mm | 67% | ||
| 3Sat | 4-6 m/s, SSE | 0 mm | 61% | ||
| 4Sun | 4-6 m/s, NE | 0 mm | 57% | ||
| 5Mon | 4-6 m/s, SE | 0 mm | 61% | ||
| 6Tue | 4-5 m/s, SE | 0 mm | 65% | ||
| 7Wed | 4-5 m/s, S | 0 mm | 66% | ||
| 8Thu | 4-5 m/s, WSW | 0 mm | 62% | ||
| 9Fri | 3-4 m/s, ENE | 0 mm | 51% | ||
| 10Sat | 4-5 m/s, ESE | 0 mm | 65% | ||
| 11Sun | 3-4 m/s, NE | 0 mm | 55% | ||
| 12Mon | 3-5 m/s, NNW | 0 mm | 58% | ||
| 13Tue | 3-4 m/s, NNW | 0 mm | 50% | ||
| 14Wed | 4-5 m/s, NE | 0 mm | 56% | ||
| 15Thu | 3-4 m/s, E | 0 mm | 64% | ||
| 16Fri | 3-4 m/s, ENE | 0 mm | 62% | ||
| 17Sat | 4-5 m/s, WNW | 0 mm | 54% | ||
| 18Sun | 3-4 m/s, NNE | 0.2 mm | 57% | ||
| 19Mon | 3-5 m/s, ENE | 1.2 mm | 63% | ||
| 20Tue | 2-4 m/s, ENE | 2 mm | 65% | ||
| 21Wed | 3-4 m/s, WNW | 0 mm | 69% | ||
| 22Thu | 3-5 m/s, W | 0 mm | 48% | ||
| 23Fri | 3-5 m/s, WSW | 0 mm | 54% | ||
| 24Sat | 4-5 m/s, SW | 0 mm | 50% | ||
| 25Sun | 5-7 m/s, WSW | 0.5 mm | 56% | ||
| 26Mon | 7-9 m/s, W | 0.9 mm | 60% | ||
| 27Tue | 7-9 m/s, W | 0 mm | 53% | ||
| 28Wed | 8-9 m/s, WNW | 0 mm | 59% | ||
| 29Thu | 7-8 m/s, W | 0 mm | 54% | ||
| 30Fri | 7-10 m/s, WNW | 0 mm | 53% | ||
| 31Sat | 6-8 m/s, WNW | 0 mm | 52% |
Weather highs and lows in Nellore for may
- Warmest day: 12 may, +42°C
- Coldest night: 21 may, +26°C
- Max precipitation: 20 may, 2 mm
Climate in Nellore in may
- Year: 2025
- Average daytime temperature: +37°C
- Average nighttime temperature: +28°C
- Precipitation (month): 4.8 mm
- Days with precipitation: 2
- Humidity: 58%
- Wind: 4 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| May | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Wed | 5-6 m/s, SSE | 0 mm | 57% | ||
| 2Thu | 5-7 m/s, SSW | 0 mm | 53% | ||
| 3Fri | 5-7 m/s, SSE | 0 mm | 55% | ||
| 4Sat | 6-7 m/s, SSE | 0 mm | 57% | ||
| 5Sun | 5-7 m/s, S | 0 mm | 56% | ||
| 6Mon | 5-7 m/s, SSE | 0 mm | 59% | ||
| 7Tue | 5-7 m/s, SSE | 1.9 mm | 65% | ||
| 8Wed | 3-5 m/s, S | 3.3 mm | 65% | ||
| 9Thu | 5-7 m/s, ESE | 0.1 mm | 66% | ||
| 10Fri | 5-6 m/s, ESE | 0.1 mm | 68% | ||
| 11Sat | 5-7 m/s, SE | 0 mm | 66% | ||
| 12Sun | 5-7 m/s, SE | 0.6 mm | 67% | ||
| 13Mon | 4-5 m/s, E | 0 mm | 68% | ||
| 14Tue | 4-5 m/s, E | 2 mm | 64% | ||
| 15Wed | 4-5 m/s, E | 0 mm | 66% | ||
| 16Thu | 4 m/s, ENE | 2.3 mm | 69% | ||
| 17Fri | 3-5 m/s, E | 0.1 mm | 75% | ||
| 18Sat | 3-5 m/s, ESE | 1.4 mm | 66% | ||
| 19Sun | 3-4 m/s, ESE | 0 mm | 66% | ||
| 20Mon | 3-5 m/s, ESE | 15.3 mm | 66% | ||
| 21Tue | 3-4 m/s, E | 1.4 mm | 67% | ||
| 22Wed | 4-6 m/s, ENE | 7.5 mm | 64% | ||
| 23Thu | 3-6 m/s, E | 0.9 mm | 64% | ||
| 24Fri | 4-6 m/s, NNE | 0 mm | 64% | ||
| 25Sat | 5-6 m/s, WNW | 23.3 mm | 50% | ||
| 26Sun | 6-8 m/s, WNW | 0 mm | 38% | ||
| 27Mon | 7-8 m/s, W | 0 mm | 38% | ||
| 28Tue | 6-8 m/s, WNW | 0 mm | 38% | ||
| 29Wed | 5-6 m/s, WNW | 0 mm | 35% | ||
| 30Thu | 5-6 m/s, WNW | 0 mm | 42% | ||
| 31Fri | 6-7 m/s, WNW | 0 mm | 42% |
Weather highs and lows in Nellore for may
- Warmest day: 2 may, +44°C
- Coldest night: 17 may, +25°C
- Max precipitation: 25 may, 23.3 mm
Climate in Nellore in may
- Year: 2024
- Average daytime temperature: +39°C
- Average nighttime temperature: +29°C
- Precipitation (month): 60.2 mm
- Days with precipitation: 9
- Humidity: 59%
- Wind: 5 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| May | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Mon | 3-4 m/s, SSE | 7.3 mm | 72% | ||
| 2Tue | 4-6 m/s, SE | 1 mm | 72% | ||
| 3Wed | 3-4 m/s, SE | 0 mm | 70% | ||
| 4Thu | 2-3 m/s, ESE | 0 mm | 82% | ||
| 5Fri | 2 m/s, E | 2 mm | 70% | ||
| 6Sat | 2-4 m/s, NE | 0.2 mm | 65% | ||
| 7Sun | 3-4 m/s, NW | 0 mm | 61% | ||
| 8Mon | 2-4 m/s, NNW | 0 mm | 62% | ||
| 9Tue | 3-4 m/s, ENE | 0 mm | 58% | ||
| 10Wed | 3-4 m/s, E | 0 mm | 61% | ||
| 11Thu | 3-4 m/s, NE | 0 mm | 56% | ||
| 12Fri | 3-5 m/s, WNW | 0 mm | 51% | ||
| 13Sat | 5-7 m/s, WNW | 0 mm | 43% | ||
| 14Sun | 5-8 m/s, WNW | 0 mm | 29% | ||
| 15Mon | 5-6 m/s, WNW | 0 mm | 26% | ||
| 16Tue | 4-5 m/s, WNW | 0 mm | 36% | ||
| 17Wed | 4-6 m/s, WNW | 0 mm | 50% | ||
| 18Thu | 4-5 m/s, W | 0 mm | 51% | ||
| 19Fri | 4-5 m/s, SSW | 0 mm | 55% | ||
| 20Sat | 3-4 m/s, SSW | 0 mm | 57% | ||
| 21Sun | 3-4 m/s, SSE | 0 mm | 59% | ||
| 22Mon | 4-6 m/s, SSW | 0 mm | 60% | ||
| 23Tue | 3-5 m/s, E | 0 mm | 62% | ||
| 24Wed | 4-5 m/s, WSW | 0 mm | 58% | ||
| 25Thu | 4-6 m/s, WNW | 0 mm | 47% | ||
| 26Fri | 4-6 m/s, WNW | 0 mm | 37% | ||
| 27Sat | 4-6 m/s, WNW | 0 mm | 34% | ||
| 28Sun | 4-6 m/s, W | 0 mm | 41% | ||
| 29Mon | 3-5 m/s, ESE | 0 mm | 53% | ||
| 30Tue | 3-4 m/s, SE | 0 mm | 64% | ||
| 31Wed | 2-3 m/s, WSW | 0 mm | 54% |
Weather highs and lows in Nellore for may
- Warmest day: 16 may, +45°C
- Coldest night: 1 may, +25°C
- Max precipitation: 1 may, 7.3 mm
Climate in Nellore in may
- Year: 2023
- Average daytime temperature: +40°C
- Average nighttime temperature: +29°C
- Precipitation (month): 10.5 mm
- Days with precipitation: 3
- Humidity: 55%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| May | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sun | 4-5 m/s, SSW | 0 mm | 60% | ||
| 2Mon | 4-5 m/s, SSW | 0 mm | 62% | ||
| 3Tue | 5 m/s, SSE | 0 mm | 67% | ||
| 4Wed | 5 m/s, SSE | 0.1 mm | 69% | ||
| 5Thu | 3-5 m/s, SSE | 0 mm | 68% | ||
| 6Fri | 4-5 m/s, S | 0 mm | 58% | ||
| 7Sat | 3-4 m/s, S | 0.1 mm | 57% | ||
| 8Sun | 3-4 m/s, SW | 0.8 mm | 66% | ||
| 9Mon | 3-4 m/s, SSW | 0.1 mm | 65% | ||
| 10Tue | 3-5 m/s, NW | 3 mm | 60% | ||
| 11Wed | 5-6 m/s, W | 12.7 mm | 51% | ||
| 12Thu | 5-6 m/s, W | 12.3 mm | 41% | ||
| 13Fri | 3-4 m/s, W | 0.3 mm | 72% | ||
| 14Sat | 4 m/s, W | 0 mm | 63% | ||
| 15Sun | 3-5 m/s, W | 0.1 mm | 59% | ||
| 16Mon | 3-4 m/s, SSW | 0.2 mm | 65% | ||
| 17Tue | 3-5 m/s, SSE | 0.1 mm | 68% | ||
| 18Wed | 4-5 m/s, SSW | 0.2 mm | 68% | ||
| 19Thu | 2-4 m/s, SSE | 0.1 mm | 74% | ||
| 20Fri | 5-7 m/s, W | 0 mm | 61% | ||
| 21Sat | 6-7 m/s, W | 0 mm | 54% | ||
| 22Sun | 5-7 m/s, WNW | 0 mm | 45% | ||
| 23Mon | 5-7 m/s, WNW | 0 mm | 43% | ||
| 24Tue | 4-6 m/s, W | 0 mm | 43% | ||
| 25Wed | 4-5 m/s, WNW | 0 mm | 41% | ||
| 26Thu | 4-5 m/s, W | 0 mm | 38% | ||
| 27Fri | 5-6 m/s, WNW | 0 mm | 36% | ||
| 28Sat | 4-6 m/s, WNW | 0 mm | 33% | ||
| 29Sun | 5-7 m/s, W | 0 mm | 42% | ||
| 30Mon | 4-5 m/s, W | 0 mm | 37% | ||
| 31Tue | 4-5 m/s, W | 0 mm | 43% |
Weather highs and lows in Nellore for may
- Warmest day: 26 may, +42°C
- Coldest night: 13 may, +26°C
- Max precipitation: 11 may, 12.7 mm
Climate in Nellore in may
- Year: 2022
- Average daytime temperature: +38°C
- Average nighttime temperature: +28°C
- Precipitation (month): 30.1 mm
- Days with precipitation: 3
- Humidity: 55%
- Wind: 4 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| May | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sat | 4-6 m/s, SE | 0 mm | 67% | ||
| 2Sun | 4-5 m/s, SE | 0 mm | 69% | ||
| 3Mon | 4-5 m/s, SE | 0 mm | 70% | ||
| 4Tue | 4-6 m/s, SE | 0 mm | 67% | ||
| 5Wed | 5-6 m/s, SE | 0 mm | 62% | ||
| 6Thu | 5-6 m/s, SSE | 0 mm | 65% | ||
| 7Fri | 5-6 m/s, SE | 0.2 mm | 68% | ||
| 8Sat | 4-6 m/s, SE | 0 mm | 66% | ||
| 9Sun | 4-6 m/s, SE | 0 mm | 68% | ||
| 10Mon | 5-6 m/s, SSE | 0 mm | 65% | ||
| 11Tue | 5-6 m/s, SSE | 0 mm | 64% | ||
| 12Wed | 4-5 m/s, SSE | 0 mm | 65% | ||
| 13Thu | 4-5 m/s, S | 0 mm | 64% | ||
| 14Fri | 5-7 m/s, SE | 0 mm | 63% | ||
| 15Sat | 6-8 m/s, SE | 0 mm | 66% | ||
| 16Sun | 6-7 m/s, SE | 0.6 mm | 63% | ||
| 17Mon | 5-6 m/s, SSE | 0.1 mm | 62% | ||
| 18Tue | 5-7 m/s, SE | 0.1 mm | 67% | ||
| 19Wed | 5-6 m/s, SE | 0 mm | 65% | ||
| 20Thu | 4 m/s, W | 0.4 mm | 60% | ||
| 21Fri | 4-5 m/s, SW | 0.9 mm | 64% | ||
| 22Sat | 4-5 m/s, W | 0 mm | 62% | ||
| 23Sun | 4-5 m/s, W | 0 mm | 48% | ||
| 24Mon | 5-8 m/s, WNW | 0 mm | 43% | ||
| 25Tue | 5-7 m/s, W | 0 mm | 48% | ||
| 26Wed | 6-9 m/s, WNW | 0 mm | 40% | ||
| 27Thu | 7-9 m/s, WNW | 0 mm | 36% | ||
| 28Fri | 5-7 m/s, WNW | 0 mm | 37% | ||
| 29Sat | 5 m/s, W | 0 mm | 38% | ||
| 30Sun | 5-6 m/s, WSW | 0 mm | 44% | ||
| 31Mon | 4-6 m/s, W | 0 mm | 45% |
Weather highs and lows in Nellore for may
- Warmest day: 29 may, +41°C
- Coldest night: 22 may, +25°C
- Max precipitation: 21 may, 0.9 mm
Climate in Nellore in may
- Year: 2021
- Average daytime temperature: +36°C
- Average nighttime temperature: +28°C
- Precipitation (month): 2.3 mm
- Days with precipitation: 0
- Humidity: 58%
- Wind: 5 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| May | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Fri | 4-6 m/s, SSE | 0 mm | 63% | ||
| 2Sat | 5 m/s, SSE | 0 mm | 58% | ||
| 3Sun | 5-6 m/s, SSE | 0 mm | 61% | ||
| 4Mon | 5-6 m/s, SSE | 0 mm | 64% | ||
| 5Tue | 5-6 m/s, SSE | 0 mm | 64% | ||
| 6Wed | 6 m/s, SSE | 0 mm | 66% | ||
| 7Thu | 5-6 m/s, SSE | 0 mm | 64% | ||
| 8Fri | 5-6 m/s, S | 0 mm | 65% | ||
| 9Sat | 5-6 m/s, SE | 0 mm | 63% | ||
| 10Sun | 4-5 m/s, SSE | 0 mm | 66% | ||
| 11Mon | 4-5 m/s, SE | 0 mm | 69% | ||
| 12Tue | 4-6 m/s, SE | 0 mm | 67% | ||
| 13Wed | 4-5 m/s, SE | 0 mm | 70% | ||
| 14Thu | 4-5 m/s, ESE | 0 mm | 71% | ||
| 15Fri | 4-5 m/s, ESE | 0 mm | 70% | ||
| 16Sat | 3-5 m/s, S | 0 mm | 61% | ||
| 17Sun | 3-5 m/s, SSE | 0 mm | 54% | ||
| 18Mon | 3-5 m/s, S | 0 mm | 52% | ||
| 19Tue | 4-5 m/s, W | 0 mm | 46% | ||
| 20Wed | 6-9 m/s, WNW | 0 mm | 32% | ||
| 21Thu | 5-7 m/s, W | 0 mm | 35% | ||
| 22Fri | 5-6 m/s, W | 0 mm | 38% | ||
| 23Sat | 4-6 m/s, SW | 0 mm | 51% | ||
| 24Sun | 5-6 m/s, S | 0 mm | 68% | ||
| 25Mon | 5-6 m/s, SSE | 0 mm | 68% | ||
| 26Tue | 5-7 m/s, S | 0 mm | 69% | ||
| 27Wed | 5-7 m/s, SSE | 0 mm | 70% | ||
| 28Thu | 4-6 m/s, SSW | 0 mm | 64% | ||
| 29Fri | 4-5 m/s, SSW | 0 mm | 52% | ||
| 30Sat | 4-6 m/s, SSW | 0 mm | 52% | ||
| 31Sun | 4-6 m/s, SSW | 0 mm | 56% |
Weather highs and lows in Nellore for may
- Warmest day: 20 may, +43°C
- Coldest night: 13 may, +26°C
- Max precipitation: 1 may, 0 mm
Climate in Nellore in may
- Year: 2020
- Average daytime temperature: +38°C
- Average nighttime temperature: +28°C
- Precipitation (month): 0 mm
- Days with precipitation: 0
- Humidity: 60%
- Wind: 4 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| May | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Wed | 3 m/s, W | 0.5 mm | 59% | ||
| 2Thu | 4-6 m/s, W | 0 mm | 43% | ||
| 3Fri | 5-6 m/s, W | 0 mm | 40% | ||
| 4Sat | 5 m/s, W | 0 mm | 39% | ||
| 5Sun | 5-6 m/s, W | 0 mm | 42% | ||
| 6Mon | 5-6 m/s, WSW | 0 mm | 46% | ||
| 7Tue | 5-6 m/s, WSW | 0 mm | 56% | ||
| 8Wed | 5-7 m/s, W | 0 mm | 42% | ||
| 9Thu | 5-7 m/s, W | 0 mm | 38% | ||
| 10Fri | 4-5 m/s, SW | 0 mm | 43% | ||
| 11Sat | 4-5 m/s, SSE | 0 mm | 59% | ||
| 12Sun | 4-6 m/s, SSE | 0 mm | 74% | ||
| 13Mon | 5-6 m/s, S | 0 mm | 60% | ||
| 14Tue | 3-4 m/s, SSE | 0 mm | 63% | ||
| 15Wed | 4-6 m/s, S | 0 mm | 61% | ||
| 16Thu | 5-6 m/s, SSE | 0 mm | 64% | ||
| 17Fri | 5-6 m/s, SSE | 0 mm | 64% | ||
| 18Sat | 5-6 m/s, SSE | 0 mm | 62% | ||
| 19Sun | 5 m/s, SSE | 0 mm | 53% | ||
| 20Mon | 5-6 m/s, SSE | 0 mm | 54% | ||
| 21Tue | 5-6 m/s, SSE | 0 mm | 54% | ||
| 22Wed | 5-7 m/s, SSE | 0 mm | 57% | ||
| 23Thu | 5-6 m/s, SSE | 0 mm | 58% | ||
| 24Fri | 5-7 m/s, SSE | 0 mm | 63% | ||
| 25Sat | 4-6 m/s, SSE | 0 mm | 58% | ||
| 26Sun | 4-6 m/s, SSW | 0 mm | 54% | ||
| 27Mon | 4-6 m/s, SSW | 0 mm | 52% | ||
| 28Tue | 5-6 m/s, S | 0 mm | 54% | ||
| 29Wed | 5-7 m/s, S | 0 mm | 55% | ||
| 30Thu | 5-6 m/s, SSE | 0 mm | 56% | ||
| 31Fri | 4-6 m/s, S | 0 mm | 55% |
Weather highs and lows in Nellore for may
- Warmest day: 6 may, +41°C
- Coldest night: 1 may, +28°C
- Max precipitation: 1 may, 0.5 mm
Climate in Nellore in may
- Year: 2019
- Average daytime temperature: +39°C
- Average nighttime temperature: +30°C
- Precipitation (month): 0.5 mm
- Days with precipitation: 0
- Humidity: 54%
- Wind: 5 m/s
Weather in Nellore in may by year
| Year | Day | Night | Precipitation | Days with precipitation |
|---|---|---|---|---|
| 2025 | +37°C | +28°C | 4.8 mm | 2 |
| 2024 | +39°C | +29°C | 60.2 mm | 9 |
| 2023 | +40°C | +29°C | 10.5 mm | 3 |
| 2022 | +38°C | +28°C | 30.1 mm | 3 |
| 2021 | +36°C | +28°C | 2.3 mm | 0 |
| 2020 | +38°C | +28°C | 0 mm | 0 |
| 2019 | +39°C | +30°C | 0.5 mm | 0 |
Comparison may in Nellore with other months
| Month | Day | Night | Days with precipitation | Sunny days |
|---|---|---|---|---|
| January | +28°C | +21°C | 1 | 19 |
| February | +31°C | +21°C | 0 | 25 |
| March | +35°C | +23°C | 0 | 29 |
| April | +37°C | +26°C | 0 | 28 |
| May | +38°C | +29°C | 2 | 21 |
| June | +37°C | +29°C | 4 | 8 |
| July | +34°C | +28°C | 7 | 3 |
| August | +34°C | +28°C | 5 | 3 |
| September | +34°C | +27°C | 7 | 3 |
| October | +32°C | +26°C | 9 | 7 |
| November | +29°C | +24°C | 11 | 6 |
| December | +28°C | +22°C | 5 | 12 |