Weather in Parbhani in june
Averaged values across several years
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| June | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sun | 4 m/s | 0.3 mm | 36% | ||
| 2Mon | 4 m/s | 0.1 mm | 34% | ||
| 3Tue | 4 m/s | 0.2 mm | 40% | ||
| 4Wed | 4 m/s | 0.7 mm | 42% | ||
| 5Thu | 4 m/s | 0.4 mm | 41% | ||
| 6Fri | 4 m/s | 0.7 mm | 39% | ||
| 7Sat | 4 m/s | 0.7 mm | 39% | ||
| 8Sun | 5 m/s | 0.4 mm | 43% | ||
| 9Mon | 4 m/s | 1.5 mm | 42% | ||
| 10Tue | 5 m/s | 1.2 mm | 46% | ||
| 11Wed | 5 m/s | 1.4 mm | 48% | ||
| 12Thu | 5 m/s | 3.1 mm | 48% | ||
| 13Fri | 4 m/s | 1.2 mm | 51% | ||
| 14Sat | 4 m/s | 3.1 mm | 53% | ||
| 15Sun | 4 m/s | 0.4 mm | 57% | ||
| 16Mon | 5 m/s | 0.9 mm | 56% | ||
| 17Tue | 5 m/s | 1.1 mm | 56% | ||
| 18Wed | 5 m/s | 1.7 mm | 54% | ||
| 19Thu | 5 m/s | 0.1 mm | 55% | ||
| 20Fri | 5 m/s | 0.1 mm | 55% | ||
| 21Sat | 5 m/s | 0 mm | 54% | ||
| 22Sun | 5 m/s | 0.2 mm | 56% | ||
| 23Mon | 4 m/s | 0.3 mm | 59% | ||
| 24Tue | 4 m/s | 0.9 mm | 59% | ||
| 25Wed | 4 m/s | 0.6 mm | 57% | ||
| 26Thu | 4 m/s | 1.2 mm | 62% | ||
| 27Fri | 4 m/s | 1.4 mm | 62% | ||
| 28Sat | 4 m/s | 2.9 mm | 67% | ||
| 29Sun | 4 m/s | 1.9 mm | 68% | ||
| 30Mon | 5 m/s | 0.9 mm | 65% |
Day and night air temperature
Day +35°C
Night +27°C
Weather highs and lows in Parbhani for june
- Warmest day: 1 june, +39°C
- Coldest night: 29 june, +25°C
- Max precipitation: 12 june, 3.1 mm
Climate in Parbhani in june
- Average daytime temperature: +35°C
- Average nighttime temperature: +27°C
- Precipitation (monthly average): 29.8 mm
- Days with precipitation: 6.7
- Humidity: 51%
- Wind: 4 m/s
- Data: 7 years / coverage 100%
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| June | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sun | 7-8 m/s, W | 0 mm | 47% | ||
| 2Mon | 5-6 m/s, WSW | 0 mm | 46% | ||
| 3Tue | 6-8 m/s, WSW | 0 mm | 45% | ||
| 4Wed | 5-6 m/s, W | 0 mm | 41% | ||
| 5Thu | 5-6 m/s, NW | 0.3 mm | 42% | ||
| 6Fri | 3 m/s, NW | 0.3 mm | 42% | ||
| 7Sat | 6-8 m/s, NNW | 0 mm | 46% | ||
| 8Sun | 6-8 m/s, WNW | 0.7 mm | 48% | ||
| 9Mon | 7-9 m/s, WNW | 0 mm | 48% | ||
| 10Tue | 8-9 m/s, WNW | 0 mm | 42% | ||
| 11Wed | 8-9 m/s, NNW | 0 mm | 33% | ||
| 12Thu | 6-7 m/s, N | 0 mm | 36% | ||
| 13Fri | 5-6 m/s, N | 0 mm | 42% | ||
| 14Sat | 3-4 m/s, W | 3.5 mm | 56% | ||
| 15Sun | 4-7 m/s, NW | 0 mm | 58% | ||
| 16Mon | 6-7 m/s, SW | 0.7 mm | 63% | ||
| 17Tue | 7-8 m/s, W | 0 mm | 54% | ||
| 18Wed | 7-9 m/s, W | 0 mm | 50% | ||
| 19Thu | 8-9 m/s, W | 0.1 mm | 57% | ||
| 20Fri | 6 m/s, W | 0.3 mm | 63% | ||
| 21Sat | 6-8 m/s, W | 0 mm | 57% | ||
| 22Sun | 7-9 m/s, W | 0 mm | 56% | ||
| 23Mon | 7-8 m/s, W | 0 mm | 54% | ||
| 24Tue | 8-9 m/s, W | 0 mm | 56% | ||
| 25Wed | 6-8 m/s, W | 0 mm | 58% | ||
| 26Thu | 5-6 m/s, WSW | 0.1 mm | 61% | ||
| 27Fri | 5-6 m/s, W | 0 mm | 61% | ||
| 28Sat | 7-9 m/s, W | 0 mm | 53% | ||
| 29Sun | 6-8 m/s, W | 0.3 mm | 66% | ||
| 30Mon | 7-9 m/s, W | 0 mm | 63% |
Weather highs and lows in Parbhani for june
- Warmest day: 11 june, +43°C
- Coldest night: 20 june, +24°C
- Max precipitation: 14 june, 3.5 mm
Climate in Parbhani in june
- Year: 2025
- Average daytime temperature: +36°C
- Average nighttime temperature: +26°C
- Precipitation (month): 6.3 mm
- Days with precipitation: 1
- Humidity: 51%
- Wind: 6 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| June | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sat | 5-7 m/s, NW | 0 mm | 26% | ||
| 2Sun | 4 m/s, W | 0 mm | 30% | ||
| 3Mon | 5-6 m/s, WNW | 0.8 mm | 40% | ||
| 4Tue | 4-6 m/s, NW | 0 mm | 58% | ||
| 5Wed | 4 m/s, NW | 0 mm | 58% | ||
| 6Thu | 4-5 m/s, NW | 3.8 mm | 57% | ||
| 7Fri | 3-4 m/s, N | 2 mm | 48% | ||
| 8Sat | 5-9 m/s, NW | 2.2 mm | 60% | ||
| 9Sun | 3-6 m/s, N | 8.1 mm | 56% | ||
| 10Mon | 3-4 m/s, N | 1.6 mm | 60% | ||
| 11Tue | 5-6 m/s, N | 6.5 mm | 61% | ||
| 12Wed | 4-5 m/s, NW | 12.3 mm | 60% | ||
| 13Thu | 4-5 m/s, W | 2 mm | 65% | ||
| 14Fri | 4-5 m/s, WNW | 8.6 mm | 59% | ||
| 15Sat | 3-4 m/s, W | 0.8 mm | 70% | ||
| 16Sun | 3-4 m/s, WNW | 0.1 mm | 52% | ||
| 17Mon | 3-4 m/s, NW | 7 mm | 61% | ||
| 18Tue | 4-5 m/s, W | 10.9 mm | 71% | ||
| 19Wed | 3-6 m/s, WSW | 0 mm | 61% | ||
| 20Thu | 5-6 m/s, W | 0.1 mm | 60% | ||
| 21Fri | 5-6 m/s, WNW | 0 mm | 60% | ||
| 22Sat | 4-5 m/s, NW | 1 mm | 70% | ||
| 23Sun | 3-4 m/s, NW | 1.3 mm | 70% | ||
| 24Mon | 4-5 m/s, W | 0.5 mm | 77% | ||
| 25Tue | 4 m/s, W | 0.2 mm | 61% | ||
| 26Wed | 4-6 m/s, WSW | 0 mm | 62% | ||
| 27Thu | 4-5 m/s, WSW | 0.1 mm | 69% | ||
| 28Fri | 5-6 m/s, WSW | 0.7 mm | 76% | ||
| 29Sat | 4-5 m/s, WNW | 0 mm | 74% | ||
| 30Sun | 4 m/s, WSW | 1.8 mm | 63% |
Weather highs and lows in Parbhani for june
- Warmest day: 1 june, +42°C
- Coldest night: 18 june, +22°C
- Max precipitation: 12 june, 12.3 mm
Climate in Parbhani in june
- Year: 2024
- Average daytime temperature: +35°C
- Average nighttime temperature: +26°C
- Precipitation (month): 72.4 mm
- Days with precipitation: 14
- Humidity: 60%
- Wind: 4 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| June | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Thu | 3-4 m/s, NNE | 0 mm | 17% | ||
| 2Fri | 4-5 m/s, NW | 0 mm | 18% | ||
| 3Sat | 4-5 m/s, NW | 0 mm | 25% | ||
| 4Sun | 4 m/s, NW | 4.4 mm | 28% | ||
| 5Mon | 3-4 m/s, NNW | 0 mm | 32% | ||
| 6Tue | 4-5 m/s, NNW | 0 mm | 28% | ||
| 7Wed | 4-5 m/s, NW | 0 mm | 27% | ||
| 8Thu | 4-6 m/s, NNW | 0 mm | 28% | ||
| 9Fri | 4-5 m/s, NNW | 0 mm | 32% | ||
| 10Sat | 5-7 m/s, NW | 0.3 mm | 36% | ||
| 11Sun | 4-5 m/s, W | 0 mm | 39% | ||
| 12Mon | 4-5 m/s, WSW | 0 mm | 33% | ||
| 13Tue | 5-7 m/s, WSW | 0 mm | 34% | ||
| 14Wed | 5-6 m/s, W | 0.1 mm | 36% | ||
| 15Thu | 6-7 m/s, W | 0 mm | 36% | ||
| 16Fri | 6-7 m/s, W | 0 mm | 35% | ||
| 17Sat | 6-7 m/s, W | 0 mm | 38% | ||
| 18Sun | 5-6 m/s, WNW | 0 mm | 40% | ||
| 19Mon | 5-6 m/s, WNW | 0 mm | 38% | ||
| 20Tue | 5 m/s, WNW | 0 mm | 37% | ||
| 21Wed | 6-7 m/s, WNW | 0 mm | 37% | ||
| 22Thu | 5-6 m/s, WNW | 0 mm | 37% | ||
| 23Fri | 4 m/s, NW | 0 mm | 42% | ||
| 24Sat | 4-5 m/s, WNW | 0.2 mm | 49% | ||
| 25Sun | 3-5 m/s, NW | 0.8 mm | 56% | ||
| 26Mon | 5 m/s, WNW | 2.7 mm | 68% | ||
| 27Tue | 5-6 m/s, WNW | 1.7 mm | 67% | ||
| 28Wed | 5 m/s, W | 1.9 mm | 83% | ||
| 29Thu | 6 m/s, W | 0.2 mm | 68% | ||
| 30Fri | 7-8 m/s, W | 0 mm | 64% |
Weather highs and lows in Parbhani for june
- Warmest day: 1 june, +43°C
- Coldest night: 28 june, +24°C
- Max precipitation: 4 june, 4.4 mm
Climate in Parbhani in june
- Year: 2023
- Average daytime temperature: +38°C
- Average nighttime temperature: +28°C
- Precipitation (month): 12.3 mm
- Days with precipitation: 4
- Humidity: 40%
- Wind: 5 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| June | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Wed | 3-4 m/s, NW | 0 mm | 44% | ||
| 2Thu | 4-5 m/s, NW | 0 mm | 30% | ||
| 3Fri | 4-5 m/s, NW | 0 mm | 22% | ||
| 4Sat | 4-5 m/s, N | 0 mm | 24% | ||
| 5Sun | 3-4 m/s, NNW | 0 mm | 24% | ||
| 6Mon | 5-6 m/s, NNW | 0.7 mm | 23% | ||
| 7Tue | 5-6 m/s, NW | 0 mm | 29% | ||
| 8Wed | 5-6 m/s, NNW | 0 mm | 36% | ||
| 9Thu | 4-5 m/s, WNW | 0 mm | 41% | ||
| 10Fri | 3-4 m/s, WNW | 1.1 mm | 43% | ||
| 11Sat | 4-5 m/s, W | 2 mm | 50% | ||
| 12Sun | 4 m/s, W | 6 mm | 53% | ||
| 13Mon | 3-4 m/s, W | 0.1 mm | 47% | ||
| 14Tue | 3-5 m/s, W | 3.2 mm | 51% | ||
| 15Wed | 3-5 m/s, WNW | 0 mm | 64% | ||
| 16Thu | 2-3 m/s, WNW | 0 mm | 62% | ||
| 17Fri | 3-4 m/s, NW | 0 mm | 52% | ||
| 18Sat | 3 m/s, WNW | 0.1 mm | 49% | ||
| 19Sun | 2 m/s, W | 0 mm | 61% | ||
| 20Mon | 4 m/s, W | 0.4 mm | 54% | ||
| 21Tue | 4-6 m/s, W | 0.1 mm | 58% | ||
| 22Wed | 3 m/s, NNW | 0 mm | 56% | ||
| 23Thu | 3-4 m/s, WNW | 0 mm | 80% | ||
| 24Fri | 2-3 m/s, N | 0.1 mm | 79% | ||
| 25Sat | 3 m/s, NNW | 0.7 mm | 64% | ||
| 26Sun | 3-4 m/s, NW | 1.3 mm | 80% | ||
| 27Mon | 4-5 m/s, W | 4.7 mm | 67% | ||
| 28Tue | 4-6 m/s, W | 0.9 mm | 63% | ||
| 29Wed | 4-5 m/s, W | 0.1 mm | 63% | ||
| 30Thu | 5 m/s, W | 0 mm | 65% |
Weather highs and lows in Parbhani for june
- Warmest day: 3 june, +43°C
- Coldest night: 26 june, +22°C
- Max precipitation: 12 june, 6 mm
Climate in Parbhani in june
- Year: 2022
- Average daytime temperature: +36°C
- Average nighttime temperature: +27°C
- Precipitation (month): 21.5 mm
- Days with precipitation: 6
- Humidity: 51%
- Wind: 4 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| June | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Tue | 3-4 m/s, NW | 0 mm | 52% | ||
| 2Wed | 3 m/s, NNE | 0 mm | 50% | ||
| 3Thu | 3-4 m/s, SW | 0.1 mm | 64% | ||
| 4Fri | 2-3 m/s, W | 0.5 mm | 57% | ||
| 5Sat | 2-3 m/s, WSW | 2.8 mm | 62% | ||
| 6Sun | 2 m/s, SW | 0.1 mm | 56% | ||
| 7Mon | 4-5 m/s, WNW | 2.8 mm | 52% | ||
| 8Tue | 4-5 m/s, W | 0 mm | 49% | ||
| 9Wed | 4-5 m/s, WNW | 2.7 mm | 50% | ||
| 10Thu | 5-6 m/s, WNW | 4.9 mm | 62% | ||
| 11Fri | 6-7 m/s, W | 0 mm | 61% | ||
| 12Sat | 5-7 m/s, W | 0 mm | 53% | ||
| 13Sun | 5-7 m/s, WNW | 0 mm | 66% | ||
| 14Mon | 5-6 m/s, W | 0 mm | 60% | ||
| 15Tue | 5-6 m/s, W | 0.1 mm | 62% | ||
| 16Wed | 6-7 m/s, WSW | 0.4 mm | 68% | ||
| 17Thu | 5-6 m/s, W | 0.5 mm | 64% | ||
| 18Fri | 6-7 m/s, WSW | 0 mm | 60% | ||
| 19Sat | 7 m/s, W | 0.5 mm | 57% | ||
| 20Sun | 6-8 m/s, W | 0 mm | 56% | ||
| 21Mon | 5-6 m/s, WNW | 0 mm | 51% | ||
| 22Tue | 5-6 m/s, WNW | 0 mm | 45% | ||
| 23Wed | 4-5 m/s, WNW | 0.1 mm | 40% | ||
| 24Thu | 5 m/s, WNW | 4.8 mm | 40% | ||
| 25Fri | 5-7 m/s, WNW | 1.9 mm | 54% | ||
| 26Sat | 5-6 m/s, WNW | 0 mm | 52% | ||
| 27Sun | 4 m/s, NNW | 3 mm | 54% | ||
| 28Mon | 2-3 m/s, WNW | 7.1 mm | 71% | ||
| 29Tue | 3-4 m/s, W | 0.1 mm | 67% | ||
| 30Wed | 4-5 m/s, WNW | 0 mm | 62% |
Weather highs and lows in Parbhani for june
- Warmest day: 1 june, +36°C
- Coldest night: 5 june, +23°C
- Max precipitation: 28 june, 7.1 mm
Climate in Parbhani in june
- Year: 2021
- Average daytime temperature: +33°C
- Average nighttime temperature: +26°C
- Precipitation (month): 32.4 mm
- Days with precipitation: 8
- Humidity: 57%
- Wind: 4 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| June | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Mon | 3-4 m/s, NW | 2.2 mm | 46% | ||
| 2Tue | 2-3 m/s, E | 0.8 mm | 42% | ||
| 3Wed | 4-6 m/s, S | 0.7 mm | 62% | ||
| 4Thu | 8-9 m/s, WNW | 0 mm | 61% | ||
| 5Fri | 4-5 m/s, W | 0 mm | 50% | ||
| 6Sat | 4-5 m/s, W | 0 mm | 46% | ||
| 7Sun | 5-6 m/s, W | 0 mm | 48% | ||
| 8Mon | 5 m/s, WNW | 0 mm | 46% | ||
| 9Tue | 5-6 m/s, WNW | 0 mm | 43% | ||
| 10Wed | 5 m/s, NW | 0.6 mm | 48% | ||
| 11Thu | 5 m/s, WNW | 1.1 mm | 60% | ||
| 12Fri | 4-5 m/s, WNW | 3.2 mm | 58% | ||
| 13Sat | 3-4 m/s, W | 6.2 mm | 62% | ||
| 14Sun | 3-4 m/s, W | 6.6 mm | 63% | ||
| 15Mon | 4-5 m/s, W | 1.8 mm | 68% | ||
| 16Tue | 3-4 m/s, WSW | 4.8 mm | 73% | ||
| 17Wed | 4 m/s, SW | 0.4 mm | 79% | ||
| 18Thu | 5-6 m/s, WSW | 1 mm | 68% | ||
| 19Fri | 4-6 m/s, W | 0 mm | 66% | ||
| 20Sat | 4-5 m/s, WNW | 0 mm | 61% | ||
| 21Sun | 4-5 m/s, WNW | 0 mm | 66% | ||
| 22Mon | 5-6 m/s, W | 0 mm | 68% | ||
| 23Tue | 4-5 m/s, W | 0 mm | 60% | ||
| 24Wed | 3-4 m/s, WSW | 0.2 mm | 50% | ||
| 25Thu | 2-3 m/s, W | 0.2 mm | 52% | ||
| 26Fri | 2-3 m/s, WNW | 4 mm | 54% | ||
| 27Sat | 2-3 m/s, WNW | 0.1 mm | 57% | ||
| 28Sun | 3 m/s, WNW | 4.5 mm | 57% | ||
| 29Mon | 1-2 m/s, WNW | 1.6 mm | 63% | ||
| 30Tue | 2-3 m/s, SSE | 0.9 mm | 64% |
Weather highs and lows in Parbhani for june
- Warmest day: 8 june, +37°C
- Coldest night: 5 june, +23°C
- Max precipitation: 14 june, 6.6 mm
Climate in Parbhani in june
- Year: 2020
- Average daytime temperature: +33°C
- Average nighttime temperature: +26°C
- Precipitation (month): 40.9 mm
- Days with precipitation: 11
- Humidity: 58%
- Wind: 4 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| June | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sat | 4-5 m/s, NW | 0 mm | 18% | ||
| 2Sun | 3-4 m/s, W | 0 mm | 21% | ||
| 3Mon | 4-5 m/s, NW | 0 mm | 24% | ||
| 4Tue | 4-6 m/s, WNW | 0 mm | 28% | ||
| 5Wed | 4-5 m/s, NNW | 0 mm | 22% | ||
| 6Thu | 4-5 m/s, NNW | 0 mm | 23% | ||
| 7Fri | 4 m/s, WNW | 0 mm | 21% | ||
| 8Sat | 4-6 m/s, W | 0 mm | 31% | ||
| 9Sun | 3-4 m/s, SSW | 0 mm | 27% | ||
| 10Mon | 3-4 m/s, WNW | 0 mm | 29% | ||
| 11Tue | 5-7 m/s, SW | 0 mm | 35% | ||
| 12Wed | 6-7 m/s, SW | 0.2 mm | 42% | ||
| 13Thu | 5-6 m/s, WSW | 0 mm | 43% | ||
| 14Fri | 5-6 m/s, WSW | 0 mm | 43% | ||
| 15Sat | 6-7 m/s, WSW | 0.1 mm | 42% | ||
| 16Sun | 6-7 m/s, W | 0 mm | 42% | ||
| 17Mon | 6-7 m/s, W | 0 mm | 44% | ||
| 18Tue | 5-6 m/s, WSW | 0 mm | 42% | ||
| 19Wed | 6-7 m/s, W | 0 mm | 48% | ||
| 20Thu | 4-5 m/s, WNW | 0 mm | 54% | ||
| 21Fri | 4-5 m/s, WNW | 0 mm | 50% | ||
| 22Sat | 3-4 m/s, W | 0.4 mm | 63% | ||
| 23Sun | 3-4 m/s, WNW | 0.6 mm | 66% | ||
| 24Mon | 3 m/s, NNW | 0.8 mm | 59% | ||
| 25Tue | 2-3 m/s, SW | 0.1 mm | 54% | ||
| 26Wed | 3-4 m/s, WNW | 0.6 mm | 56% | ||
| 27Thu | 4 m/s, W | 0.1 mm | 56% | ||
| 28Fri | 4-5 m/s, W | 5.5 mm | 68% | ||
| 29Sat | 5-6 m/s, W | 10.8 mm | 78% | ||
| 30Sun | 5-6 m/s, WNW | 3.7 mm | 75% |
Weather highs and lows in Parbhani for june
- Warmest day: 5 june, +44°C
- Coldest night: 29 june, +24°C
- Max precipitation: 29 june, 10.8 mm
Climate in Parbhani in june
- Year: 2019
- Average daytime temperature: +38°C
- Average nighttime temperature: +29°C
- Precipitation (month): 22.9 mm
- Days with precipitation: 3
- Humidity: 43%
- Wind: 4 m/s
Weather in Parbhani in june by year
| Year | Day | Night | Precipitation | Days with precipitation |
|---|---|---|---|---|
| 2025 | +36°C | +26°C | 6.3 mm | 1 |
| 2024 | +35°C | +26°C | 72.4 mm | 14 |
| 2023 | +38°C | +28°C | 12.3 mm | 4 |
| 2022 | +36°C | +27°C | 21.5 mm | 6 |
| 2021 | +33°C | +26°C | 32.4 mm | 8 |
| 2020 | +33°C | +26°C | 40.9 mm | 11 |
| 2019 | +38°C | +29°C | 22.9 mm | 3 |
Comparison june in Parbhani with other months
| Month | Day | Night | Days with precipitation | Sunny days |
|---|---|---|---|---|
| January | +30°C | +18°C | 0 | 27 |
| February | +33°C | +20°C | 0 | 27 |
| March | +37°C | +25°C | 0 | 29 |
| April | +40°C | +28°C | 1 | 26 |
| May | +40°C | +29°C | 1 | 24 |
| June | +35°C | +27°C | 7 | 8 |
| July | +30°C | +24°C | 13 | 0 |
| August | +29°C | +24°C | 9 | 1 |
| September | +29°C | +23°C | 11 | 1 |
| October | +30°C | +22°C | 6 | 15 |
| November | +29°C | +19°C | 1 | 24 |
| December | +29°C | +18°C | 0 | 24 |