Weather in Patna on 3 May 2026
Weather archive guide for 3 May 2026
Hourly observations for this date in 2026 are not available yet. Based on the 2019–2025 archive: daytime around +38°C and nighttime around +27°C, average precipitation 0.1 mm, wind around 4 m/s, humidity around 34%.
The archive values are a climate reference, not recorded weather for the target year. The page will update if stored observations become available.
+35°C
Weather archive — latest year: 2025
Clear/Sunny
Weather archive — latest year: 2025
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +40°C | Sun hours | 13 h |
| UV index | 8 | Cloud cover (avg.) | 16% |
| Pressure (avg.) | 753 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +31°C | Dew point (avg.) | +17°C |
| Heat index (avg.) | +31°C | Wind chill (avg.) | +32°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 79° → (E) |
Sunrise
05:12
Duration
13 h 09 min
Sunset
18:21
Moonrise
10:09
Moonset
No moonset
Moon phase
Waxing Crescent
Illumination
37%
+34°C
Weather archive — for 2024 year
Clear/Sunny
Weather archive — for 2024 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +42°C | Sun hours | 13 h |
| UV index | 8 | Cloud cover (avg.) | 0% |
| Pressure (avg.) | 752 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +31°C | Dew point (avg.) | −2°C |
| Heat index (avg.) | +31°C | Wind chill (avg.) | +32°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 286° ↖ (NW) |
Sunrise
05:12
Duration
13 h 09 min
Sunset
18:21
Moonrise
01:51
Moonset
13:22
Moon phase
Waning Crescent
Illumination
26%
+30°C
Weather archive — for 2023 year
Clear/Sunny
Weather archive — for 2023 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +35°C | Sun hours | 9 h |
| UV index | 7 | Cloud cover (avg.) | 45% |
| Pressure (avg.) | 756 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +29°C | Dew point (avg.) | +18°C |
| Heat index (avg.) | +29°C | Wind chill (avg.) | +28°C |
| Wind gusts (max.) | 4 m/s | Wind direction (avg.) | 161° ↙ (WSW) |
Sunrise
05:12
Duration
13 h 09 min
Sunset
18:21
Moonrise
16:12
Moonset
03:39
Moon phase
Waxing Gibbous
Illumination
89%
+30°C
Weather archive — for 2022 year
Clear/Sunny
Weather archive — for 2022 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +37°C | Sun hours | 13 h |
| UV index | 8 | Cloud cover (avg.) | 20% |
| Pressure (avg.) | 752 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +32°C | Dew point (avg.) | +20°C |
| Heat index (avg.) | +32°C | Wind chill (avg.) | +30°C |
| Wind gusts (max.) | 11 m/s | Wind direction (avg.) | 90° → (E) |
Sunrise
05:12
Duration
13 h 09 min
Sunset
18:21
Moonrise
06:40
Moonset
20:43
Moon phase
Waxing Crescent
Illumination
12%
+33°C
Weather archive — for 2021 year
Clear/Sunny
Weather archive — for 2021 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +37°C | Sun hours | 9 h |
| UV index | 8 | Cloud cover (avg.) | 17% |
| Pressure (avg.) | 754 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +33°C | Dew point (avg.) | +19°C |
| Heat index (avg.) | +33°C | Wind chill (avg.) | +31°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 133° → (E) |
Sunrise
05:12
Duration
13 h 09 min
Sunset
18:21
Moonrise
00:06
Moonset
10:53
Moon phase
Last Quarter
Illumination
50%
+32°C
Weather archive — for 2020 year
Partly Cloudy
Weather archive — for 2020 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +37°C | Sun hours | 13 h |
| UV index | 8 | Cloud cover (avg.) | 22% |
| Pressure (avg.) | 755 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +31°C | Dew point (avg.) | +19°C |
| Heat index (avg.) | +31°C | Wind chill (avg.) | +29°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 100° → (E) |
Sunrise
05:12
Duration
13 h 09 min
Sunset
18:21
Moonrise
14:01
Moonset
02:18
Moon phase
Waxing Gibbous
Illumination
72%
+31°C
Weather archive — for 2019 year
Cloudy
Weather archive — for 2019 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +35°C | Sun hours | 13 h |
| UV index | 8 | Cloud cover (avg.) | 40% |
| Pressure (avg.) | 752 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +34°C | Dew point (avg.) | +22°C |
| Heat index (avg.) | +34°C | Wind chill (avg.) | +31°C |
| Wind gusts (max.) | 10 m/s | Wind direction (avg.) | 115° → (ESE) |
Sunrise
05:12
Duration
13 h 09 min
Sunset
18:21
Moonrise
04:19
Moonset
16:55
Moon phase
New Moon
Illumination
0%
Weather in Patna on 3 May in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2025 |
|
|
+35°C | 13 h | 8 | 26% | 3 — 4 m/s |
| 2024 |
|
|
+34°C | 13 h | 8 | 8% | 2 — 4 m/s |
| 2023 |
|
|
+30°C | 9 h | 7 | 39% | 2 — 2 m/s |
| 2022 |
|
|
+30°C | 13 h | 8 | 48% | 6 — 8 m/s |
| 2021 |
|
|
+33°C | 9 h | 8 | 37% | 3 — 4 m/s |
| 2020 |
|
|
+32°C | 13 h | 8 | 28% | 3 — 4 m/s |
| 2019 |
|
|
+31°C | 13 h | 8 | 50% | 6 — 7 m/s |