Weather in Pernem on 7 July 2026
Weather archive guide for 7 July 2026
Hourly observations for this date in 2026 are not available yet. Based on the 2019–2025 archive: daytime around +28°C and nighttime around +26°C, average precipitation 6.4 mm, wind around 6 m/s, humidity around 84%.
The archive values are a climate reference, not recorded weather for the target year. The page will update if stored observations become available.
+27°C
Weather archive — latest year: 2025
Light rain shower
Weather archive — latest year: 2025
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +28°C | Sun hours | 7 h |
| UV index | 6 | Cloud cover (avg.) | 75% |
| Pressure (avg.) | 756 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +31°C | Dew point (avg.) | +24°C |
| Heat index (avg.) | +31°C | Wind chill (avg.) | +27°C |
| Wind gusts (max.) | 11 m/s | Wind direction (avg.) | 240° ↙ (WSW) |
Sunrise
06:09
Duration
13 h 02 min
Sunset
19:11
Moonrise
16:19
Moonset
02:49
Moon phase
Waxing Gibbous
Illumination
80%
+27°C
Weather archive — for 2024 year
Moderate or heavy rain shower
Weather archive — for 2024 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +28°C | Sun hours | 1 h |
| UV index | 6 | Cloud cover (avg.) | 81% |
| Pressure (avg.) | 755 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +30°C | Dew point (avg.) | +24°C |
| Heat index (avg.) | +30°C | Wind chill (avg.) | +26°C |
| Wind gusts (max.) | 10 m/s | Wind direction (avg.) | 238° ↙ (WSW) |
Sunrise
06:09
Duration
13 h 02 min
Sunset
19:11
Moonrise
07:11
Moonset
20:35
Moon phase
Waxing Crescent
Illumination
2%
+27°C
Weather archive — for 2023 year
Moderate or heavy rain shower
Weather archive — for 2023 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +27°C | Sun hours | 5 h |
| UV index | 6 | Cloud cover (avg.) | 72% |
| Pressure (avg.) | 756 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 9 km | Sea temperature | — |
| Feels like (avg.) | +30°C | Dew point (avg.) | +24°C |
| Heat index (avg.) | +30°C | Wind chill (avg.) | +27°C |
| Wind gusts (max.) | 14 m/s | Wind direction (avg.) | 252° ↙ (WSW) |
Sunrise
06:09
Duration
13 h 02 min
Sunset
19:11
Moonrise
22:53
Moonset
10:00
Moon phase
Waning Gibbous
Illumination
67%
+26°C
Weather archive — for 2022 year
Moderate rain at times
Weather archive — for 2022 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +27°C | Sun hours | 1 h |
| UV index | 6 | Cloud cover (avg.) | 89% |
| Pressure (avg.) | 756 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 9 km | Sea temperature | — |
| Feels like (avg.) | +30°C | Dew point (avg.) | +24°C |
| Heat index (avg.) | +30°C | Wind chill (avg.) | +27°C |
| Wind gusts (max.) | 11 m/s | Wind direction (avg.) | 266° ← (W) |
Sunrise
06:09
Duration
13 h 02 min
Sunset
19:11
Moonrise
12:49
Moonset
00:19
Moon phase
First Quarter
Illumination
55%
+27°C
Weather archive — for 2021 year
Patchy rain nearby
Weather archive — for 2021 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +29°C | Sun hours | 11 h |
| UV index | 6 | Cloud cover (avg.) | 72% |
| Pressure (avg.) | 755 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 8 km | Sea temperature | — |
| Feels like (avg.) | +31°C | Dew point (avg.) | +24°C |
| Heat index (avg.) | +31°C | Wind chill (avg.) | +27°C |
| Wind gusts (max.) | 7 m/s | Wind direction (avg.) | 298° ← (WNW) |
Sunrise
06:09
Duration
13 h 02 min
Sunset
19:11
Moonrise
03:44
Moonset
17:02
Moon phase
Waning Crescent
Illumination
7%
+27°C
Weather archive — for 2020 year
Moderate or heavy rain shower
Weather archive — for 2020 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +28°C | Sun hours | 1 h |
| UV index | 6 | Cloud cover (avg.) | 74% |
| Pressure (avg.) | 755 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 7 km | Sea temperature | — |
| Feels like (avg.) | +31°C | Dew point (avg.) | +24°C |
| Heat index (avg.) | +31°C | Wind chill (avg.) | +27°C |
| Wind gusts (max.) | 16 m/s | Wind direction (avg.) | 241° ↙ (WSW) |
Sunrise
06:09
Duration
13 h 02 min
Sunset
19:11
Moonrise
21:13
Moonset
07:56
Moon phase
Waxing Gibbous
Illumination
85%
+27°C
Weather archive — for 2019 year
Moderate or heavy rain shower
Weather archive — for 2019 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +29°C | Sun hours | 9 h |
| UV index | 6 | Cloud cover (avg.) | 76% |
| Pressure (avg.) | 755 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 5 km | Sea temperature | — |
| Feels like (avg.) | +31°C | Dew point (avg.) | +24°C |
| Heat index (avg.) | +31°C | Wind chill (avg.) | +27°C |
| Wind gusts (max.) | 15 m/s | Wind direction (avg.) | 241° ↙ (WSW) |
Sunrise
06:09
Duration
13 h 02 min
Sunset
19:11
Moonrise
10:36
Moonset
23:22
Moon phase
Waxing Crescent
Illumination
31%
Weather in Pernem on 7 July in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2025 |
|
|
+27°C | 7 h | 6 | 84% | 8 — 8 m/s |
| 2024 |
|
|
+27°C | 1 h | 6 | 85% | 4 — 5 m/s |
| 2023 |
|
|
+27°C | 5 h | 6 | 83% | 6 — 7 m/s |
| 2022 |
|
|
+26°C | 1 h | 6 | 85% | 6 — 7 m/s |
| 2021 |
|
|
+27°C | 11 h | 6 | 83% | 3 — 4 m/s |
| 2020 |
|
|
+27°C | 1 h | 6 | 83% | 7 — 8 m/s |
| 2019 |
|
|
+27°C | 9 h | 6 | 84% | 7 — 8 m/s |