Weather in Puri in april
Averaged values across several years
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Tue | 6 m/s | 0 mm | 79% | ||
| 2Wed | 6 m/s | 0 mm | 78% | ||
| 3Thu | 6 m/s | 0 mm | 79% | ||
| 4Fri | 6 m/s | 0 mm | 80% | ||
| 5Sat | 6 m/s | 0 mm | 79% | ||
| 6Sun | 6 m/s | 0.2 mm | 78% | ||
| 7Mon | 6 m/s | 0 mm | 76% | ||
| 8Tue | 5 m/s | 0 mm | 74% | ||
| 9Wed | 5 m/s | 0 mm | 74% | ||
| 10Thu | 5 m/s | 0 mm | 77% | ||
| 11Fri | 5 m/s | 0 mm | 76% | ||
| 12Sat | 5 m/s | 0 mm | 75% | ||
| 13Sun | 5 m/s | 0 mm | 77% | ||
| 14Mon | 6 m/s | 0 mm | 77% | ||
| 15Tue | 6 m/s | 0.3 mm | 77% | ||
| 16Wed | 6 m/s | 0 mm | 75% | ||
| 17Thu | 7 m/s | 0 mm | 78% | ||
| 18Fri | 7 m/s | 0 mm | 79% | ||
| 19Sat | 7 m/s | 0 mm | 80% | ||
| 20Sun | 6 m/s | 0 mm | 81% | ||
| 21Mon | 7 m/s | 0 mm | 79% | ||
| 22Tue | 6 m/s | 0 mm | 77% | ||
| 23Wed | 6 m/s | 0 mm | 77% | ||
| 24Thu | 6 m/s | 0.1 mm | 80% | ||
| 25Fri | 6 m/s | 0.7 mm | 79% | ||
| 26Sat | 6 m/s | 0 mm | 79% | ||
| 27Sun | 6 m/s | 0 mm | 78% | ||
| 28Mon | 6 m/s | 0.4 mm | 79% | ||
| 29Tue | 6 m/s | 0 mm | 78% | ||
| 30Wed | 6 m/s | 0 mm | 78% |
Day and night air temperature
Day +32°C
Night +27°C
Weather highs and lows in Puri for april
- Warmest day: 27 april, +33°C
- Coldest night: 9 april, +26°C
- Max precipitation: 25 april, 0.7 mm
Climate in Puri in april
- Average daytime temperature: +32°C
- Average nighttime temperature: +27°C
- Precipitation (monthly average): 1.9 mm
- Days with precipitation: 0.6
- Humidity: 78%
- Wind: 6 m/s
- Data: 7 years / coverage 100%
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Tue | 8 m/s, SSW | 0 mm | 78% | ||
| 2Wed | 6-7 m/s, SSW | 0 mm | 75% | ||
| 3Thu | 6 m/s, SSW | 0 mm | 74% | ||
| 4Fri | 5-6 m/s, SSW | 0 mm | 73% | ||
| 5Sat | 6-8 m/s, SSW | 0 mm | 78% | ||
| 6Sun | 7-8 m/s, SSW | 0 mm | 80% | ||
| 7Mon | 6-7 m/s, S | 0 mm | 79% | ||
| 8Tue | 5-6 m/s, SSE | 0 mm | 74% | ||
| 9Wed | 5-7 m/s, S | 0 mm | 75% | ||
| 10Thu | 5 m/s, SSW | 0 mm | 70% | ||
| 11Fri | 4-6 m/s, SSW | 0 mm | 76% | ||
| 12Sat | 5-6 m/s, SSW | 0.2 mm | 76% | ||
| 13Sun | 5-6 m/s, S | 0 mm | 82% | ||
| 14Mon | 5-6 m/s, S | 0 mm | 80% | ||
| 15Tue | 5-6 m/s, S | 2 mm | 79% | ||
| 16Wed | 6-8 m/s, SSW | 0.2 mm | 78% | ||
| 17Thu | 8-9 m/s, SSW | 0 mm | 80% | ||
| 18Fri | 8-10 m/s, SSW | 0 mm | 79% | ||
| 19Sat | 8-9 m/s, SSW | 0 mm | 80% | ||
| 20Sun | 8 m/s, SSW | 0 mm | 82% | ||
| 21Mon | 8-9 m/s, SSW | 0 mm | 83% | ||
| 22Tue | 9 m/s, SSW | 0 mm | 83% | ||
| 23Wed | 9-10 m/s, SSW | 0 mm | 82% | ||
| 24Thu | 10-11 m/s, SSW | 0 mm | 82% | ||
| 25Fri | 9 m/s, SSW | 0 mm | 82% | ||
| 26Sat | 10-11 m/s, SSW | 0 mm | 79% | ||
| 27Sun | 7-9 m/s, SW | 0 mm | 77% | ||
| 28Mon | 7-8 m/s, SSW | 0 mm | 80% | ||
| 29Tue | 6 m/s, SSW | 0 mm | 76% | ||
| 30Wed | 7-9 m/s, S | 0.3 mm | 78% |
Weather highs and lows in Puri for april
- Warmest day: 27 april, +33°C
- Coldest night: 30 april, +25°C
- Max precipitation: 15 april, 2 mm
Climate in Puri in april
- Year: 2025
- Average daytime temperature: +31°C
- Average nighttime temperature: +27°C
- Precipitation (month): 2.7 mm
- Days with precipitation: 1
- Humidity: 78%
- Wind: 7 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Mon | 7-9 m/s, SSW | 0 mm | 75% | ||
| 2Tue | 8-10 m/s, SSW | 0 mm | 74% | ||
| 3Wed | 7-9 m/s, SSW | 0 mm | 79% | ||
| 4Thu | 7-8 m/s, SSW | 0 mm | 82% | ||
| 5Fri | 6-7 m/s, SSW | 0 mm | 77% | ||
| 6Sat | 6-8 m/s, SSW | 0 mm | 80% | ||
| 7Sun | 6-8 m/s, SSW | 0 mm | 80% | ||
| 8Mon | 3-5 m/s, SSE | 0 mm | 58% | ||
| 9Tue | 3-4 m/s, SW | 0 mm | 51% | ||
| 10Wed | 4-6 m/s, SSW | 0 mm | 68% | ||
| 11Thu | 5-8 m/s, NNW | 0 mm | 60% | ||
| 12Fri | 3-4 m/s, SSW | 0 mm | 53% | ||
| 13Sat | 4-6 m/s, SSW | 0 mm | 69% | ||
| 14Sun | 5-6 m/s, SSW | 0 mm | 72% | ||
| 15Mon | 5-6 m/s, SSW | 0 mm | 76% | ||
| 16Tue | 6-7 m/s, SSW | 0 mm | 74% | ||
| 17Wed | 6-7 m/s, SSW | 0 mm | 78% | ||
| 18Thu | 7-8 m/s, SSW | 0 mm | 83% | ||
| 19Fri | 7-8 m/s, SSW | 0 mm | 84% | ||
| 20Sat | 8-9 m/s, SSW | 0 mm | 82% | ||
| 21Sun | 8-9 m/s, SSW | 0 mm | 80% | ||
| 22Mon | 6-8 m/s, SSW | 0 mm | 77% | ||
| 23Tue | 5-7 m/s, SSW | 0 mm | 69% | ||
| 24Wed | 6-7 m/s, SSW | 0 mm | 76% | ||
| 25Thu | 7-8 m/s, SSW | 0 mm | 76% | ||
| 26Fri | 7-8 m/s, SSW | 0 mm | 79% | ||
| 27Sat | 7-8 m/s, SSW | 0 mm | 80% | ||
| 28Sun | 7-8 m/s, SSW | 0 mm | 79% | ||
| 29Mon | 7-9 m/s, SSW | 0 mm | 78% | ||
| 30Tue | 8-9 m/s, SSW | 0 mm | 75% |
Weather highs and lows in Puri for april
- Warmest day: 11 april, +34°C
- Coldest night: 8 april, +25°C
- Max precipitation: 1 april, 0 mm
Climate in Puri in april
- Year: 2024
- Average daytime temperature: +32°C
- Average nighttime temperature: +27°C
- Precipitation (month): 0 mm
- Days with precipitation: 0
- Humidity: 74%
- Wind: 6 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sat | 4-6 m/s, SW | 0.3 mm | 80% | ||
| 2Sun | 5-6 m/s, SSW | 0 mm | 79% | ||
| 3Mon | 6 m/s, SSW | 0 mm | 82% | ||
| 4Tue | 7 m/s, SW | 0 mm | 84% | ||
| 5Wed | 6-8 m/s, SSW | 0 mm | 82% | ||
| 6Thu | 4-5 m/s, SSW | 1.3 mm | 82% | ||
| 7Fri | 4 m/s, SSW | 0 mm | 78% | ||
| 8Sat | 4 m/s, SSW | 0 mm | 76% | ||
| 9Sun | 3-4 m/s, SSW | 0 mm | 72% | ||
| 10Mon | 4-5 m/s, SSW | 0 mm | 73% | ||
| 11Tue | 5-6 m/s, SSW | 0 mm | 76% | ||
| 12Wed | 4-5 m/s, SSW | 0 mm | 78% | ||
| 13Thu | 4-6 m/s, SSW | 0 mm | 76% | ||
| 14Fri | 5-6 m/s, SSW | 0 mm | 78% | ||
| 15Sat | 5-6 m/s, SSW | 0 mm | 79% | ||
| 16Sun | 4 m/s, SSW | 0 mm | 81% | ||
| 17Mon | 6 m/s, SSW | 0 mm | 79% | ||
| 18Tue | 6 m/s, SSW | 0 mm | 78% | ||
| 19Wed | 6-7 m/s, SSW | 0 mm | 78% | ||
| 20Thu | 5-6 m/s, SSW | 0 mm | 78% | ||
| 21Fri | 5-8 m/s, SSW | 0 mm | 76% | ||
| 22Sat | 5 m/s, SSW | 0 mm | 66% | ||
| 23Sun | 5-7 m/s, SW | 0 mm | 59% | ||
| 24Mon | 4-5 m/s, SSW | 0.4 mm | 76% | ||
| 25Tue | 4 m/s, SSW | 4.9 mm | 75% | ||
| 26Wed | 4-5 m/s, SSW | 0 mm | 77% | ||
| 27Thu | 5-6 m/s, SSW | 0 mm | 75% | ||
| 28Fri | 4-5 m/s, SSW | 3.1 mm | 69% | ||
| 29Sat | 4 m/s, SSW | 0 mm | 74% | ||
| 30Sun | 3-5 m/s, SSW | 0 mm | 68% |
Weather highs and lows in Puri for april
- Warmest day: 12 april, +36°C
- Coldest night: 1 april, +26°C
- Max precipitation: 25 april, 4.9 mm
Climate in Puri in april
- Year: 2023
- Average daytime temperature: +34°C
- Average nighttime temperature: +27°C
- Precipitation (month): 10 mm
- Days with precipitation: 3
- Humidity: 76%
- Wind: 5 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Fri | 8 m/s, SSW | 0 mm | 84% | ||
| 2Sat | 8-9 m/s, SSW | 0 mm | 85% | ||
| 3Sun | 7 m/s, SSW | 0 mm | 83% | ||
| 4Mon | 7-8 m/s, SSW | 0 mm | 84% | ||
| 5Tue | 6-7 m/s, SSW | 0 mm | 82% | ||
| 6Wed | 6-7 m/s, SSW | 0 mm | 80% | ||
| 7Thu | 6-7 m/s, SSW | 0 mm | 81% | ||
| 8Fri | 6-7 m/s, SSW | 0 mm | 83% | ||
| 9Sat | 7-8 m/s, SSW | 0 mm | 85% | ||
| 10Sun | 8-9 m/s, SSW | 0 mm | 84% | ||
| 11Mon | 9 m/s, SSW | 0 mm | 84% | ||
| 12Tue | 8 m/s, SSW | 0 mm | 84% | ||
| 13Wed | 8 m/s, SSW | 0 mm | 84% | ||
| 14Thu | 9 m/s, SSW | 0 mm | 82% | ||
| 15Fri | 8 m/s, SSW | 0 mm | 82% | ||
| 16Sat | 8-9 m/s, SW | 0 mm | 80% | ||
| 17Sun | 8 m/s, SSW | 0 mm | 86% | ||
| 18Mon | 7-8 m/s, SSW | 0 mm | 84% | ||
| 19Tue | 7-8 m/s, SSW | 0 mm | 85% | ||
| 20Wed | 8-9 m/s, SSW | 0 mm | 85% | ||
| 21Thu | 8-9 m/s, SSW | 0 mm | 83% | ||
| 22Fri | 8-9 m/s, SSW | 0 mm | 83% | ||
| 23Sat | 6-7 m/s, SSW | 0 mm | 84% | ||
| 24Sun | 6-7 m/s, SSW | 0 mm | 85% | ||
| 25Mon | 6-7 m/s, SSW | 0 mm | 84% | ||
| 26Tue | 7 m/s, SSW | 0 mm | 85% | ||
| 27Wed | 7 m/s, SSW | 0 mm | 84% | ||
| 28Thu | 7-8 m/s, SSW | 0 mm | 84% | ||
| 29Fri | 7-8 m/s, SSW | 0 mm | 83% | ||
| 30Sat | 7-8 m/s, SSW | 0 mm | 84% |
Weather highs and lows in Puri for april
- Warmest day: 23 april, +34°C
- Coldest night: 2 april, +26°C
- Max precipitation: 1 april, 0 mm
Climate in Puri in april
- Year: 2022
- Average daytime temperature: +32°C
- Average nighttime temperature: +27°C
- Precipitation (month): 0 mm
- Days with precipitation: 0
- Humidity: 84%
- Wind: 7 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Thu | 6-7 m/s, SSW | 0 mm | 85% | ||
| 2Fri | 5-7 m/s, SSW | 0 mm | 86% | ||
| 3Sat | 5-6 m/s, SSW | 0 mm | 80% | ||
| 4Sun | 4-5 m/s, S | 0 mm | 83% | ||
| 5Mon | 4-5 m/s, S | 0 mm | 82% | ||
| 6Tue | 5-7 m/s, SSW | 0 mm | 81% | ||
| 7Wed | 6-7 m/s, SSW | 0 mm | 76% | ||
| 8Thu | 7-8 m/s, SSW | 0 mm | 77% | ||
| 9Fri | 6-7 m/s, SSW | 0.1 mm | 78% | ||
| 10Sat | 5-6 m/s, SSW | 0 mm | 78% | ||
| 11Sun | 5-6 m/s, SSW | 0 mm | 80% | ||
| 12Mon | 4-5 m/s, SSW | 0 mm | 81% | ||
| 13Tue | 4 m/s, SSW | 0 mm | 79% | ||
| 14Wed | 5-6 m/s, SSW | 0 mm | 82% | ||
| 15Thu | 5-6 m/s, SSW | 0 mm | 80% | ||
| 16Fri | 4-5 m/s, SSW | 0 mm | 80% | ||
| 17Sat | 6 m/s, SSW | 0 mm | 82% | ||
| 18Sun | 6-7 m/s, SSW | 0 mm | 82% | ||
| 19Mon | 6-7 m/s, SSW | 0 mm | 82% | ||
| 20Tue | 7 m/s, SSW | 0 mm | 82% | ||
| 21Wed | 7 m/s, SSW | 0 mm | 78% | ||
| 22Thu | 6 m/s, SSW | 0 mm | 82% | ||
| 23Fri | 4-5 m/s, SSW | 0 mm | 84% | ||
| 24Sat | 5-6 m/s, SSW | 0 mm | 83% | ||
| 25Sun | 6-7 m/s, SSW | 0 mm | 81% | ||
| 26Mon | 6-7 m/s, SSW | 0 mm | 81% | ||
| 27Tue | 6-7 m/s, SSW | 0 mm | 80% | ||
| 28Wed | 6 m/s, SSW | 0 mm | 81% | ||
| 29Thu | 6 m/s, SSW | 0 mm | 81% | ||
| 30Fri | 6-7 m/s, SSW | 0 mm | 81% |
Weather highs and lows in Puri for april
- Warmest day: 24 april, +33°C
- Coldest night: 5 april, +24°C
- Max precipitation: 9 april, 0.1 mm
Climate in Puri in april
- Year: 2021
- Average daytime temperature: +32°C
- Average nighttime temperature: +27°C
- Precipitation (month): 0.1 mm
- Days with precipitation: 0
- Humidity: 81%
- Wind: 5 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Wed | 5-6 m/s, SSW | 0 mm | 75% | ||
| 2Thu | 6-7 m/s, SSW | 0 mm | 74% | ||
| 3Fri | 6-7 m/s, SSW | 0 mm | 77% | ||
| 4Sat | 5 m/s, SSW | 0 mm | 75% | ||
| 5Sun | 5 m/s, SSW | 0 mm | 73% | ||
| 6Mon | 5-6 m/s, SSW | 0 mm | 74% | ||
| 7Tue | 6-8 m/s, SSW | 0 mm | 75% | ||
| 8Wed | 5-6 m/s, SW | 0 mm | 73% | ||
| 9Thu | 4-5 m/s, SSW | 0 mm | 78% | ||
| 10Fri | 5-6 m/s, SSW | 0 mm | 81% | ||
| 11Sat | 5 m/s, SSW | 0 mm | 77% | ||
| 12Sun | 6 m/s, SSW | 0 mm | 75% | ||
| 13Mon | 6-7 m/s, SSW | 0 mm | 74% | ||
| 14Tue | 7 m/s, SSW | 0 mm | 74% | ||
| 15Wed | 7 m/s, SSW | 0 mm | 73% | ||
| 16Thu | 7 m/s, SSW | 0 mm | 73% | ||
| 17Fri | 8 m/s, SSW | 0 mm | 76% | ||
| 18Sat | 8-9 m/s, SSW | 0 mm | 80% | ||
| 19Sun | 7-8 m/s, SSW | 0 mm | 83% | ||
| 20Mon | 6-7 m/s, SSW | 0 mm | 80% | ||
| 21Tue | 6 m/s, SSW | 0 mm | 78% | ||
| 22Wed | 6-7 m/s, SSW | 0 mm | 79% | ||
| 23Thu | 7 m/s, SW | 0 mm | 84% | ||
| 24Fri | 7-9 m/s, SSW | 0 mm | 82% | ||
| 25Sat | 6-7 m/s, SW | 0.1 mm | 79% | ||
| 26Sun | 5-6 m/s, SSW | 0.2 mm | 80% | ||
| 27Mon | 5-6 m/s, SSW | 0.1 mm | 74% | ||
| 28Tue | 4-6 m/s, SSW | 0 mm | 80% | ||
| 29Wed | 4-5 m/s, SSW | 0 mm | 79% | ||
| 30Thu | 6 m/s, SSW | 0 mm | 84% |
Weather highs and lows in Puri for april
- Warmest day: 1 april, +33°C
- Coldest night: 26 april, +24°C
- Max precipitation: 26 april, 0.2 mm
Climate in Puri in april
- Year: 2020
- Average daytime temperature: +31°C
- Average nighttime temperature: +27°C
- Precipitation (month): 0.4 mm
- Days with precipitation: 0
- Humidity: 77%
- Wind: 6 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Mon | 7-8 m/s, SSW | 0 mm | 76% | ||
| 2Tue | 7-8 m/s, SSW | 0 mm | 76% | ||
| 3Wed | 6-7 m/s, SSW | 0 mm | 77% | ||
| 4Thu | 7-8 m/s, SSW | 0 mm | 77% | ||
| 5Fri | 7-8 m/s, SSW | 0 mm | 76% | ||
| 6Sat | 6-8 m/s, SSW | 0 mm | 66% | ||
| 7Sun | 6-7 m/s, SSW | 0 mm | 65% | ||
| 8Mon | 7-8 m/s, SSW | 0 mm | 77% | ||
| 9Tue | 7-8 m/s, SSW | 0 mm | 80% | ||
| 10Wed | 7-8 m/s, SSW | 0 mm | 84% | ||
| 11Thu | 5-8 m/s, SSW | 0 mm | 80% | ||
| 12Fri | 5-6 m/s, SSW | 0 mm | 78% | ||
| 13Sat | 5-6 m/s, SSW | 0 mm | 78% | ||
| 14Sun | 5-6 m/s, SSW | 0 mm | 73% | ||
| 15Mon | 6 m/s, SSW | 0 mm | 69% | ||
| 16Tue | 5-7 m/s, SSW | 0 mm | 62% | ||
| 17Wed | 5 m/s, SSW | 0 mm | 64% | ||
| 18Thu | 4 m/s, S | 0 mm | 70% | ||
| 19Fri | 5 m/s, SSW | 0 mm | 70% | ||
| 20Sat | 3-4 m/s, SSW | 0 mm | 75% | ||
| 21Sun | 4-5 m/s, S | 0 mm | 75% | ||
| 22Mon | 3-5 m/s, S | 0 mm | 71% | ||
| 23Tue | 4-5 m/s, S | 0 mm | 77% | ||
| 24Wed | 5-6 m/s, SSW | 0 mm | 74% | ||
| 25Thu | 6 m/s, SSW | 0 mm | 74% | ||
| 26Fri | 6-7 m/s, SSW | 0 mm | 75% | ||
| 27Sat | 7 m/s, SSW | 0 mm | 76% | ||
| 28Sun | 7-8 m/s, SSW | 0 mm | 78% | ||
| 29Mon | 8-9 m/s, SSW | 0 mm | 76% | ||
| 30Tue | 7 m/s, S | 0 mm | 75% |
Weather highs and lows in Puri for april
- Warmest day: 14 april, +35°C
- Coldest night: 3 april, +26°C
- Max precipitation: 1 april, 0 mm
Climate in Puri in april
- Year: 2019
- Average daytime temperature: +33°C
- Average nighttime temperature: +27°C
- Precipitation (month): 0 mm
- Days with precipitation: 0
- Humidity: 74%
- Wind: 6 m/s
Weather in Puri in april by year
| Year | Day | Night | Precipitation | Days with precipitation |
|---|---|---|---|---|
| 2025 | +31°C | +27°C | 2.7 mm | 1 |
| 2024 | +32°C | +27°C | 0 mm | 0 |
| 2023 | +34°C | +27°C | 10 mm | 3 |
| 2022 | +32°C | +27°C | 0 mm | 0 |
| 2021 | +32°C | +27°C | 0.1 mm | 0 |
| 2020 | +31°C | +27°C | 0.4 mm | 0 |
| 2019 | +33°C | +27°C | 0 mm | 0 |
Comparison april in Puri with other months
| Month | Day | Night | Days with precipitation | Sunny days |
|---|---|---|---|---|
| January | +26°C | +20°C | 1 | 25 |
| February | +28°C | +22°C | 1 | 25 |
| March | +31°C | +25°C | 1 | 26 |
| April | +32°C | +27°C | 1 | 26 |
| May | +33°C | +28°C | 3 | 18 |
| June | +32°C | +29°C | 8 | 8 |
| July | +31°C | +28°C | 12 | 1 |
| August | +31°C | +28°C | 15 | 1 |
| September | +30°C | +27°C | 16 | 0 |
| October | +30°C | +26°C | 9 | 10 |
| November | +29°C | +22°C | 1 | 23 |
| December | +27°C | +20°C | 1 | 25 |