Weather in Sagar in april
Averaged values across several years
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Tue | 3 m/s | 0 mm | 15% | ||
| 2Wed | 3 m/s | 0 mm | 13% | ||
| 3Thu | 3 m/s | 0 mm | 14% | ||
| 4Fri | 3 m/s | 0 mm | 15% | ||
| 5Sat | 3 m/s | 0 mm | 13% | ||
| 6Sun | 3 m/s | 0 mm | 14% | ||
| 7Mon | 3 m/s | 0 mm | 14% | ||
| 8Tue | 3 m/s | 0.1 mm | 15% | ||
| 9Wed | 3 m/s | 0 mm | 17% | ||
| 10Thu | 3 m/s | 0.3 mm | 18% | ||
| 11Fri | 3 m/s | 0 mm | 14% | ||
| 12Sat | 3 m/s | 0 mm | 19% | ||
| 13Sun | 3 m/s | 0 mm | 18% | ||
| 14Mon | 3 m/s | 0 mm | 20% | ||
| 15Tue | 3 m/s | 0.1 mm | 17% | ||
| 16Wed | 4 m/s | 0 mm | 20% | ||
| 17Thu | 3 m/s | 0.1 mm | 20% | ||
| 18Fri | 3 m/s | 0 mm | 19% | ||
| 19Sat | 4 m/s | 0 mm | 16% | ||
| 20Sun | 4 m/s | 0 mm | 17% | ||
| 21Mon | 4 m/s | 0 mm | 17% | ||
| 22Tue | 3 m/s | 0 mm | 18% | ||
| 23Wed | 3 m/s | 0 mm | 15% | ||
| 24Thu | 3 m/s | 0 mm | 16% | ||
| 25Fri | 3 m/s | 0 mm | 15% | ||
| 26Sat | 3 m/s | 0 mm | 17% | ||
| 27Sun | 3 m/s | 0.2 mm | 20% | ||
| 28Mon | 3 m/s | 0.9 mm | 18% | ||
| 29Tue | 3 m/s | 0 mm | 17% | ||
| 30Wed | 4 m/s | 0 mm | 18% |
Day and night air temperature
Day +39°C
Night +26°C
Weather highs and lows in Sagar for april
- Warmest day: 29 april, +40°C
- Coldest night: 1 april, +23°C
- Max precipitation: 28 april, 0.9 mm
Climate in Sagar in april
- Average daytime temperature: +39°C
- Average nighttime temperature: +26°C
- Precipitation (monthly average): 1.8 mm
- Days with precipitation: 0.4
- Humidity: 16%
- Wind: 3 m/s
- Data: 7 years / coverage 100%
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Tue | 2-3 m/s, E | 0 mm | 8% | ||
| 2Wed | 3-4 m/s, ESE | 0 mm | 12% | ||
| 3Thu | 2-3 m/s, SW | 0 mm | 30% | ||
| 4Fri | 2-3 m/s, W | 0 mm | 25% | ||
| 5Sat | 3-5 m/s, W | 0 mm | 9% | ||
| 6Sun | 2-4 m/s, WNW | 0 mm | 12% | ||
| 7Mon | 2-3 m/s, WNW | 0 mm | 12% | ||
| 8Tue | 2-3 m/s, NE | 0 mm | 11% | ||
| 9Wed | 2-3 m/s, NW | 0 mm | 11% | ||
| 10Thu | 3-4 m/s, NW | 0 mm | 14% | ||
| 11Fri | 4-6 m/s, NW | 0 mm | 12% | ||
| 12Sat | 4-5 m/s, SSW | 0 mm | 23% | ||
| 13Sun | 3 m/s, NW | 0 mm | 25% | ||
| 14Mon | 3-4 m/s, NW | 0 mm | 22% | ||
| 15Tue | 4-5 m/s, ENE | 0 mm | 20% | ||
| 16Wed | 3-4 m/s, NNW | 0 mm | 20% | ||
| 17Thu | 2-4 m/s, WNW | 0 mm | 18% | ||
| 18Fri | 3-5 m/s, NW | 0 mm | 16% | ||
| 19Sat | 4-5 m/s, NW | 0 mm | 13% | ||
| 20Sun | 5 m/s, W | 0 mm | 13% | ||
| 21Mon | 4 m/s, NW | 0 mm | 12% | ||
| 22Tue | 3-4 m/s, WNW | 0 mm | 9% | ||
| 23Wed | 3-4 m/s, WNW | 0 mm | 8% | ||
| 24Thu | 3-5 m/s, WNW | 0 mm | 7% | ||
| 25Fri | 4-6 m/s, WNW | 0 mm | 10% | ||
| 26Sat | 4-6 m/s, W | 0 mm | 16% | ||
| 27Sun | 4-5 m/s, WSW | 0 mm | 17% | ||
| 28Mon | 3-5 m/s, W | 0 mm | 23% | ||
| 29Tue | 3-5 m/s, WNW | 0 mm | 11% | ||
| 30Wed | 4-5 m/s, NNW | 0 mm | 15% |
Weather highs and lows in Sagar for april
- Warmest day: 18 april, +42°C
- Coldest night: 1 april, +24°C
- Max precipitation: 1 april, 0 mm
Climate in Sagar in april
- Year: 2025
- Average daytime temperature: +40°C
- Average nighttime temperature: +27°C
- Precipitation (month): 0 mm
- Days with precipitation: 0
- Humidity: 15%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Mon | 4-5 m/s, W | 0 mm | 15% | ||
| 2Tue | 2-3 m/s, WNW | 0 mm | 16% | ||
| 3Wed | 3-5 m/s, W | 0 mm | 16% | ||
| 4Thu | 4-5 m/s, WNW | 0 mm | 18% | ||
| 5Fri | 4 m/s, WNW | 0 mm | 21% | ||
| 6Sat | 4-5 m/s, NW | 0 mm | 21% | ||
| 7Sun | 3 m/s, WSW | 0.1 mm | 21% | ||
| 8Mon | 2 m/s, SW | 0 mm | 26% | ||
| 9Tue | 4 m/s, S | 0 mm | 36% | ||
| 10Wed | 4-5 m/s, SSW | 2.2 mm | 44% | ||
| 11Thu | 3-4 m/s, SE | 0 mm | 29% | ||
| 12Fri | 4 m/s, SSE | 0.1 mm | 37% | ||
| 13Sat | 3-4 m/s, S | 0 mm | 31% | ||
| 14Sun | 4-5 m/s, SW | 0 mm | 49% | ||
| 15Mon | 2-3 m/s, NNW | 0.5 mm | 34% | ||
| 16Tue | 3-4 m/s, WNW | 0 mm | 28% | ||
| 17Wed | 2-4 m/s, NNW | 0 mm | 25% | ||
| 18Thu | 2 m/s, W | 0 mm | 22% | ||
| 19Fri | 4-6 m/s, NW | 0 mm | 18% | ||
| 20Sat | 4-5 m/s, W | 0 mm | 20% | ||
| 21Sun | 4-6 m/s, WNW | 0 mm | 18% | ||
| 22Mon | 5 m/s, SW | 0 mm | 27% | ||
| 23Tue | 5-6 m/s, WSW | 0 mm | 24% | ||
| 24Wed | 3-5 m/s, W | 0 mm | 17% | ||
| 25Thu | 3-5 m/s, W | 0 mm | 17% | ||
| 26Fri | 2-3 m/s, WNW | 0 mm | 19% | ||
| 27Sat | 3-5 m/s, WNW | 0 mm | 35% | ||
| 28Sun | 3-4 m/s, WNW | 0 mm | 26% | ||
| 29Mon | 4-7 m/s, WSW | 0 mm | 17% | ||
| 30Tue | 5 m/s, WNW | 0 mm | 14% |
Weather highs and lows in Sagar for april
- Warmest day: 19 april, +40°C
- Coldest night: 10 april, +21°C
- Max precipitation: 10 april, 2.2 mm
Climate in Sagar in april
- Year: 2024
- Average daytime temperature: +37°C
- Average nighttime temperature: +26°C
- Precipitation (month): 2.9 mm
- Days with precipitation: 1
- Humidity: 25%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sat | 2-4 m/s, NW | 0.1 mm | 34% | ||
| 2Sun | 2-4 m/s, NW | 0 mm | 25% | ||
| 3Mon | 2-3 m/s, WSW | 0 mm | 18% | ||
| 4Tue | 4-6 m/s, WNW | 0 mm | 25% | ||
| 5Wed | 2-3 m/s, W | 0 mm | 24% | ||
| 6Thu | 2-3 m/s, WNW | 0 mm | 16% | ||
| 7Fri | 3 m/s, E | 0 mm | 18% | ||
| 8Sat | 3-4 m/s, S | 0.6 mm | 21% | ||
| 9Sun | 3-4 m/s, SW | 0 mm | 28% | ||
| 10Mon | 3-4 m/s, W | 0 mm | 25% | ||
| 11Tue | 3-4 m/s, NNE | 0 mm | 12% | ||
| 12Wed | 3 m/s, WNW | 0 mm | 12% | ||
| 13Thu | 3-4 m/s, NW | 0 mm | 16% | ||
| 14Fri | 3-4 m/s, WNW | 0 mm | 16% | ||
| 15Sat | 4-6 m/s, WNW | 0 mm | 15% | ||
| 16Sun | 4-5 m/s, WNW | 0 mm | 19% | ||
| 17Mon | 3-4 m/s, NW | 0 mm | 14% | ||
| 18Tue | 4-5 m/s, WNW | 0 mm | 16% | ||
| 19Wed | 5-7 m/s, WNW | 0 mm | 16% | ||
| 20Thu | 5-6 m/s, W | 0 mm | 25% | ||
| 21Fri | 4-6 m/s, W | 0 mm | 19% | ||
| 22Sat | 3 m/s, NW | 0 mm | 14% | ||
| 23Sun | 3 m/s, SW | 0.3 mm | 20% | ||
| 24Mon | 3-4 m/s, WSW | 0 mm | 20% | ||
| 25Tue | 3-5 m/s, WSW | 0 mm | 19% | ||
| 26Wed | 3-4 m/s, SW | 0 mm | 29% | ||
| 27Thu | 3 m/s, WSW | 1.6 mm | 34% | ||
| 28Fri | 3-4 m/s, W | 6.3 mm | 28% | ||
| 29Sat | 2-3 m/s, WSW | 0 mm | 44% | ||
| 30Sun | 2 m/s, SSW | 0.1 mm | 46% |
Weather highs and lows in Sagar for april
- Warmest day: 17 april, +41°C
- Coldest night: 1 april, +19°C
- Max precipitation: 28 april, 6.3 mm
Climate in Sagar in april
- Year: 2023
- Average daytime temperature: +37°C
- Average nighttime temperature: +24°C
- Precipitation (month): 9 mm
- Days with precipitation: 2
- Humidity: 22%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Fri | 4 m/s, NNW | 0 mm | 11% | ||
| 2Sat | 3-4 m/s, NNW | 0 mm | 7% | ||
| 3Sun | 3 m/s, NW | 0 mm | 6% | ||
| 4Mon | 4 m/s, NNW | 0 mm | 8% | ||
| 5Tue | 3-4 m/s, N | 0 mm | 9% | ||
| 6Wed | 3 m/s, NW | 0 mm | 10% | ||
| 7Thu | 3 m/s, WNW | 0 mm | 10% | ||
| 8Fri | 2-4 m/s, N | 0 mm | 8% | ||
| 9Sat | 3-4 m/s, WNW | 0 mm | 8% | ||
| 10Sun | 4-5 m/s, NW | 0 mm | 10% | ||
| 11Mon | 4-6 m/s, NW | 0 mm | 11% | ||
| 12Tue | 3-4 m/s, NW | 0 mm | 12% | ||
| 13Wed | 4-5 m/s, NNW | 0 mm | 14% | ||
| 14Thu | 4-5 m/s, WNW | 0 mm | 13% | ||
| 15Fri | 4-5 m/s, WNW | 0 mm | 11% | ||
| 16Sat | 4-5 m/s, WNW | 0 mm | 12% | ||
| 17Sun | 3-4 m/s, WNW | 0 mm | 10% | ||
| 18Mon | 4-5 m/s, NW | 0 mm | 12% | ||
| 19Tue | 4-5 m/s, NW | 0 mm | 13% | ||
| 20Wed | 4-5 m/s, WNW | 0 mm | 12% | ||
| 21Thu | 4-6 m/s, NNW | 0 mm | 16% | ||
| 22Fri | 3 m/s, NW | 0 mm | 20% | ||
| 23Sat | 3-4 m/s, WNW | 0 mm | 14% | ||
| 24Sun | 4-5 m/s, NW | 0 mm | 12% | ||
| 25Mon | 4-5 m/s, NW | 0 mm | 10% | ||
| 26Tue | 4-6 m/s, WNW | 0 mm | 12% | ||
| 27Wed | 4-5 m/s, WNW | 0 mm | 10% | ||
| 28Thu | 3-4 m/s, WNW | 0 mm | 10% | ||
| 29Fri | 4-5 m/s, WNW | 0 mm | 10% | ||
| 30Sat | 5-6 m/s, WSW | 0 mm | 14% |
Weather highs and lows in Sagar for april
- Warmest day: 28 april, +44°C
- Coldest night: 2 april, +24°C
- Max precipitation: 1 april, 0 mm
Climate in Sagar in april
- Year: 2022
- Average daytime temperature: +42°C
- Average nighttime temperature: +27°C
- Precipitation (month): 0 mm
- Days with precipitation: 0
- Humidity: 11%
- Wind: 4 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Thu | 4 m/s, NW | 0 mm | 8% | ||
| 2Fri | 3 m/s, SW | 0 mm | 5% | ||
| 3Sat | 3-4 m/s, ESE | 0 mm | 5% | ||
| 4Sun | 2-3 m/s, WSW | 0 mm | 6% | ||
| 5Mon | 2 m/s, ESE | 0 mm | 6% | ||
| 6Tue | 3-4 m/s, NW | 0 mm | 10% | ||
| 7Wed | 4-5 m/s, WNW | 0 mm | 12% | ||
| 8Thu | 3-4 m/s, ESE | 0 mm | 12% | ||
| 9Fri | 3-4 m/s, SSE | 0 mm | 10% | ||
| 10Sat | 3-4 m/s, SE | 0 mm | 10% | ||
| 11Sun | 3 m/s, NNW | 0 mm | 8% | ||
| 12Mon | 2-3 m/s, W | 0 mm | 20% | ||
| 13Tue | 2-3 m/s, W | 0 mm | 16% | ||
| 14Wed | 2-3 m/s, W | 0 mm | 10% | ||
| 15Thu | 4-5 m/s, WNW | 0 mm | 12% | ||
| 16Fri | 3-4 m/s, NW | 0 mm | 16% | ||
| 17Sat | 4-5 m/s, NW | 0 mm | 18% | ||
| 18Sun | 3-4 m/s, NW | 0 mm | 18% | ||
| 19Mon | 2-4 m/s, W | 0 mm | 11% | ||
| 20Tue | 3-4 m/s, WNW | 0 mm | 12% | ||
| 21Wed | 4 m/s, NW | 0 mm | 17% | ||
| 22Thu | 2-3 m/s, WNW | 0 mm | 18% | ||
| 23Fri | 3-4 m/s, SSW | 0 mm | 12% | ||
| 24Sat | 4-5 m/s, WNW | 0 mm | 12% | ||
| 25Sun | 4 m/s, NNW | 0 mm | 12% | ||
| 26Mon | 3-4 m/s, ESE | 0 mm | 8% | ||
| 27Tue | 3-4 m/s, NNW | 0 mm | 7% | ||
| 28Wed | 2-3 m/s, WNW | 0 mm | 7% | ||
| 29Thu | 2-3 m/s, ESE | 0 mm | 7% | ||
| 30Fri | 3-4 m/s, WSW | 0 mm | 10% |
Weather highs and lows in Sagar for april
- Warmest day: 29 april, +41°C
- Coldest night: 3 april, +22°C
- Max precipitation: 1 april, 0 mm
Climate in Sagar in april
- Year: 2021
- Average daytime temperature: +38°C
- Average nighttime temperature: +26°C
- Precipitation (month): 0 mm
- Days with precipitation: 0
- Humidity: 11%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Wed | 3-4 m/s, NW | 0 mm | 15% | ||
| 2Thu | 4 m/s, ESE | 0 mm | 16% | ||
| 3Fri | 3-4 m/s, SE | 0 mm | 13% | ||
| 4Sat | 3-4 m/s, SE | 0 mm | 12% | ||
| 5Sun | 2-3 m/s, SSE | 0 mm | 12% | ||
| 6Mon | 3-4 m/s, S | 0 mm | 12% | ||
| 7Tue | 3-4 m/s, SW | 0 mm | 11% | ||
| 8Wed | 3-4 m/s, S | 0 mm | 12% | ||
| 9Thu | 4-5 m/s, NNW | 0 mm | 14% | ||
| 10Fri | 3-4 m/s, ESE | 0 mm | 12% | ||
| 11Sat | 2 m/s, SE | 0 mm | 13% | ||
| 12Sun | 3-4 m/s, WNW | 0 mm | 12% | ||
| 13Mon | 3-4 m/s, NNW | 0 mm | 14% | ||
| 14Tue | 2-3 m/s, NE | 0 mm | 16% | ||
| 15Wed | 3 m/s, ESE | 0 mm | 17% | ||
| 16Thu | 4-5 m/s, WNW | 0 mm | 16% | ||
| 17Fri | 4-5 m/s, WNW | 0 mm | 14% | ||
| 18Sat | 4-6 m/s, NW | 0 mm | 16% | ||
| 19Sun | 4-7 m/s, WNW | 0 mm | 19% | ||
| 20Mon | 3-4 m/s, WSW | 0 mm | 16% | ||
| 21Tue | 3-4 m/s, SE | 0 mm | 20% | ||
| 22Wed | 3-5 m/s, WNW | 0 mm | 21% | ||
| 23Thu | 3-5 m/s, WSW | 0 mm | 15% | ||
| 24Fri | 3 m/s, S | 0 mm | 30% | ||
| 25Sat | 3-4 m/s, SSW | 0 mm | 20% | ||
| 26Sun | 3-4 m/s, WNW | 0 mm | 20% | ||
| 27Mon | 3-4 m/s, WNW | 0 mm | 25% | ||
| 28Tue | 2-3 m/s, NW | 0 mm | 22% | ||
| 29Wed | 3-5 m/s, NW | 0 mm | 19% | ||
| 30Thu | 2-3 m/s, WNW | 0 mm | 19% |
Weather highs and lows in Sagar for april
- Warmest day: 12 april, +40°C
- Coldest night: 2 april, +22°C
- Max precipitation: 1 april, 0 mm
Climate in Sagar in april
- Year: 2020
- Average daytime temperature: +38°C
- Average nighttime temperature: +25°C
- Precipitation (month): 0 mm
- Days with precipitation: 0
- Humidity: 16%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| April | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Mon | 3-4 m/s, ESE | 0 mm | 14% | ||
| 2Tue | 2-3 m/s, SW | 0 mm | 11% | ||
| 3Wed | 3-4 m/s, W | 0 mm | 10% | ||
| 4Thu | 3-4 m/s, W | 0 mm | 10% | ||
| 5Fri | 3-4 m/s, W | 0 mm | 11% | ||
| 6Sat | 3-6 m/s, NW | 0 mm | 14% | ||
| 7Sun | 4-5 m/s, NW | 0 mm | 15% | ||
| 8Mon | 3-5 m/s, NW | 0 mm | 18% | ||
| 9Tue | 3-6 m/s, W | 0 mm | 14% | ||
| 10Wed | 4 m/s, WNW | 0 mm | 13% | ||
| 11Thu | 2-3 m/s, SSW | 0 mm | 16% | ||
| 12Fri | 3-4 m/s, W | 0 mm | 14% | ||
| 13Sat | 2-3 m/s, SSW | 0 mm | 13% | ||
| 14Sun | 3-4 m/s, NW | 0 mm | 12% | ||
| 15Mon | 3-4 m/s, NW | 0 mm | 12% | ||
| 16Tue | 4-5 m/s, ENE | 0 mm | 30% | ||
| 17Wed | 3-4 m/s, S | 0.7 mm | 40% | ||
| 18Thu | 3 m/s, WNW | 0 mm | 32% | ||
| 19Fri | 4 m/s, WNW | 0 mm | 21% | ||
| 20Sat | 3-4 m/s, SW | 0 mm | 20% | ||
| 21Sun | 4-6 m/s, WNW | 0 mm | 17% | ||
| 22Mon | 3-5 m/s, WNW | 0 mm | 15% | ||
| 23Tue | 3-4 m/s, NW | 0 mm | 12% | ||
| 24Wed | 3-4 m/s, WNW | 0 mm | 11% | ||
| 25Thu | 2-3 m/s, NW | 0 mm | 14% | ||
| 26Fri | 4-6 m/s, NW | 0 mm | 12% | ||
| 27Sat | 3 m/s, SSE | 0 mm | 13% | ||
| 28Sun | 3 m/s, ESE | 0 mm | 10% | ||
| 29Mon | 2-4 m/s, WSW | 0 mm | 8% | ||
| 30Tue | 4-6 m/s, WNW | 0 mm | 9% |
Weather highs and lows in Sagar for april
- Warmest day: 29 april, +43°C
- Coldest night: 17 april, +22°C
- Max precipitation: 17 april, 0.7 mm
Climate in Sagar in april
- Year: 2019
- Average daytime temperature: +39°C
- Average nighttime temperature: +27°C
- Precipitation (month): 0.7 mm
- Days with precipitation: 0
- Humidity: 15%
- Wind: 3 m/s
Weather in Sagar in april by year
| Year | Day | Night | Precipitation | Days with precipitation |
|---|---|---|---|---|
| 2025 | +40°C | +27°C | 0 mm | 0 |
| 2024 | +37°C | +26°C | 2.9 mm | 1 |
| 2023 | +37°C | +24°C | 9 mm | 2 |
| 2022 | +42°C | +27°C | 0 mm | 0 |
| 2021 | +38°C | +26°C | 0 mm | 0 |
| 2020 | +38°C | +25°C | 0 mm | 0 |
| 2019 | +39°C | +27°C | 0.7 mm | 0 |
Comparison april in Sagar with other months
| Month | Day | Night | Days with precipitation | Sunny days |
|---|---|---|---|---|
| January | +24°C | +12°C | 1 | 25 |
| February | +29°C | +15°C | 0 | 26 |
| March | +34°C | +21°C | 0 | 27 |
| April | +39°C | +26°C | 0 | 26 |
| May | +40°C | +29°C | 1 | 27 |
| June | +37°C | +28°C | 5 | 12 |
| July | +31°C | +25°C | 16 | 1 |
| August | +29°C | +23°C | 13 | 1 |
| September | +30°C | +23°C | 11 | 4 |
| October | +30°C | +21°C | 1 | 21 |
| November | +28°C | +17°C | 0 | 27 |
| December | +25°C | +13°C | 1 | 26 |