Weather in Cupra Marittima on 22 July 2026
Hourly weather for 22 July 2026
The hourly forecast for Cupra Marittima on 22 July 2026 shows temperatures from +22.8°C to +23.2°C.
Key figures: precipitation 3.4 mm, wind 3 — 4 m/s, average humidity 81%.
+23.2°C
Hourly weather — 2026
Patchy light rain in area with thunder
Current weather forecast
Hourly weather — 2026
Nighttime: +22.8°C
Sea temperature: +29°C
Precipitation: 3.4 mm
Wind: 3 — 4 m/s
Humidity: 81%
Hourly weather
22 July
00:00
+23.2°C
3 m/s
0.9 mm
01:00
+22.9°C
3 m/s
1.8 mm
02:00
+22.8°C
4 m/s
0.6 mm
03:00
+23°C
3 m/s
0.1 mm
04:00
+23°C
3 m/s
0 mm
05:00
+23°C
4 m/s
06:00
+23°C
4 m/s
0.1 mm
| July 22, 2026 |
00:00
|
01:00
|
02:00
|
03:00
|
04:00
|
05:00
|
06:00
|
|---|---|---|---|---|---|---|---|
| Temperature | +23.2°C | +22.9°C | +22.8°C | +23°C | +23°C | +23°C | +23°C |
| Feels like | +25.2°C | +25°C | +25°C | +25.1°C | +25.1°C | +25.1°C | +25°C |
| Precipitation | 0.9 mm | 1.8 mm | 0.6 mm | 0.1 mm | 0 mm | 0 mm | 0.1 mm |
| Humidity | 83% | 83% | 82% | 81% | 80% | 80% | 80% |
| Wind | 3 m/s | 3 m/s | 4 m/s | 3 m/s | 3 m/s | 4 m/s | 4 m/s |
| Wind gusts | 6 m/s | 5 m/s | 5 m/s | 4 m/s | 4 m/s | 5 m/s | 5 m/s |
| Wind direction | 309° (NW) | 298° (WNW) | 262° (W) | 326° (NW) | 315° (NW) | 308° (NW) | 310° (NW) |
| Pressure | 762 mmHg | 762 mmHg | 762 mmHg | 762 mmHg | 762 mmHg | 762 mmHg | 762 mmHg |
| Cloud cover | 62% | 50% | 26% | 37% | 34% | 44% | 38% |
| Visibility | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km |
| UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain chance | 45% | 70% | 40% | 15% | 15% | 5% | 15% |
| Snow chance | — | — | — | — | — | — | — |
| Water temperature | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C |
Sunrise
05:45
Duration
14 h 51 min
Sunset
20:36
Moonrise
14:47
Moonset
—
Moon phase
First Quarter
Illumination
55%
+26°C
Weather archive — latest year: 2025
Clear/Sunny
Weather archive — latest year: 2025
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +31°C | Sun hours | 15 h |
| UV index | 7 | Cloud cover (avg.) | 6% |
| Pressure (avg.) | 758 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +28°C | Dew point (avg.) | +17°C |
| Heat index (avg.) | +28°C | Wind chill (avg.) | +27°C |
| Wind gusts (max.) | 7 m/s | Wind direction (avg.) | 162° ↗ (ENE) |
Sunrise
05:45
Duration
14 h 51 min
Sunset
20:36
Moonrise
02:12
Moonset
18:55
Moon phase
Waning Crescent
Illumination
11%
+26°C
Weather archive — for 2024 year
Clear/Sunny
Weather archive — for 2024 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +29°C | Sun hours | 12 h |
| UV index | 7 | Cloud cover (avg.) | 27% |
| Pressure (avg.) | 758 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | +27°C |
| Feels like (avg.) | +28°C | Dew point (avg.) | +19°C |
| Heat index (avg.) | +28°C | Wind chill (avg.) | +26°C |
| Wind gusts (max.) | 7 m/s | Wind direction (avg.) | 132° ↑ (NNE) |
Sunrise
05:45
Duration
14 h 51 min
Sunset
20:36
Moonrise
21:41
Moonset
06:19
Moon phase
Waxing Gibbous
Illumination
88%
+28°C
Weather archive — for 2023 year
Clear/Sunny
Weather archive — for 2023 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +33°C | Sun hours | 11 h |
| UV index | 7 | Cloud cover (avg.) | 25% |
| Pressure (avg.) | 759 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +30°C | Dew point (avg.) | +19°C |
| Heat index (avg.) | +30°C | Wind chill (avg.) | +28°C |
| Wind gusts (max.) | 7 m/s | Wind direction (avg.) | 192° → (ESE) |
Sunrise
05:45
Duration
14 h 51 min
Sunset
20:36
Moonrise
10:27
Moonset
23:14
Moon phase
Waxing Crescent
Illumination
27%
+28°C
Weather archive — for 2022 year
Clear/Sunny
Weather archive — for 2022 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +33°C | Sun hours | 15 h |
| UV index | 7 | Cloud cover (avg.) | 4% |
| Pressure (avg.) | 762 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +28°C | Dew point (avg.) | +15°C |
| Heat index (avg.) | +28°C | Wind chill (avg.) | +29°C |
| Wind gusts (max.) | 7 m/s | Wind direction (avg.) | 187° → (E) |
Sunrise
05:45
Duration
14 h 51 min
Sunset
20:36
Moonrise
00:56
Moonset
15:40
Moon phase
Last Quarter
Illumination
36%
+25°C
Weather archive — for 2021 year
Clear/Sunny
Weather archive — for 2021 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +27°C | Sun hours | 15 h |
| UV index | 6 | Cloud cover (avg.) | 30% |
| Pressure (avg.) | 763 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +26°C | Dew point (avg.) | +17°C |
| Heat index (avg.) | +26°C | Wind chill (avg.) | +25°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 178° ↗ (NE) |
Sunrise
05:45
Duration
14 h 51 min
Sunset
20:36
Moonrise
19:21
Moonset
03:08
Moon phase
Waxing Gibbous
Illumination
87%
+26°C
Weather archive — for 2020 year
Clear/Sunny
Weather archive — for 2020 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +29°C | Sun hours | 15 h |
| UV index | 7 | Cloud cover (avg.) | 5% |
| Pressure (avg.) | 762 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +27°C | Dew point (avg.) | +17°C |
| Heat index (avg.) | +27°C | Wind chill (avg.) | +25°C |
| Wind gusts (max.) | 8 m/s | Wind direction (avg.) | 165° ↗ (NE) |
Sunrise
05:45
Duration
14 h 51 min
Sunset
20:36
Moonrise
07:13
Moonset
22:04
Moon phase
Waxing Crescent
Illumination
10%
Weather in Cupra Marittima on 22 July in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2025 |
|
|
+26°C | 15 h | 7 | 58% | 3 — 6 m/s |
| 2024 |
|
|
+26°C | 12 h | 7 | 66% | 3 — 4 m/s |
| 2023 |
|
|
+28°C | 11 h | 7 | 55% | 3 — 4 m/s |
| 2022 |
|
|
+28°C | 15 h | 7 | 37% | 3 — 4 m/s |
| 2021 |
|
|
+25°C | 15 h | 6 | 62% | 2 — 3 m/s |
| 2020 |
|
|
+26°C | 15 h | 7 | 55% | 2 — 4 m/s |