Weather in Palau on 22 July 2026
Hourly weather for 22 July 2026
The hourly forecast for Palau on 22 July 2026 shows temperatures from +26.6°C to +28.2°C.
Key figures: precipitation 0 mm, wind 5 — 6 m/s, average humidity 75%.
+28.2°C
Hourly weather — 2026
Clear/Sunny
Current weather forecast
Hourly weather — 2026
Nighttime: +26.6°C
Sea temperature: +28°C
Precipitation: 0 mm
Wind: 5 — 6 m/s
Humidity: 75%
Hourly weather
22 July
00:00
+28.2°C
6 m/s
01:00
+27.8°C
6 m/s
02:00
+27.5°C
5 m/s
03:00
+27.2°C
5 m/s
04:00
+26.9°C
5 m/s
05:00
+26.7°C
5 m/s
06:00
+26.6°C
5 m/s
| July 22, 2026 |
00:00
|
01:00
|
02:00
|
03:00
|
04:00
|
05:00
|
06:00
|
|---|---|---|---|---|---|---|---|
| Temperature | +28.2°C | +27.8°C | +27.5°C | +27.2°C | +26.9°C | +26.7°C | +26.6°C |
| Feels like | +32°C | +31.4°C | +30.9°C | +30.3°C | +29.7°C | +29.3°C | +29.1°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Humidity | 74% | 76% | 76% | 77% | 76% | 75% | 74% |
| Wind | 6 m/s | 6 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s |
| Wind gusts | 8 m/s | 8 m/s | 7 m/s | 7 m/s | 7 m/s | 7 m/s | 7 m/s |
| Wind direction | 265° (W) | 266° (W) | 263° (W) | 264° (W) | 264° (W) | 261° (W) | 260° (W) |
| Pressure | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg |
| Cloud cover | 3% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km |
| UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain chance | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow chance | — | — | — | — | — | — | — |
| Water temperature | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C | +28°C |
Sunrise
06:08
Duration
14 h 40 min
Sunset
20:48
Moonrise
15:00
Moonset
00:22
Moon phase
First Quarter
Illumination
55%
+25°C
Weather archive — latest year: 2025
Clear/Sunny
Weather archive — latest year: 2025
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +27°C | Sun hours | 14 h |
| UV index | 6 | Cloud cover (avg.) | 0% |
| Pressure (avg.) | 760 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +26°C | Dew point (avg.) | +18°C |
| Heat index (avg.) | +26°C | Wind chill (avg.) | +25°C |
| Wind gusts (max.) | 14 m/s | Wind direction (avg.) | 272° ← (W) |
Sunrise
06:09
Duration
14 h 39 min
Sunset
20:48
Moonrise
02:39
Moonset
19:05
Moon phase
Waning Crescent
Illumination
11%
+25°C
Weather archive — for 2024 year
Clear/Sunny
Weather archive — for 2024 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +27°C | Sun hours | 8 h |
| UV index | 6 | Cloud cover (avg.) | 41% |
| Pressure (avg.) | 758 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | +25°C |
| Feels like (avg.) | +27°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +27°C | Wind chill (avg.) | +25°C |
| Wind gusts (max.) | 11 m/s | Wind direction (avg.) | 192° ↙ (WSW) |
Sunrise
06:09
Duration
14 h 39 min
Sunset
20:48
Moonrise
21:54
Moonset
06:45
Moon phase
Waxing Gibbous
Illumination
88%
+27°C
Weather archive — for 2023 year
Partly Cloudy
Weather archive — for 2023 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +30°C | Sun hours | 14 h |
| UV index | 7 | Cloud cover (avg.) | 13% |
| Pressure (avg.) | 761 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +28°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +28°C | Wind chill (avg.) | +26°C |
| Wind gusts (max.) | 12 m/s | Wind direction (avg.) | 266° ↙ (WSW) |
Sunrise
06:08
Duration
14 h 41 min
Sunset
20:49
Moonrise
10:47
Moonset
23:32
Moon phase
Waxing Crescent
Illumination
27%
+28°C
Weather archive — for 2022 year
Clear/Sunny
Weather archive — for 2022 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +32°C | Sun hours | 14 h |
| UV index | 7 | Cloud cover (avg.) | 0% |
| Pressure (avg.) | 762 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +30°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +30°C | Wind chill (avg.) | +28°C |
| Wind gusts (max.) | 8 m/s | Wind direction (avg.) | 273° ← (W) |
Sunrise
06:08
Duration
14 h 41 min
Sunset
20:49
Moonrise
01:18
Moonset
15:54
Moon phase
Last Quarter
Illumination
36%
+24°C
Weather archive — for 2021 year
Clear/Sunny
Weather archive — for 2021 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +26°C | Sun hours | 14 h |
| UV index | 6 | Cloud cover (avg.) | 3% |
| Pressure (avg.) | 763 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +26°C | Dew point (avg.) | +20°C |
| Heat index (avg.) | +26°C | Wind chill (avg.) | +24°C |
| Wind gusts (max.) | 11 m/s | Wind direction (avg.) | 267° ← (W) |
Sunrise
06:08
Duration
14 h 40 min
Sunset
20:48
Moonrise
19:32
Moonset
03:33
Moon phase
Waxing Gibbous
Illumination
87%
+25°C
Weather archive — for 2020 year
Clear/Sunny
Weather archive — for 2020 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +27°C | Sun hours | 14 h |
| UV index | 7 | Cloud cover (avg.) | 20% |
| Pressure (avg.) | 764 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +27°C | Dew point (avg.) | +18°C |
| Heat index (avg.) | +27°C | Wind chill (avg.) | +25°C |
| Wind gusts (max.) | 8 m/s | Wind direction (avg.) | 272° ← (W) |
Sunrise
06:09
Duration
14 h 39 min
Sunset
20:48
Moonrise
07:37
Moonset
22:18
Moon phase
Waxing Crescent
Illumination
10%
Weather in Palau on 22 July in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2025 |
|
|
+25°C | 14 h | 6 | 65% | 9 — 10 m/s |
| 2024 |
|
|
+25°C | 8 h | 6 | 76% | 7 — 8 m/s |
| 2023 |
|
|
+27°C | 14 h | 7 | 70% | 8 — 8 m/s |
| 2022 |
|
|
+28°C | 14 h | 7 | 63% | 4 — 6 m/s |
| 2021 |
|
|
+24°C | 14 h | 6 | 71% | 5 — 7 m/s |
| 2020 |
|
|
+25°C | 14 h | 7 | 64% | 3 — 6 m/s |