Weather in Peschici on 20 July 2026
Weather observations for 20 July 2026
The stored hourly record for Peschici on 20 July 2026 shows temperatures from +27.1°C to +30.8°C.
Key figures: precipitation 0.4 mm, wind 1 — 3 m/s, average humidity 75%.
+30.3°C
Hourly weather — 2026
Clear/Sunny
Hourly observations for a past date
Hourly weather — 2026
Nighttime: +27.1°C
Sea temperature: +29°C
Precipitation: 0.4 mm
Wind: 1 — 3 m/s
Humidity: 75%
Hourly observations
20 July
00:00
+28.4°C
2 m/s
01:00
+28.1°C
2 m/s
02:00
+27.8°C
1 m/s
03:00
+27.4°C
1 m/s
04:00
+27.3°C
1 m/s
05:00
+27.1°C
1 m/s
06:00
+27.2°C
1 m/s
07:00
+28°C
1 m/s
08:00
+28.6°C
1 m/s
09:00
+29.2°C
1 m/s
10:00
+29.5°C
1 m/s
11:00
+29.7°C
2 m/s
12:00
+30.3°C
2 m/s
13:00
+30.4°C
3 m/s
0 mm
14:00
+30.7°C
3 m/s
0 mm
15:00
+30.8°C
3 m/s
16:00
+30.6°C
3 m/s
17:00
+30.4°C
2 m/s
18:00
+30.3°C
2 m/s
19:00
+29.7°C
3 m/s
0 mm
20:00
+29°C
2 m/s
0.4 mm
21:00
+28.6°C
1 m/s
22:00
+28.2°C
1 m/s
23:00
+28.1°C
1 m/s
| July 20, 2026 |
00:00
|
01:00
|
02:00
|
03:00
|
04:00
|
05:00
|
06:00
|
07:00
|
08:00
|
09:00
|
10:00
|
11:00
|
12:00
|
13:00
|
14:00
|
15:00
|
16:00
|
17:00
|
18:00
|
19:00
|
20:00
|
21:00
|
22:00
|
23:00
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +28.4°C | +28.1°C | +27.8°C | +27.4°C | +27.3°C | +27.1°C | +27.2°C | +28°C | +28.6°C | +29.2°C | +29.5°C | +29.7°C | +30.3°C | +30.4°C | +30.7°C | +30.8°C | +30.6°C | +30.4°C | +30.3°C | +29.7°C | +29°C | +28.6°C | +28.2°C | +28.1°C |
| Feels like | +32.7°C | +32.1°C | +31.6°C | +31°C | +30.8°C | +30.4°C | +30.8°C | +32.1°C | +33.3°C | +34.4°C | +35°C | +35.6°C | +36.6°C | +36.7°C | +37.2°C | +37.1°C | +36.6°C | +36.2°C | +35.7°C | +34.8°C | +33.6°C | +33°C | +32.2°C | +32°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.4 mm | 0 mm | 0 mm | 0 mm |
| Humidity | 76% | 77% | 78% | 79% | 79% | 80% | 80% | 78% | 77% | 76% | 75% | 75% | 73% | 73% | 72% | 71% | 70% | 70% | 69% | 72% | 74% | 75% | 76% | 76% |
| Wind | 2 m/s | 2 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 2 m/s | 2 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 2 m/s | 2 m/s | 3 m/s | 2 m/s | 1 m/s | 1 m/s | 1 m/s |
| Wind gusts | 3 m/s | 3 m/s | 3 m/s | 1 m/s | 3 m/s | 2 m/s | 2 m/s | 1 m/s | 1 m/s | 2 m/s | 2 m/s | 4 m/s | 4 m/s | 4 m/s | 6 m/s | 4 m/s | 4 m/s | 6 m/s | 6 m/s | 4 m/s | 3 m/s | 2 m/s | 2 m/s | 3 m/s |
| Wind direction | 172° (S) | 214° (SSW) | 242° (WSW) | 229° (SW) | 195° (SSW) | 197° (SSW) | 204° (SSW) | 149° (SSE) | 34° (NNE) | 1° (N) | 352° (N) | 2° (N) | 10° (N) | 30° (NNE) | 57° (ENE) | 57° (ENE) | 57° (ENE) | 57° (ENE) | 55° (NE) | 0° (N) | 69° (ENE) | 187° (S) | 217° (SW) | 253° (WSW) |
| Pressure | 759 mmHg | 759 mmHg | 759 mmHg | 759 mmHg | 759 mmHg | 759 mmHg | 760 mmHg | 760 mmHg | 760 mmHg | 760 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 761 mmHg | 760 mmHg | 760 mmHg | 760 mmHg | 760 mmHg | 760 mmHg | 760 mmHg | 760 mmHg | 761 mmHg | 761 mmHg | 761 mmHg |
| Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 37% | 32% | 0% | 4% | 9% | 28% | 46% | 40% | 31% | 24% | 32% | 71% | 23% | 0% | 0% | 0% |
| Visibility | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km |
| UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 8 | 8 | 7 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rain chance | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 15% | 0% | 0% | 0% | 0% | 20% | 35% | 0% | 0% | 0% |
| Snow chance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Water temperature | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C | +29°C |
Sunrise
05:37
Duration
14 h 48 min
Sunset
20:26
Moonrise
12:23
Moonset
23:30
Moon phase
First Quarter
Illumination
34%
+28°C
Weather archive — latest year: 2025
Clear/Sunny
Weather archive — latest year: 2025
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +34°C | Sun hours | 15 h |
| UV index | 7 | Cloud cover (avg.) | 16% |
| Pressure (avg.) | 758 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +28°C | Dew point (avg.) | +12°C |
| Heat index (avg.) | +28°C | Wind chill (avg.) | +28°C |
| Wind gusts (max.) | 7 m/s | Wind direction (avg.) | 212° ↓ (SSW) |
Sunrise
05:38
Duration
14 h 48 min
Sunset
20:26
Moonrise
00:39
Moonset
16:10
Moon phase
Waning Crescent
Illumination
26%
+28°C
Weather archive — for 2024 year
Clear/Sunny
Weather archive — for 2024 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +33°C | Sun hours | 14 h |
| UV index | 7 | Cloud cover (avg.) | 10% |
| Pressure (avg.) | 758 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | +29°C |
| Feels like (avg.) | +28°C | Dew point (avg.) | +15°C |
| Heat index (avg.) | +28°C | Wind chill (avg.) | +28°C |
| Wind gusts (max.) | 5 m/s | Wind direction (avg.) | 173° ↗ (ENE) |
Sunrise
05:38
Duration
14 h 48 min
Sunset
20:26
Moonrise
20:18
Moonset
03:58
Moon phase
Waxing Gibbous
Illumination
97%
+29°C
Weather archive — for 2023 year
Clear/Sunny
Weather archive — for 2023 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +35°C | Sun hours | 13 h |
| UV index | 7 | Cloud cover (avg.) | 3% |
| Pressure (avg.) | 757 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +30°C | Dew point (avg.) | +16°C |
| Heat index (avg.) | +30°C | Wind chill (avg.) | +29°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 148° ↗ (NE) |
Sunrise
05:37
Duration
14 h 49 min
Sunset
20:26
Moonrise
08:13
Moonset
22:26
Moon phase
Waxing Crescent
Illumination
12%
+26°C
Weather archive — for 2022 year
Clear/Sunny
Weather archive — for 2022 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +31°C | Sun hours | 15 h |
| UV index | 7 | Cloud cover (avg.) | 1% |
| Pressure (avg.) | 764 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +25°C | Dew point (avg.) | +9°C |
| Heat index (avg.) | +25°C | Wind chill (avg.) | +25°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 174° ↗ (ENE) |
Sunrise
05:38
Duration
14 h 48 min
Sunset
20:26
Moonrise
00:00
Moonset
13:09
Moon phase
Last Quarter
Illumination
50%
+22°C
Weather archive — for 2021 year
Partly Cloudy
Weather archive — for 2021 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +25°C | Sun hours | 15 h |
| UV index | 5 | Cloud cover (avg.) | 31% |
| Pressure (avg.) | 760 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +22°C | Dew point (avg.) | +17°C |
| Heat index (avg.) | +22°C | Wind chill (avg.) | +22°C |
| Wind gusts (max.) | 11 m/s | Wind direction (avg.) | 311° ↖ (NW) |
Sunrise
05:38
Duration
14 h 48 min
Sunset
20:26
Moonrise
16:39
Moonset
01:33
Moon phase
Waxing Gibbous
Illumination
73%
+21°C
Weather archive — for 2020 year
Clear/Sunny
Weather archive — for 2020 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +26°C | Sun hours | 15 h |
| UV index | 6 | Cloud cover (avg.) | 2% |
| Pressure (avg.) | 762 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +21°C | Dew point (avg.) | +10°C |
| Heat index (avg.) | +21°C | Wind chill (avg.) | +21°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 216° ↗ (NE) |
Sunrise
05:38
Duration
14 h 48 min
Sunset
20:26
Moonrise
05:04
Moonset
20:37
Moon phase
New Moon
Illumination
0%
Weather in Peschici on 20 July in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2025 |
|
|
+28°C | 15 h | 7 | 38% | 2 — 4 m/s |
| 2024 |
|
|
+28°C | 14 h | 7 | 44% | 1 — 3 m/s |
| 2023 |
|
|
+29°C | 13 h | 7 | 37% | 2 — 2 m/s |
| 2022 |
|
|
+26°C | 15 h | 7 | 29% | 2 — 3 m/s |
| 2021 |
|
|
+22°C | 15 h | 5 | 74% | 4 — 4 m/s |
| 2020 |
|
|
+21°C | 15 h | 6 | 47% | 2 — 2 m/s |