Weather in Biysk in october
Averaged values across several years
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| October | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Wed | 2 m/s | 0.2 mm | 73% | ||
| 2Thu | 3 m/s | 0 mm | 72% | ||
| 3Fri | 3 m/s | 0.1 mm | 71% | ||
| 4Sat | 2 m/s | 0.2 mm | 68% | ||
| 5Sun | 3 m/s | 0.5 mm | 71% | ||
| 6Mon | 3 m/s | 0.2 mm | 74% | ||
| 7Tue | 4 m/s | 0.1 mm | 75% | ||
| 8Wed | 3 m/s | 0.3 mm | 75% | ||
| 9Thu | 4 m/s | 0 mm | 69% | ||
| 10Fri | 4 m/s | 0.1 mm | 71% | ||
| 11Sat | 3 m/s | 0.1 mm | 71% | ||
| 12Sun | 3 m/s | 0.7 mm | 76% | ||
| 13Mon | 3 m/s | 1 mm | 76% | ||
| 14Tue | 2 m/s | 0 mm | 75% | ||
| 15Wed | 4 m/s | 0.2 mm | 68% | ||
| 16Thu | 3 m/s | 0 mm | 66% | ||
| 17Fri | 3 m/s | 0.3 mm | 65% | ||
| 18Sat | 3 m/s | 0.1 mm | 70% | ||
| 19Sun | 3 m/s | 0.4 mm | 73% | ||
| 20Mon | 3 m/s | 0.2 mm | 69% | ||
| 21Tue | 3 m/s | 0.4 mm | 66% | ||
| 22Wed | 3 m/s | 0.1 mm | 73% | ||
| 23Thu | 4 m/s | 0.2 mm | 75% | ||
| 24Fri | 5 m/s | 0.4 mm | 69% | ||
| 25Sat | 4 m/s | 0.5 mm | 67% | ||
| 26Sun | 3 m/s | 0.5 mm | 68% | ||
| 27Mon | 4 m/s | 0.4 mm | 69% | ||
| 28Tue | 4 m/s | 0.3 mm | 66% | ||
| 29Wed | 5 m/s | 0.1 mm | 73% | ||
| 30Thu | 4 m/s | 0.2 mm | 78% | ||
| 31Fri | 3 m/s | 0.3 mm | 80% |
Day and night air temperature
Day +9°C
Night +2°C
Weather highs and lows in Biysk for october
- Warmest day: 9 october, +13°C
- Coldest night: 23 october, -1°C
- Max precipitation: 13 october, 1 mm
Climate in Biysk in october
- Average daytime temperature: +9°C
- Average nighttime temperature: +2°C
- Precipitation (monthly average): 8.1 mm
- Days with precipitation: 3.1
- Humidity: 71%
- Wind: 3 m/s
- Data: 7 years / coverage 100%
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| October | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Wed | 2 m/s, NW | 0 mm | 51% | ||
| 2Thu | 4-7 m/s, SW | 0.2 mm | 60% | ||
| 3Fri | 8-9 m/s, WSW | 0.3 mm | 88% | ||
| 4Sat | 3-4 m/s, SSW | 1.6 mm | 92% | ||
| 5Sun | 6-9 m/s, W | 1.1 mm | 96% | ||
| 6Mon | 2 m/s, SSE | 0 mm | 88% | ||
| 7Tue | 4-5 m/s, W | 0.8 mm | 92% | ||
| 8Wed | 2-3 m/s, NE | 0 mm | 83% | ||
| 9Thu | 2 m/s, WSW | 0 mm | 77% | ||
| 10Fri | 3-5 m/s, WNW | 0.4 mm | 89% | ||
| 11Sat | 2-4 m/s, E | 0 mm | 82% | ||
| 12Sun | 3-4 m/s, ENE | 0 mm | 75% | ||
| 13Mon | 3 m/s, NW | 0 mm | 70% | ||
| 14Tue | 2-3 m/s, NNE | 0 mm | 76% | ||
| 15Wed | 2-3 m/s, NNE | 0 mm | 71% | ||
| 16Thu | 3-4 m/s, ENE | 0 mm | 58% | ||
| 17Fri | 3 m/s, E | 0 mm | 56% | ||
| 18Sat | 3 m/s, ESE | 0 mm | 57% | ||
| 19Sun | 3 m/s, ESE | 0 mm | 54% | ||
| 20Mon | 1 m/s, E | 0 mm | 52% | ||
| 21Tue | 2-3 m/s, NNE | 0 mm | 65% | ||
| 22Wed | 3 m/s, NE | 0 mm | 76% | ||
| 23Thu | 2 m/s, ENE | 0 mm | 78% | ||
| 24Fri | 4-5 m/s, ENE | 0 mm | 71% | ||
| 25Sat | 3-4 m/s, SE | 0 mm | 62% | ||
| 26Sun | 3-6 m/s, SSE | 0.1 mm | 59% | ||
| 27Mon | 2-3 m/s, W | 0 mm | 79% | ||
| 28Tue | 2-3 m/s, SW | 0 mm | 74% | ||
| 29Wed | 1 m/s, W | 0 mm | 73% | ||
| 30Thu | 2 m/s, SW | 0 mm | 69% | ||
| 31Fri | 2-3 m/s, SE | 0 mm | 64% |
Weather highs and lows in Biysk for october
- Warmest day: 25 october, +11°C
- Coldest night: 6 october, -6°C
- Max precipitation: 4 october, 1.6 mm
Climate in Biysk in october
- Year: 2025
- Average daytime temperature: +6°C
- Average nighttime temperature: -1°C
- Precipitation (month): 4.5 mm
- Days with precipitation: 2
- Humidity: 72%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| October | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Tue | 3-4 m/s, SW | 0 mm | 58% | ||
| 2Wed | 2-4 m/s, NW | 0 mm | 61% | ||
| 3Thu | 3-4 m/s, N | 0 mm | 57% | ||
| 4Fri | 1-2 m/s, WSW | 0 mm | 63% | ||
| 5Sat | 2 m/s, E | 0 mm | 58% | ||
| 6Sun | 3 m/s, SE | 0 mm | 57% | ||
| 7Mon | 5-8 m/s, WSW | 0 mm | 42% | ||
| 8Tue | 4-6 m/s, W | 0 mm | 51% | ||
| 9Wed | 7-10 m/s, WSW | 0 mm | 36% | ||
| 10Thu | 3-4 m/s, NNE | 0 mm | 62% | ||
| 11Fri | 5-6 m/s, ENE | 0 mm | 57% | ||
| 12Sat | 3 m/s, NNW | 1.6 mm | 93% | ||
| 13Sun | 3-4 m/s, W | 0 mm | 85% | ||
| 14Mon | 2 m/s, N | 0 mm | 88% | ||
| 15Tue | 3-4 m/s, ENE | 0 mm | 76% | ||
| 16Wed | 2 m/s, NW | 0 mm | 73% | ||
| 17Thu | 2-3 m/s, ENE | 0 mm | 78% | ||
| 18Fri | 1-2 m/s, W | 0 mm | 79% | ||
| 19Sat | 3-4 m/s, SW | 0 mm | 80% | ||
| 20Sun | 3-4 m/s, SW | 0 mm | 78% | ||
| 21Mon | 4-7 m/s, SW | 0.1 mm | 62% | ||
| 22Tue | 5-7 m/s, WSW | 0.1 mm | 90% | ||
| 23Wed | 2-3 m/s, S | 0.2 mm | 92% | ||
| 24Thu | 4-6 m/s, SW | 0.7 mm | 83% | ||
| 25Fri | 5-8 m/s, SSW | 1.3 mm | 83% | ||
| 26Sat | 3 m/s, S | 0.2 mm | 86% | ||
| 27Sun | 3 m/s, SSW | 0.4 mm | 89% | ||
| 28Mon | 3-4 m/s, ESE | 1 mm | 82% | ||
| 29Tue | 8-10 m/s, WSW | 0.5 mm | 76% | ||
| 30Wed | 5-7 m/s, SW | 0.2 mm | 81% | ||
| 31Thu | 4-5 m/s, WSW | 0.8 mm | 92% |
Weather highs and lows in Biysk for october
- Warmest day: 1 october, +20°C
- Coldest night: 14 october, -6°C
- Max precipitation: 12 october, 1.6 mm
Climate in Biysk in october
- Year: 2024
- Average daytime temperature: +9°C
- Average nighttime temperature: +3°C
- Precipitation (month): 7.1 mm
- Days with precipitation: 3
- Humidity: 73%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| October | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sun | 2-3 m/s, NNE | 0.1 mm | 87% | ||
| 2Mon | 3 m/s, ENE | 0 mm | 75% | ||
| 3Tue | 3-4 m/s, ENE | 0 mm | 68% | ||
| 4Wed | 2-3 m/s, NE | 0 mm | 59% | ||
| 5Thu | 1-2 m/s, SW | 0 mm | 69% | ||
| 6Fri | 2-3 m/s, ENE | 0 mm | 75% | ||
| 7Sat | 2-3 m/s, E | 0 mm | 74% | ||
| 8Sun | 2-3 m/s, SSE | 0 mm | 70% | ||
| 9Mon | 3-4 m/s, SW | 0 mm | 76% | ||
| 10Tue | 3 m/s, ESE | 0 mm | 73% | ||
| 11Wed | 3 m/s, SE | 0 mm | 53% | ||
| 12Thu | 2-4 m/s, NE | 0 mm | 64% | ||
| 13Fri | 4-5 m/s, SSW | 1.4 mm | 84% | ||
| 14Sat | 1-2 m/s, WSW | 0 mm | 77% | ||
| 15Sun | 5-6 m/s, SW | 1.2 mm | 76% | ||
| 16Mon | 5-6 m/s, WSW | 0.2 mm | 79% | ||
| 17Tue | 3 m/s, S | 0 mm | 68% | ||
| 18Wed | 3-4 m/s, E | 0 mm | 69% | ||
| 19Thu | 2 m/s, SSE | 0 mm | 69% | ||
| 20Fri | 2-3 m/s, NE | 0 mm | 66% | ||
| 21Sat | 4-9 m/s, S | 0.1 mm | 66% | ||
| 22Sun | 3-5 m/s, SE | 0 mm | 65% | ||
| 23Mon | 8-11 m/s, WSW | 0.9 mm | 78% | ||
| 24Tue | 7-8 m/s, WSW | 0.1 mm | 54% | ||
| 25Wed | 3-4 m/s, SSW | 0.6 mm | 52% | ||
| 26Thu | 4-5 m/s, S | 0 mm | 51% | ||
| 27Fri | 7-10 m/s, W | 1.8 mm | 55% | ||
| 28Sat | 3-5 m/s, WSW | 0 mm | 52% | ||
| 29Sun | 3-4 m/s, ENE | 0 mm | 66% | ||
| 30Mon | 2-3 m/s, E | 0.7 mm | 96% | ||
| 31Tue | 3-5 m/s, SSW | 0.9 mm | 98% |
Weather highs and lows in Biysk for october
- Warmest day: 11 october, +21°C
- Coldest night: 28 october, -3°C
- Max precipitation: 27 october, 1.8 mm
Climate in Biysk in october
- Year: 2023
- Average daytime temperature: +12°C
- Average nighttime temperature: +4°C
- Precipitation (month): 8 mm
- Days with precipitation: 3
- Humidity: 70%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| October | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sat | 2-4 m/s, W | 0.4 mm | 87% | ||
| 2Sun | 2-4 m/s, ENE | 0 mm | 82% | ||
| 3Mon | 3-4 m/s, ENE | 0 mm | 76% | ||
| 4Tue | 2 m/s, NE | 0 mm | 68% | ||
| 5Wed | 2-4 m/s, W | 0.2 mm | 66% | ||
| 6Thu | 3-4 m/s, WSW | 0.8 mm | 73% | ||
| 7Fri | 2-3 m/s, E | 0 mm | 82% | ||
| 8Sat | 3 m/s, SE | 0 mm | 71% | ||
| 9Sun | 3-4 m/s, SW | 0 mm | 55% | ||
| 10Mon | 6 m/s, WSW | 0.5 mm | 72% | ||
| 11Tue | 4-6 m/s, WSW | 0 mm | 70% | ||
| 12Wed | 5-6 m/s, WSW | 0 mm | 56% | ||
| 13Thu | 3 m/s, N | 1.5 mm | 74% | ||
| 14Fri | 4-6 m/s, ENE | 0 mm | 66% | ||
| 15Sat | 3-4 m/s, ESE | 0 mm | 64% | ||
| 16Sun | 3 m/s, SE | 0 mm | 50% | ||
| 17Mon | 4-6 m/s, SW | 0.5 mm | 48% | ||
| 18Tue | 4-6 m/s, WSW | 0 mm | 75% | ||
| 19Wed | 3 m/s, WSW | 0.2 mm | 73% | ||
| 20Thu | 4-5 m/s, SSW | 0.4 mm | 67% | ||
| 21Fri | 7-8 m/s, WSW | 2.8 mm | 76% | ||
| 22Sat | 3-4 m/s, SSE | 0 mm | 64% | ||
| 23Sun | 7-10 m/s, WSW | 0 mm | 52% | ||
| 24Mon | 5-7 m/s, WSW | 0.9 mm | 68% | ||
| 25Tue | 2 m/s, E | 0 mm | 60% | ||
| 26Wed | 2-3 m/s, SE | 0 mm | 53% | ||
| 27Thu | 2-3 m/s, SW | 0.3 mm | 62% | ||
| 28Fri | 6-9 m/s, WSW | 0.2 mm | 72% | ||
| 29Sat | 3-4 m/s, SW | 0 mm | 75% | ||
| 30Sun | 3-4 m/s, E | 0 mm | 66% | ||
| 31Mon | 2-3 m/s, SSW | 0.2 mm | 78% |
Weather highs and lows in Biysk for october
- Warmest day: 9 october, +21°C
- Coldest night: 3 october, -4°C
- Max precipitation: 21 october, 2.8 mm
Climate in Biysk in october
- Year: 2022
- Average daytime temperature: +10°C
- Average nighttime temperature: +1°C
- Precipitation (month): 8.9 mm
- Days with precipitation: 2
- Humidity: 68%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| October | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Fri | 4-6 m/s, WSW | 0.5 mm | 92% | ||
| 2Sat | 5-6 m/s, WSW | 0.1 mm | 88% | ||
| 3Sun | 3-5 m/s, SW | 0.2 mm | 78% | ||
| 4Mon | 3 m/s, SE | 0 mm | 72% | ||
| 5Tue | 2-3 m/s, W | 0.7 mm | 79% | ||
| 6Wed | 3-6 m/s, NE | 0.1 mm | 88% | ||
| 7Thu | 5-6 m/s, WSW | 0 mm | 90% | ||
| 8Fri | 5-6 m/s, SW | 1 mm | 98% | ||
| 9Sat | 3-4 m/s, SW | 0 mm | 76% | ||
| 10Sun | 3-4 m/s, WSW | 0 mm | 62% | ||
| 11Mon | 3-4 m/s, WSW | 0.8 mm | 72% | ||
| 12Tue | 3-5 m/s, WNW | 1.5 mm | 87% | ||
| 13Wed | 2-3 m/s, WSW | 0 mm | 70% | ||
| 14Thu | 3 m/s, ENE | 0.1 mm | 74% | ||
| 15Fri | 4-5 m/s, ENE | 0 mm | 76% | ||
| 16Sat | 2-3 m/s, E | 0 mm | 75% | ||
| 17Sun | 2 m/s, E | 0 mm | 64% | ||
| 18Mon | 2 m/s, WSW | 0 mm | 69% | ||
| 19Tue | 2-3 m/s, E | 0 mm | 70% | ||
| 20Wed | 3 m/s, SE | 0 mm | 65% | ||
| 21Thu | 3-4 m/s, SE | 0 mm | 44% | ||
| 22Fri | 4-6 m/s, WNW | 0.2 mm | 64% | ||
| 23Sat | 4-5 m/s, SSW | 0 mm | 58% | ||
| 24Sun | 6 m/s, SW | 0 mm | 54% | ||
| 25Mon | 3 m/s, SSW | 0.1 mm | 52% | ||
| 26Tue | 2 m/s, SE | 0 mm | 55% | ||
| 27Wed | 4-7 m/s, WNW | 0.1 mm | 50% | ||
| 28Thu | 1 m/s, ESE | 0 mm | 50% | ||
| 29Fri | 2-3 m/s, S | 0 mm | 76% | ||
| 30Sat | 4-6 m/s, WSW | 0 mm | 66% | ||
| 31Sun | 4-8 m/s, SW | 0.1 mm | 64% |
Weather highs and lows in Biysk for october
- Warmest day: 26 october, +15°C
- Coldest night: 28 october, -3°C
- Max precipitation: 12 october, 1.5 mm
Climate in Biysk in october
- Year: 2021
- Average daytime temperature: +9°C
- Average nighttime temperature: +2°C
- Precipitation (month): 5.5 mm
- Days with precipitation: 2
- Humidity: 70%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| October | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Thu | 2-4 m/s, WSW | 0.1 mm | 69% | ||
| 2Fri | 2 m/s, ENE | 0 mm | 76% | ||
| 3Sat | 1-2 m/s, E | 0 mm | 74% | ||
| 4Sun | 2 m/s, SW | 0 mm | 69% | ||
| 5Mon | 3-5 m/s, NNW | 1.4 mm | 78% | ||
| 6Tue | 3-4 m/s, WSW | 0.4 mm | 88% | ||
| 7Wed | 5-7 m/s, WSW | 0.1 mm | 79% | ||
| 8Thu | 3-6 m/s, WNW | 1.4 mm | 80% | ||
| 9Fri | 4-5 m/s, WSW | 0 mm | 88% | ||
| 10Sat | 5-7 m/s, WSW | 0.1 mm | 82% | ||
| 11Sun | 2-3 m/s, SW | 0.1 mm | 92% | ||
| 12Mon | 4-5 m/s, SW | 1.5 mm | 93% | ||
| 13Tue | 5-6 m/s, WNW | 3.8 mm | 90% | ||
| 14Wed | 2-3 m/s, SW | 0 mm | 84% | ||
| 15Thu | 5-7 m/s, SW | 0 mm | 68% | ||
| 16Fri | 3-5 m/s, WSW | 0 mm | 68% | ||
| 17Sat | 3-4 m/s, SW | 0 mm | 66% | ||
| 18Sun | 5-8 m/s, W | 0.4 mm | 63% | ||
| 19Mon | 4-6 m/s, W | 0 mm | 70% | ||
| 20Tue | 3 m/s, SW | 0.1 mm | 60% | ||
| 21Wed | 2-3 m/s, SE | 0 mm | 58% | ||
| 22Thu | 4-8 m/s, SW | 0.1 mm | 64% | ||
| 23Fri | 4 m/s, WSW | 0.2 mm | 83% | ||
| 24Sat | 4-6 m/s, WSW | 1 mm | 70% | ||
| 25Sun | 4-5 m/s, SSE | 0 mm | 64% | ||
| 26Mon | 2-3 m/s, SW | 0 mm | 71% | ||
| 27Tue | 4-5 m/s, SE | 0 mm | 62% | ||
| 28Wed | 7-10 m/s, WSW | 0.5 mm | 57% | ||
| 29Thu | 7-8 m/s, WSW | 0.1 mm | 76% | ||
| 30Fri | 7-9 m/s, WSW | 0.4 mm | 90% | ||
| 31Sat | 4-5 m/s, WSW | 0.1 mm | 95% |
Weather highs and lows in Biysk for october
- Warmest day: 17 october, +14°C
- Coldest night: 25 october, -4°C
- Max precipitation: 13 october, 3.8 mm
Climate in Biysk in october
- Year: 2020
- Average daytime temperature: +7°C
- Average nighttime temperature: +1°C
- Precipitation (month): 11.8 mm
- Days with precipitation: 5
- Humidity: 75%
- Wind: 4 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| October | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Tue | 1-2 m/s, NW | 0 mm | 66% | ||
| 2Wed | 2-3 m/s, E | 0 mm | 64% | ||
| 3Thu | 2-3 m/s, E | 0 mm | 57% | ||
| 4Fri | 2-3 m/s, SW | 0 mm | 56% | ||
| 5Sat | 2-3 m/s, WSW | 0 mm | 48% | ||
| 6Sun | 2 m/s, ESE | 0 mm | 52% | ||
| 7Mon | 3 m/s, ENE | 0 mm | 69% | ||
| 8Tue | 2 m/s, NE | 0 mm | 73% | ||
| 9Wed | 3-4 m/s, NE | 0 mm | 73% | ||
| 10Thu | 3 m/s, ENE | 0 mm | 60% | ||
| 11Fri | 3 m/s, ENE | 0 mm | 73% | ||
| 12Sat | 2-3 m/s, W | 0 mm | 67% | ||
| 13Sun | 1-2 m/s, SSE | 0 mm | 59% | ||
| 14Mon | 2-3 m/s, SE | 0 mm | 60% | ||
| 15Tue | 4-7 m/s, WSW | 0 mm | 46% | ||
| 16Wed | 5-6 m/s, SSW | 0.1 mm | 60% | ||
| 17Thu | 5-8 m/s, WSW | 1.6 mm | 76% | ||
| 18Fri | 6-7 m/s, WSW | 0.1 mm | 78% | ||
| 19Sat | 3-5 m/s, SSW | 2.8 mm | 96% | ||
| 20Sun | 4-5 m/s, NNE | 1 mm | 95% | ||
| 21Mon | 2-3 m/s, NW | 0 mm | 90% | ||
| 22Tue | 2 m/s, SE | 0 mm | 86% | ||
| 23Wed | 2 m/s, SSE | 0 mm | 84% | ||
| 24Thu | 2 m/s, S | 0 mm | 84% | ||
| 25Fri | 6-9 m/s, WSW | 1.4 mm | 94% | ||
| 26Sat | 4-7 m/s, W | 3.2 mm | 98% | ||
| 27Sun | 5-7 m/s, SSW | 0.5 mm | 88% | ||
| 28Mon | 8-11 m/s, SW | 0.4 mm | 75% | ||
| 29Tue | 10-11 m/s, WSW | 0 mm | 70% | ||
| 30Wed | 2-5 m/s, SSE | 0 mm | 75% | ||
| 31Thu | 2 m/s, SSE | 0 mm | 71% |
Weather highs and lows in Biysk for october
- Warmest day: 7 october, +20°C
- Coldest night: 22 october, -14°C
- Max precipitation: 26 october, 3.2 mm
Climate in Biysk in october
- Year: 2019
- Average daytime temperature: +10°C
- Average nighttime temperature: +2°C
- Precipitation (month): 11.1 mm
- Days with precipitation: 5
- Humidity: 72%
- Wind: 3 m/s
Weather in Biysk in october by year
| Year | Day | Night | Precipitation | Days with precipitation |
|---|---|---|---|---|
| 2025 | +6°C | -1°C | 4.5 mm | 2 |
| 2024 | +9°C | +3°C | 7.1 mm | 3 |
| 2023 | +12°C | +4°C | 8 mm | 3 |
| 2022 | +10°C | +1°C | 8.9 mm | 2 |
| 2021 | +9°C | +2°C | 5.5 mm | 2 |
| 2020 | +7°C | +1°C | 11.8 mm | 5 |
| 2019 | +10°C | +2°C | 11.1 mm | 5 |
Comparison october in Biysk with other months
| Month | Day | Night | Days with precipitation | Sunny days |
|---|---|---|---|---|
| January | -9°C | -18°C | 1 | 3 |
| February | -7°C | -16°C | 1 | 3 |
| March | -0°C | -8°C | 2 | 3 |
| April | +11°C | +1°C | 2 | 10 |
| May | +19°C | +8°C | 4 | 11 |
| June | +23°C | +13°C | 5 | 11 |
| July | +26°C | +15°C | 4 | 11 |
| August | +24°C | +14°C | 6 | 12 |
| September | +17°C | +8°C | 4 | 9 |
| October | +9°C | +2°C | 3 | 9 |
| November | -1°C | -7°C | 2 | 4 |
| December | -8°C | -16°C | 2 | 5 |