Weather in Kineshma in january
Averaged values across several years
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| January | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Wed | 4 m/s | 0.3 mm | 94% | ||
| 2Thu | 5 m/s | 0.5 mm | 94% | ||
| 3Fri | 3 m/s | 0.1 mm | 96% | ||
| 4Sat | 3 m/s | 0.3 mm | 95% | ||
| 5Sun | 3 m/s | 0.2 mm | 96% | ||
| 6Mon | 2 m/s | 0 mm | 96% | ||
| 7Tue | 3 m/s | 0 mm | 96% | ||
| 8Wed | 3 m/s | 0.3 mm | 96% | ||
| 9Thu | 4 m/s | 0.1 mm | 94% | ||
| 10Fri | 3 m/s | 0.2 mm | 93% | ||
| 11Sat | 4 m/s | 0.2 mm | 93% | ||
| 12Sun | 4 m/s | 0.1 mm | 92% | ||
| 13Mon | 4 m/s | 0.3 mm | 95% | ||
| 14Tue | 4 m/s | 0.2 mm | 92% | ||
| 15Wed | 4 m/s | 0.2 mm | 93% | ||
| 16Thu | 4 m/s | 0.4 mm | 93% | ||
| 17Fri | 4 m/s | 0.3 mm | 94% | ||
| 18Sat | 4 m/s | 0.4 mm | 93% | ||
| 19Sun | 4 m/s | 0.4 mm | 93% | ||
| 20Mon | 4 m/s | 0.1 mm | 91% | ||
| 21Tue | 4 m/s | 0.2 mm | 91% | ||
| 22Wed | 3 m/s | 0.1 mm | 93% | ||
| 23Thu | 4 m/s | 0.2 mm | 90% | ||
| 24Fri | 3 m/s | 0.1 mm | 95% | ||
| 25Sat | 4 m/s | 0.1 mm | 95% | ||
| 26Sun | 4 m/s | 0.2 mm | 94% | ||
| 27Mon | 4 m/s | 0.7 mm | 95% | ||
| 28Tue | 2 m/s | 0.1 mm | 95% | ||
| 29Wed | 3 m/s | 0.2 mm | 96% | ||
| 30Thu | 4 m/s | 0.1 mm | 94% | ||
| 31Fri | 4 m/s | 0.5 mm | 94% |
Day and night air temperature
Day -6°C
Night -12°C
Weather highs and lows in Kineshma for january
- Warmest day: 31 january, -1°C
- Coldest night: 6 january, -18°C
- Max precipitation: 27 january, 0.7 mm
Climate in Kineshma in january
- Average daytime temperature: -6°C
- Average nighttime temperature: -12°C
- Precipitation (monthly average): 7.2 mm
- Days with precipitation: 1.4
- Humidity: 94%
- Wind: 4 m/s
- Data: 7 years / coverage 100%
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| January | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Wed | 5-6 m/s, SW | 0.1 mm | 87% | ||
| 2Thu | 7-8 m/s, WSW | 1.2 mm | 98% | ||
| 3Fri | 3 m/s, W | 0 mm | 96% | ||
| 4Sat | 2 m/s, SSE | 0 mm | 97% | ||
| 5Sun | 2-4 m/s, W | 0.2 mm | 96% | ||
| 6Mon | 3-4 m/s, SW | 0 mm | 96% | ||
| 7Tue | 4-5 m/s, SSE | 0.2 mm | 93% | ||
| 8Wed | 5-6 m/s, S | 1 mm | 98% | ||
| 9Thu | 4-6 m/s, WSW | 0.1 mm | 88% | ||
| 10Fri | 4 m/s, S | 0.7 mm | 94% | ||
| 11Sat | 5 m/s, SSE | 0.2 mm | 97% | ||
| 12Sun | 3-4 m/s, WNW | 0.3 mm | 92% | ||
| 13Mon | 4 m/s, NW | 0.3 mm | 92% | ||
| 14Tue | 4-6 m/s, SW | 0.1 mm | 88% | ||
| 15Wed | 4-5 m/s, WNW | 0.3 mm | 93% | ||
| 16Thu | 3-5 m/s, SSW | 0.1 mm | 92% | ||
| 17Fri | 5 m/s, NW | 0.6 mm | 97% | ||
| 18Sat | 4-5 m/s, SW | 0.8 mm | 96% | ||
| 19Sun | 5 m/s, NW | 0.1 mm | 92% | ||
| 20Mon | 6-8 m/s, NW | 0.1 mm | 89% | ||
| 21Tue | 5-6 m/s, NW | 0 mm | 85% | ||
| 22Wed | 3-6 m/s, SSE | 0.2 mm | 91% | ||
| 23Thu | 6 m/s, SSW | 0 mm | 79% | ||
| 24Fri | 3-4 m/s, SSW | 0.2 mm | 89% | ||
| 25Sat | 4 m/s, SSW | 0 mm | 96% | ||
| 26Sun | 4-5 m/s, SSW | 0 mm | 96% | ||
| 27Mon | 4-5 m/s, SSW | 0.9 mm | 98% | ||
| 28Tue | 3-5 m/s, W | 0 mm | 97% | ||
| 29Wed | 2-3 m/s, SSW | 0 mm | 98% | ||
| 30Thu | 3-4 m/s, SSW | 0.2 mm | 96% | ||
| 31Fri | 3 m/s, SW | 0.1 mm | 94% |
Weather highs and lows in Kineshma for january
- Warmest day: 2 january, +3°C
- Coldest night: 22 january, -17°C
- Max precipitation: 2 january, 1.2 mm
Climate in Kineshma in january
- Year: 2025
- Average daytime temperature: -1°C
- Average nighttime temperature: -6°C
- Precipitation (month): 8 mm
- Days with precipitation: 2
- Humidity: 93%
- Wind: 4 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| January | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Mon | 3-4 m/s, N | 0.9 mm | 95% | ||
| 2Tue | 2 m/s, NE | 0 mm | 99% | ||
| 3Wed | 2-3 m/s, NNE | 0 mm | 98% | ||
| 4Thu | 3-4 m/s, NNE | 0.3 mm | 96% | ||
| 5Fri | 2 m/s, ENE | 0.2 mm | 98% | ||
| 6Sat | 2 m/s, E | 0 mm | 98% | ||
| 7Sun | 2-3 m/s, NNW | 0 mm | 98% | ||
| 8Mon | 3-4 m/s, W | 0 mm | 96% | ||
| 9Tue | 4-5 m/s, NW | 0.1 mm | 94% | ||
| 10Wed | 2 m/s, NNE | 0 mm | 96% | ||
| 11Thu | 5-6 m/s, W | 0.8 mm | 94% | ||
| 12Fri | 6-8 m/s, NNW | 0.1 mm | 90% | ||
| 13Sat | 3-4 m/s, WNW | 0 mm | 96% | ||
| 14Sun | 4 m/s, SSW | 0 mm | 91% | ||
| 15Mon | 5-6 m/s, S | 0.3 mm | 93% | ||
| 16Tue | 5-6 m/s, S | 0.4 mm | 94% | ||
| 17Wed | 4-6 m/s, WSW | 0.6 mm | 94% | ||
| 18Thu | 4-7 m/s, S | 0 mm | 92% | ||
| 19Fri | 5-8 m/s, SW | 1.2 mm | 94% | ||
| 20Sat | 2 m/s, WSW | 0.1 mm | 95% | ||
| 21Sun | 3-4 m/s, WNW | 0 mm | 98% | ||
| 22Mon | 4-5 m/s, SSW | 0 mm | 95% | ||
| 23Tue | 7 m/s, SSW | 0.5 mm | 84% | ||
| 24Wed | 5-6 m/s, SSW | 0.4 mm | 94% | ||
| 25Thu | 4 m/s, SSE | 0 mm | 95% | ||
| 26Fri | 2-3 m/s, SE | 0.2 mm | 96% | ||
| 27Sat | 1 m/s, E | 0.3 mm | 97% | ||
| 28Sun | 1 m/s, W | 0 mm | 98% | ||
| 29Mon | 3-5 m/s, SW | 0 mm | 97% | ||
| 30Tue | 5-6 m/s, NW | 0 mm | 91% | ||
| 31Wed | 2-3 m/s, SW | 0 mm | 95% |
Weather highs and lows in Kineshma for january
- Warmest day: 30 january, +1°C
- Coldest night: 3 january, -34°C
- Max precipitation: 19 january, 1.2 mm
Climate in Kineshma in january
- Year: 2024
- Average daytime temperature: -10°C
- Average nighttime temperature: -20°C
- Precipitation (month): 6.4 mm
- Days with precipitation: 1
- Humidity: 95%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| January | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sun | 4-5 m/s, SSW | 0.5 mm | 98% | ||
| 2Mon | 6-7 m/s, W | 0.2 mm | 85% | ||
| 3Tue | 4-6 m/s, WNW | 0.2 mm | 94% | ||
| 4Wed | 3-4 m/s, NNW | 0.4 mm | 93% | ||
| 5Thu | 3 m/s, NW | 0.1 mm | 98% | ||
| 6Fri | 2-3 m/s, N | 0 mm | 99% | ||
| 7Sat | 2 m/s, NW | 0 mm | 98% | ||
| 8Sun | 3-4 m/s, NW | 0 mm | 98% | ||
| 9Mon | 2 m/s, ESE | 0 mm | 98% | ||
| 10Tue | 4-5 m/s, S | 0 mm | 86% | ||
| 11Wed | 6 m/s, SSW | 0.1 mm | 80% | ||
| 12Thu | 5-6 m/s, SSW | 0 mm | 89% | ||
| 13Fri | 6 m/s, SSW | 0 mm | 91% | ||
| 14Sat | 5-6 m/s, S | 0 mm | 92% | ||
| 15Sun | 5-6 m/s, SSW | 0.1 mm | 93% | ||
| 16Mon | 5-6 m/s, S | 0 mm | 94% | ||
| 17Tue | 5-6 m/s, SSE | 0.1 mm | 94% | ||
| 18Wed | 5-6 m/s, SSE | 0 mm | 88% | ||
| 19Thu | 6-7 m/s, SSE | 0.4 mm | 88% | ||
| 20Fri | 6-7 m/s, S | 0.3 mm | 90% | ||
| 21Sat | 4-5 m/s, S | 0 mm | 87% | ||
| 22Sun | 2 m/s, S | 0 mm | 96% | ||
| 23Mon | 1 m/s, SE | 0 mm | 99% | ||
| 24Tue | 2-3 m/s, WSW | 0 mm | 96% | ||
| 25Wed | 3-5 m/s, WSW | 0 mm | 94% | ||
| 26Thu | 5 m/s, WSW | 0.6 mm | 96% | ||
| 27Fri | 4 m/s, SW | 0.9 mm | 98% | ||
| 28Sat | 2 m/s, NE | 0 mm | 98% | ||
| 29Sun | 3-4 m/s, SSW | 0 mm | 96% | ||
| 30Mon | 5-6 m/s, SSW | 0.1 mm | 94% | ||
| 31Tue | 6 m/s, SSW | 0.5 mm | 91% |
Weather highs and lows in Kineshma for january
- Warmest day: 1 january, +1°C
- Coldest night: 9 january, -37°C
- Max precipitation: 27 january, 0.9 mm
Climate in Kineshma in january
- Year: 2023
- Average daytime temperature: -7°C
- Average nighttime temperature: -13°C
- Precipitation (month): 4.5 mm
- Days with precipitation: 0
- Humidity: 93%
- Wind: 4 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| January | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sat | 3-4 m/s, WSW | 0.5 mm | 96% | ||
| 2Sun | 3-4 m/s, WNW | 0 mm | 95% | ||
| 3Mon | 2-3 m/s, W | 0 mm | 98% | ||
| 4Tue | 2 m/s, ESE | 0 mm | 97% | ||
| 5Wed | 4-5 m/s, SSE | 0 mm | 96% | ||
| 6Thu | 3-5 m/s, WSW | 0.2 mm | 96% | ||
| 7Fri | 4-5 m/s, W | 0 mm | 94% | ||
| 8Sat | 4-5 m/s, W | 0.1 mm | 94% | ||
| 9Sun | 4-5 m/s, S | 0.1 mm | 90% | ||
| 10Mon | 3-4 m/s, WSW | 0.5 mm | 96% | ||
| 11Tue | 5-6 m/s, NNE | 0.1 mm | 93% | ||
| 12Wed | 3-4 m/s, NE | 0 mm | 97% | ||
| 13Thu | 3-7 m/s, SW | 1.3 mm | 96% | ||
| 14Fri | 4-5 m/s, WSW | 0.4 mm | 96% | ||
| 15Sat | 4-5 m/s, NNW | 0 mm | 92% | ||
| 16Sun | 4-5 m/s, NW | 0.1 mm | 92% | ||
| 17Mon | 5-6 m/s, SSW | 0.5 mm | 93% | ||
| 18Tue | 3-4 m/s, SSE | 0.5 mm | 96% | ||
| 19Wed | 2-3 m/s, NNW | 0 mm | 98% | ||
| 20Thu | 5-6 m/s, S | 0.3 mm | 85% | ||
| 21Fri | 5 m/s, SSE | 0.4 mm | 90% | ||
| 22Sat | 4-5 m/s, ESE | 0.1 mm | 94% | ||
| 23Sun | 1-2 m/s, SSE | 0 mm | 97% | ||
| 24Mon | 1 m/s, SSE | 0 mm | 99% | ||
| 25Tue | 3 m/s, SSW | 0 mm | 97% | ||
| 26Wed | 2-3 m/s, S | 0.1 mm | 96% | ||
| 27Thu | 1-3 m/s, S | 0 mm | 99% | ||
| 28Fri | 4-5 m/s, SSE | 0 mm | 94% | ||
| 29Sat | 3-5 m/s, SE | 0.1 mm | 94% | ||
| 30Sun | 3-5 m/s, SE | 0 mm | 96% | ||
| 31Mon | 4-5 m/s, ESE | 0.4 mm | 94% |
Weather highs and lows in Kineshma for january
- Warmest day: 1 january, -2°C
- Coldest night: 4 january, -20°C
- Max precipitation: 13 january, 1.3 mm
Climate in Kineshma in january
- Year: 2022
- Average daytime temperature: -7°C
- Average nighttime temperature: -13°C
- Precipitation (month): 5.7 mm
- Days with precipitation: 1
- Humidity: 95%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| January | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Fri | 4-5 m/s, SE | 0 mm | 95% | ||
| 2Sat | 4 m/s, SE | 0.6 mm | 96% | ||
| 3Sun | 3-4 m/s, W | 0.3 mm | 96% | ||
| 4Mon | 2 m/s, SE | 0.3 mm | 97% | ||
| 5Tue | 2 m/s, SSE | 0.7 mm | 96% | ||
| 6Wed | 3 m/s, SE | 0 mm | 96% | ||
| 7Thu | 2 m/s, E | 0.1 mm | 96% | ||
| 8Fri | 2-3 m/s, ENE | 0.4 mm | 96% | ||
| 9Sat | 3-4 m/s, ENE | 0.1 mm | 96% | ||
| 10Sun | 4 m/s, NNE | 0.1 mm | 94% | ||
| 11Mon | 2 m/s, ENE | 0 mm | 96% | ||
| 12Tue | 2 m/s, NE | 0 mm | 98% | ||
| 13Wed | 2-3 m/s, E | 0 mm | 98% | ||
| 14Thu | 5-6 m/s, E | 0.7 mm | 95% | ||
| 15Fri | 2-3 m/s, SE | 0.2 mm | 96% | ||
| 16Sat | 4-5 m/s, NNE | 1.4 mm | 95% | ||
| 17Sun | 3-4 m/s, NNW | 0 mm | 95% | ||
| 18Mon | 2 m/s, WSW | 0 mm | 97% | ||
| 19Tue | 1-2 m/s, SW | 0 mm | 96% | ||
| 20Wed | 2-3 m/s, W | 0 mm | 96% | ||
| 21Thu | 3-4 m/s, SW | 0.2 mm | 95% | ||
| 22Fri | 2-4 m/s, SE | 0.5 mm | 96% | ||
| 23Sat | 3-4 m/s, ESE | 0.6 mm | 96% | ||
| 24Sun | 3 m/s, S | 0 mm | 99% | ||
| 25Mon | 4-5 m/s, S | 0.3 mm | 97% | ||
| 26Tue | 4-5 m/s, SSE | 0.1 mm | 96% | ||
| 27Wed | 5-6 m/s, S | 0.4 mm | 96% | ||
| 28Thu | 2-4 m/s, ENE | 0.2 mm | 96% | ||
| 29Fri | 4-5 m/s, SE | 0.6 mm | 95% | ||
| 30Sat | 4 m/s, SSE | 0.2 mm | 93% | ||
| 31Sun | 4-5 m/s, SE | 1.4 mm | 95% |
Weather highs and lows in Kineshma for january
- Warmest day: 25 january, +2°C
- Coldest night: 13 january, -28°C
- Max precipitation: 16 january, 1.4 mm
Climate in Kineshma in january
- Year: 2021
- Average daytime temperature: -7°C
- Average nighttime temperature: -12°C
- Precipitation (month): 9.4 mm
- Days with precipitation: 2
- Humidity: 96%
- Wind: 3 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| January | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Wed | 3-4 m/s, NNW | 0.3 mm | 93% | ||
| 2Thu | 4-5 m/s, SW | 1.2 mm | 96% | ||
| 3Fri | 5-6 m/s, WSW | 0 mm | 94% | ||
| 4Sat | 5-6 m/s, SW | 0.5 mm | 93% | ||
| 5Sun | 4 m/s, WSW | 0 mm | 94% | ||
| 6Mon | 2-3 m/s, NW | 0 mm | 93% | ||
| 7Tue | 2-3 m/s, SSW | 0 mm | 96% | ||
| 8Wed | 3-4 m/s, SSW | 0.3 mm | 96% | ||
| 9Thu | 5-6 m/s, SW | 0.4 mm | 96% | ||
| 10Fri | 4 m/s, W | 0 mm | 92% | ||
| 11Sat | 3 m/s, W | 0 mm | 93% | ||
| 12Sun | 4-7 m/s, SW | 0.3 mm | 87% | ||
| 13Mon | 5-6 m/s, WNW | 0.1 mm | 96% | ||
| 14Tue | 4 m/s, W | 0 mm | 92% | ||
| 15Wed | 5-7 m/s, WSW | 0.1 mm | 92% | ||
| 16Thu | 6-7 m/s, WSW | 0.7 mm | 94% | ||
| 17Fri | 3-4 m/s, W | 0.1 mm | 95% | ||
| 18Sat | 4 m/s, W | 0 mm | 94% | ||
| 19Sun | 4-5 m/s, WNW | 0 mm | 90% | ||
| 20Mon | 5-6 m/s, WNW | 0 mm | 91% | ||
| 21Tue | 5-6 m/s, WSW | 0.6 mm | 94% | ||
| 22Wed | 5-6 m/s, W | 0 mm | 85% | ||
| 23Thu | 5-7 m/s, NW | 0.1 mm | 80% | ||
| 24Fri | 5-6 m/s, SW | 0 mm | 92% | ||
| 25Sat | 5 m/s, W | 0.7 mm | 91% | ||
| 26Sun | 5-6 m/s, NW | 0.1 mm | 89% | ||
| 27Mon | 4-5 m/s, NNW | 0.8 mm | 89% | ||
| 28Tue | 3-5 m/s, SE | 0 mm | 90% | ||
| 29Wed | 3-4 m/s, SE | 0.6 mm | 94% | ||
| 30Thu | 4-5 m/s, ESE | 0.2 mm | 96% | ||
| 31Fri | 3-4 m/s, E | 0.2 mm | 96% |
Weather highs and lows in Kineshma for january
- Warmest day: 16 january, +3°C
- Coldest night: 27 january, -14°C
- Max precipitation: 2 january, 1.2 mm
Climate in Kineshma in january
- Year: 2020
- Average daytime temperature: -1°C
- Average nighttime temperature: -5°C
- Precipitation (month): 7.3 mm
- Days with precipitation: 1
- Humidity: 92%
- Wind: 4 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| January | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Tue | 4-6 m/s, SSW | 0 mm | 94% | ||
| 2Wed | 6-7 m/s, S | 0.2 mm | 88% | ||
| 3Thu | 4 m/s, S | 0.5 mm | 93% | ||
| 4Fri | 3 m/s, SE | 0.6 mm | 95% | ||
| 5Sat | 2-3 m/s, ENE | 0.2 mm | 96% | ||
| 6Sun | 2-3 m/s, NNW | 0 mm | 96% | ||
| 7Mon | 3-4 m/s, WSW | 0 mm | 95% | ||
| 8Tue | 4 m/s, WSW | 0.3 mm | 93% | ||
| 9Wed | 3 m/s, SW | 0.1 mm | 96% | ||
| 10Thu | 3 m/s, SW | 0 mm | 95% | ||
| 11Fri | 3-4 m/s, SSW | 0 mm | 95% | ||
| 12Sat | 4-5 m/s, SSW | 0.2 mm | 93% | ||
| 13Sun | 4 m/s, SW | 0.1 mm | 94% | ||
| 14Mon | 4-5 m/s, S | 0.2 mm | 92% | ||
| 15Tue | 5 m/s, SSE | 0.3 mm | 91% | ||
| 16Wed | 3-4 m/s, SW | 0 mm | 92% | ||
| 17Thu | 5-7 m/s, SW | 0.5 mm | 91% | ||
| 18Fri | 6-7 m/s, WSW | 1.7 mm | 90% | ||
| 19Sat | 3-4 m/s, WSW | 1.2 mm | 93% | ||
| 20Sun | 4-6 m/s, SW | 0.1 mm | 93% | ||
| 21Mon | 5-6 m/s, W | 0 mm | 90% | ||
| 22Tue | 3 m/s, W | 0.1 mm | 97% | ||
| 23Wed | 3 m/s, WSW | 0.1 mm | 96% | ||
| 24Thu | 3-4 m/s, S | 0.1 mm | 94% | ||
| 25Fri | 3-4 m/s, WNW | 0 mm | 96% | ||
| 26Sat | 4-7 m/s, SE | 0.4 mm | 92% | ||
| 27Sun | 6-7 m/s, SE | 1.5 mm | 90% | ||
| 28Mon | 2-4 m/s, ESE | 0.2 mm | 94% | ||
| 29Tue | 3 m/s, SSE | 0.1 mm | 96% | ||
| 30Wed | 4 m/s, SSE | 0 mm | 95% | ||
| 31Thu | 3-5 m/s, S | 0.7 mm | 96% |
Weather highs and lows in Kineshma for january
- Warmest day: 18 january, +1°C
- Coldest night: 24 january, -20°C
- Max precipitation: 18 january, 1.7 mm
Climate in Kineshma in january
- Year: 2019
- Average daytime temperature: -7°C
- Average nighttime temperature: -11°C
- Precipitation (month): 9.4 mm
- Days with precipitation: 3
- Humidity: 94%
- Wind: 4 m/s
Weather in Kineshma in january by year
| Year | Day | Night | Precipitation | Days with precipitation |
|---|---|---|---|---|
| 2025 | -1°C | -6°C | 8 mm | 2 |
| 2024 | -10°C | -20°C | 6.4 mm | 1 |
| 2023 | -7°C | -13°C | 4.5 mm | 0 |
| 2022 | -7°C | -13°C | 5.7 mm | 1 |
| 2021 | -7°C | -12°C | 9.4 mm | 2 |
| 2020 | -1°C | -5°C | 7.3 mm | 1 |
| 2019 | -7°C | -11°C | 9.4 mm | 3 |
Comparison january in Kineshma with other months
| Month | Day | Night | Days with precipitation | Sunny days |
|---|---|---|---|---|
| January | -6°C | -12°C | 1 | 0 |
| February | -5°C | -11°C | 2 | 2 |
| March | +1°C | -6°C | 2 | 3 |
| April | +10°C | +1°C | 4 | 5 |
| May | +16°C | +6°C | 5 | 7 |
| June | +22°C | +12°C | 4 | 10 |
| July | +24°C | +14°C | 5 | 9 |
| August | +22°C | +13°C | 2 | 9 |
| September | +16°C | +8°C | 2 | 8 |
| October | +8°C | +3°C | 5 | 4 |
| November | +2°C | -2°C | 4 | 3 |
| December | -4°C | -9°C | 3 | 3 |