Weather in Yekaterinburg on 11 February 2026
Weather archive guide for 11 February 2026
Hourly observations for this date in 2026 are not available yet. Based on the 2019–2025 archive: daytime around −9°C and nighttime around −14°C, average precipitation 0.1 mm, wind around 4 m/s, humidity around 90%.
The archive values are a climate reference, not recorded weather for the target year. The page will update if stored observations become available.
−7°C
Weather archive — latest year: 2025
Clear/Sunny
Weather archive — latest year: 2025
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | −4°C | Sun hours | 8 h |
| UV index | 2 | Cloud cover (avg.) | 35% |
| Pressure (avg.) | 773 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | −14°C | Dew point (avg.) | −9°C |
| Heat index (avg.) | −7°C | Wind chill (avg.) | −14°C |
| Wind gusts (max.) | 11 m/s | Wind direction (avg.) | 277° ← (W) |
Sunrise
08:34
Duration
9 h 16 min
Sunset
17:50
Moonrise
15:56
Moonset
08:47
Moon phase
Waxing Gibbous
Illumination
95%
−16°C
Weather archive — for 2024 year
Partly Cloudy
Weather archive — for 2024 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | −12°C | Sun hours | 6 h |
| UV index | 1 | Cloud cover (avg.) | 69% |
| Pressure (avg.) | 764 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | −25°C | Dew point (avg.) | −17°C |
| Heat index (avg.) | −16°C | Wind chill (avg.) | −25°C |
| Wind gusts (max.) | 9 m/s | Wind direction (avg.) | 278° ← (WNW) |
Sunrise
08:36
Duration
9 h 12 min
Sunset
17:48
Moonrise
09:33
Moonset
19:54
Moon phase
Waxing Crescent
Illumination
8%
−7°C
Weather archive — for 2023 year
Overcast
Weather archive — for 2023 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | −3°C | Sun hours | 2 h |
| UV index | 1 | Cloud cover (avg.) | 66% |
| Pressure (avg.) | 767 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 8 km | Sea temperature | — |
| Feels like (avg.) | −11°C | Dew point (avg.) | −9°C |
| Heat index (avg.) | −6°C | Wind chill (avg.) | −11°C |
| Wind gusts (max.) | 7 m/s | Wind direction (avg.) | 234° ↙ (SW) |
Sunrise
08:36
Duration
9 h 13 min
Sunset
17:49
Moonrise
No moonrise
Moonset
10:11
Moon phase
Waning Gibbous
Illumination
50%
−11°C
Weather archive — for 2022 year
Light freezing rain
Weather archive — for 2022 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | −10°C | Sun hours | 1 h |
| UV index | 1 | Cloud cover (avg.) | 100% |
| Pressure (avg.) | 765 mmHg | Snow (total for the day) | 1.7 cm |
| Visibility (avg.) | 6 km | Sea temperature | — |
| Feels like (avg.) | −20°C | Dew point (avg.) | −10°C |
| Heat index (avg.) | −11°C | Wind chill (avg.) | −20°C |
| Wind gusts (max.) | 11 m/s | Wind direction (avg.) | 152° ↘ (SSE) |
Sunrise
08:35
Duration
9 h 15 min
Sunset
17:50
Moonrise
11:53
Moonset
05:42
Moon phase
Waxing Gibbous
Illumination
70%
−24°C
Weather archive — for 2021 year
Overcast
Weather archive — for 2021 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | −18°C | Sun hours | 1 h |
| UV index | 2 | Cloud cover (avg.) | 69% |
| Pressure (avg.) | 773 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 8 km | Sea temperature | — |
| Feels like (avg.) | −30°C | Dew point (avg.) | −24°C |
| Heat index (avg.) | −25°C | Wind chill (avg.) | −30°C |
| Wind gusts (max.) | 4 m/s | Wind direction (avg.) | 188° ↘ (SSE) |
Sunrise
08:34
Duration
9 h 16 min
Sunset
17:50
Moonrise
09:07
Moonset
16:53
Moon phase
New Moon
Illumination
0%
−10°C
Weather archive — for 2020 year
Cloudy
Weather archive — for 2020 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | −7°C | Sun hours | 5 h |
| UV index | 1 | Cloud cover (avg.) | 60% |
| Pressure (avg.) | 760 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | −17°C | Dew point (avg.) | −12°C |
| Heat index (avg.) | −11°C | Wind chill (avg.) | −17°C |
| Wind gusts (max.) | 7 m/s | Wind direction (avg.) | 247° ↙ (WSW) |
Sunrise
08:36
Duration
9 h 12 min
Sunset
17:48
Moonrise
20:43
Moonset
09:55
Moon phase
Waning Gibbous
Illumination
75%
−8°C
Weather archive — for 2019 year
Overcast
Weather archive — for 2019 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | −6°C | Sun hours | 2 h |
| UV index | 1 | Cloud cover (avg.) | 85% |
| Pressure (avg.) | 770 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 8 km | Sea temperature | — |
| Feels like (avg.) | −12°C | Dew point (avg.) | −10°C |
| Heat index (avg.) | −8°C | Wind chill (avg.) | −12°C |
| Wind gusts (max.) | 8 m/s | Wind direction (avg.) | 262° ↙ (WSW) |
Sunrise
08:36
Duration
9 h 13 min
Sunset
17:49
Moonrise
10:56
Moonset
No moonset
Moon phase
First Quarter
Illumination
44%
Weather in Yekaterinburg on 11 February in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2025 |
|
|
−7°C | 8 h | 2 | 86% | 5 — 6 m/s |
| 2024 |
|
|
−16°C | 6 h | 1 | 88% | 6 — 6 m/s |
| 2023 |
|
|
−7°C | 2 h | 1 | 90% | 3 — 4 m/s |
| 2022 |
|
|
−11°C | 1 h | 1 | 92% | 6 — 6 m/s |
| 2021 |
|
|
−24°C | 1 h | 2 | 92% | 1 — 2 m/s |
| 2020 |
|
|
−10°C | 5 h | 1 | 88% | 4 — 4 m/s |
| 2019 |
|
|
−8°C | 2 h | 1 | 92% | 3 — 4 m/s |