Weather in Sombor on 21 July 2026
Hourly weather for 21 July 2026
The hourly forecast for Sombor on 21 July 2026 shows temperatures from +15°C to +27.2°C.
Key figures: precipitation 0.3 mm, wind 2 — 4 m/s, average humidity 57%.
+24.8°C
Hourly weather — 2026
Partly Cloudy
Current weather forecast
Hourly weather — 2026
Nighttime: +15°C
Precipitation: 0.3 mm
Wind: 2 — 4 m/s
Humidity: 57%
Hourly weather
21 July
00:00
+17.6°C
2 m/s
01:00
+16.7°C
2 m/s
02:00
+16.1°C
2 m/s
03:00
+15.5°C
2 m/s
04:00
+15.1°C
2 m/s
05:00
+15°C
2 m/s
06:00
+15.9°C
2 m/s
07:00
+18.1°C
2 m/s
08:00
+20.8°C
2 m/s
09:00
+23.2°C
2 m/s
10:00
+24.8°C
3 m/s
11:00
+25.8°C
3 m/s
12:00
+26.6°C
3 m/s
13:00
+27°C
2 m/s
14:00
+27.2°C
2 m/s
15:00
+27.2°C
2 m/s
16:00
+26.6°C
3 m/s
0 mm
17:00
+25.8°C
4 m/s
18:00
+24.6°C
4 m/s
0 mm
19:00
+23.3°C
4 m/s
0 mm
20:00
+21.9°C
4 m/s
0 mm
21:00
+20.7°C
3 m/s
0.1 mm
22:00
+19.8°C
3 m/s
0 mm
23:00
+19.1°C
2 m/s
0.1 mm
| July 21, 2026 |
00:00
|
01:00
|
02:00
|
03:00
|
04:00
|
05:00
|
06:00
|
07:00
|
08:00
|
09:00
|
Now
|
11:00
|
12:00
|
13:00
|
14:00
|
15:00
|
16:00
|
17:00
|
18:00
|
19:00
|
20:00
|
21:00
|
22:00
|
23:00
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +17.6°C | +16.7°C | +16.1°C | +15.5°C | +15.1°C | +15°C | +15.9°C | +18.1°C | +20.8°C | +23.2°C | +24.8°C | +25.8°C | +26.6°C | +27°C | +27.2°C | +27.2°C | +26.6°C | +25.8°C | +24.6°C | +23.3°C | +21.9°C | +20.7°C | +19.8°C | +19.1°C |
| Feels like | +17.6°C | +16.7°C | +16°C | +15.5°C | +15°C | +15°C | +15.9°C | +18.1°C | +24.4°C | +24.9°C | +25.5°C | +26°C | +26.6°C | +27°C | +27.2°C | +27.2°C | +26.6°C | +25.8°C | +25.3°C | +24.8°C | +24.5°C | +24.4°C | +24.6°C | +24.8°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0.1 mm |
| Humidity | 70% | 73% | 76% | 78% | 79% | 80% | 78% | 72% | 63% | 53% | 46% | 41% | 38% | 36% | 36% | 36% | 37% | 39% | 43% | 48% | 54% | 59% | 62% | 65% |
| Wind | 2 m/s | 2 m/s | 2 m/s | 2 m/s | 2 m/s | 2 m/s | 2 m/s | 2 m/s | 2 m/s | 2 m/s | 3 m/s | 3 m/s | 3 m/s | 2 m/s | 2 m/s | 2 m/s | 3 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 3 m/s | 3 m/s | 2 m/s |
| Wind gusts | 2 m/s | 2 m/s | 2 m/s | 3 m/s | 3 m/s | 3 m/s | 2 m/s | 3 m/s | 4 m/s | 4 m/s | 5 m/s | 7 m/s | 8 m/s | 7 m/s | 5 m/s | 5 m/s | 6 m/s | 7 m/s | 6 m/s | 6 m/s | 7 m/s | 9 m/s | 5 m/s | 4 m/s |
| Wind direction | 346° (NNW) | 343° (NNW) | 343° (NNW) | 351° (N) | 357° (N) | 3° (N) | 12° (N) | 22° (NNE) | 26° (NNE) | 27° (NNE) | 33° (NNE) | 38° (NE) | 34° (NNE) | 26° (NNE) | 8° (N) | 352° (N) | 348° (NNW) | 354° (N) | 358° (N) | 350° (N) | 345° (NNW) | 337° (NNW) | 349° (N) | 357° (N) |
| Pressure | 764 mmHg | 764 mmHg | 764 mmHg | 764 mmHg | 764 mmHg | 764 mmHg | 764 mmHg | 764 mmHg | 764 mmHg | 764 mmHg | 764 mmHg | 764 mmHg | 764 mmHg | 764 mmHg | 764 mmHg | 763 mmHg | 763 mmHg | 763 mmHg | 762 mmHg | 762 mmHg | 763 mmHg | 763 mmHg | 764 mmHg | 764 mmHg |
| Cloud cover | 0% | 6% | 21% | 37% | 63% | 51% | 65% | 40% | 47% | 46% | 48% | 58% | 71% | 73% | 80% | 85% | 87% | 99% | 80% | 72% | 70% | 88% | 89% | 98% |
| Visibility | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km |
| UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain chance | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 0% | 5% | 5% | 5% | 5% | 10% | 10% | 10% | 10% | 20% | 10% | 10% | 20% | 20% | 20% | 20% | 20% |
| Snow chance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sunrise
05:14
Duration
15 h 11 min
Sunset
20:25
Moonrise
13:24
Moonset
23:31
Moon phase
First Quarter
Illumination
45%
+30°C
Weather archive — latest year: 2025
Clear/Sunny
Weather archive — latest year: 2025
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +39°C | Sun hours | 15 h |
| UV index | 8 | Cloud cover (avg.) | 12% |
| Pressure (avg.) | 755 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +31°C | Dew point (avg.) | +12°C |
| Heat index (avg.) | +31°C | Wind chill (avg.) | +31°C |
| Wind gusts (max.) | 10 m/s | Wind direction (avg.) | 231° ↙ (SW) |
Sunrise
05:15
Duration
15 h 10 min
Sunset
20:25
Moonrise
01:05
Moonset
18:01
Moon phase
Waning Crescent
Illumination
18%
+26°C
Weather archive — for 2024 year
Patchy rain nearby
Weather archive — for 2024 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +35°C | Sun hours | 10 h |
| UV index | 7 | Cloud cover (avg.) | 48% |
| Pressure (avg.) | 756 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +26°C | Dew point (avg.) | +17°C |
| Heat index (avg.) | +26°C | Wind chill (avg.) | +26°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 271° ↙ (WSW) |
Sunrise
05:15
Duration
15 h 09 min
Sunset
20:24
Moonrise
21:02
Moonset
04:34
Moon phase
Full Moon
Illumination
100%
+27°C
Weather archive — for 2023 year
Clear/Sunny
Weather archive — for 2023 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +34°C | Sun hours | 13 h |
| UV index | 7 | Cloud cover (avg.) | 29% |
| Pressure (avg.) | 758 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +28°C | Dew point (avg.) | +15°C |
| Heat index (avg.) | +28°C | Wind chill (avg.) | +27°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 144° ↘ (SSE) |
Sunrise
05:14
Duration
15 h 11 min
Sunset
20:25
Moonrise
08:35
Moonset
22:31
Moon phase
Waxing Crescent
Illumination
20%
+30°C
Weather archive — for 2022 year
Clear/Sunny
Weather archive — for 2022 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +39°C | Sun hours | 15 h |
| UV index | 7 | Cloud cover (avg.) | 9% |
| Pressure (avg.) | 763 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +29°C | Dew point (avg.) | +9°C |
| Heat index (avg.) | +29°C | Wind chill (avg.) | +29°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 149° ↑ (N) |
Sunrise
05:14
Duration
15 h 11 min
Sunset
20:25
Moonrise
00:06
Moonset
14:12
Moon phase
Last Quarter
Illumination
43%
+22°C
Weather archive — for 2021 year
Clear/Sunny
Weather archive — for 2021 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +27°C | Sun hours | 15 h |
| UV index | 6 | Cloud cover (avg.) | 8% |
| Pressure (avg.) | 764 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +22°C | Dew point (avg.) | +11°C |
| Heat index (avg.) | +22°C | Wind chill (avg.) | +22°C |
| Wind gusts (max.) | 8 m/s | Wind direction (avg.) | 342° ↖ (NNW) |
Sunrise
05:15
Duration
15 h 10 min
Sunset
20:25
Moonrise
18:23
Moonset
02:02
Moon phase
Waxing Gibbous
Illumination
80%
+24°C
Weather archive — for 2020 year
Clear/Sunny
Weather archive — for 2020 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +30°C | Sun hours | 15 h |
| UV index | 6 | Cloud cover (avg.) | 14% |
| Pressure (avg.) | 764 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +25°C | Dew point (avg.) | +16°C |
| Heat index (avg.) | +25°C | Wind chill (avg.) | +24°C |
| Wind gusts (max.) | 4 m/s | Wind direction (avg.) | 226° ↖ (NNW) |
Sunrise
05:15
Duration
15 h 10 min
Sunset
20:25
Moonrise
05:38
Moonset
21:20
Moon phase
Waxing Crescent
Illumination
2%
+25°C
Weather archive — for 2019 year
Clear/Sunny
Weather archive — for 2019 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +32°C | Sun hours | 15 h |
| UV index | 7 | Cloud cover (avg.) | 7% |
| Pressure (avg.) | 764 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +27°C | Dew point (avg.) | +17°C |
| Heat index (avg.) | +27°C | Wind chill (avg.) | +26°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 218° ↓ (SSW) |
Sunrise
05:14
Duration
15 h 11 min
Sunset
20:25
Moonrise
23:00
Moonset
09:28
Moon phase
Waning Gibbous
Illumination
67%
Weather in Sombor on 21 July in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2025 |
|
|
+30°C | 15 h | 8 | 36% | 4 — 7 m/s |
| 2024 |
|
|
+26°C | 10 h | 7 | 62% | 3 — 3 m/s |
| 2023 |
|
|
+27°C | 13 h | 7 | 49% | 3 — 4 m/s |
| 2022 |
|
|
+30°C | 15 h | 7 | 24% | 2 — 4 m/s |
| 2021 |
|
|
+22°C | 15 h | 6 | 52% | 4 — 5 m/s |
| 2020 |
|
|
+24°C | 15 h | 6 | 62% | 2 — 3 m/s |
| 2019 |
|
|
+25°C | 15 h | 7 | 63% | 3 — 3 m/s |