Weather in Pleiku on 7 July 2026
Weather observations for 7 July 2026
The stored hourly record for Pleiku on 7 July 2026 shows temperatures from +20°C to +27°C.
Key figures: precipitation 2.8 mm, wind 2 — 6 m/s, average humidity 90%.
+27°C
Hourly weather — 2026
Patchy rain nearby
Hourly observations for a past date
Hourly weather — 2026
Nighttime: +20°C
Sea temperature: +23°C
Precipitation: 2.8 mm
Wind: 2 — 6 m/s
Humidity: 90%
Hourly observations
7 July
00:00
+20°C
3 m/s
0.1 mm
01:00
+20°C
3 m/s
0.2 mm
02:00
+20°C
3 m/s
0.2 mm
03:00
+20°C
3 m/s
0.1 mm
04:00
+20°C
3 m/s
0.2 mm
05:00
+20°C
3 m/s
0.1 mm
06:00
+20°C
2 m/s
0.1 mm
07:00
+21°C
3 m/s
0.1 mm
08:00
+21°C
3 m/s
0.2 mm
09:00
+22°C
3 m/s
0.1 mm
10:00
+23°C
4 m/s
0.1 mm
11:00
+25°C
5 m/s
0.1 mm
12:00
+27°C
5 m/s
13:00
+27°C
5 m/s
14:00
+27°C
6 m/s
0.1 mm
15:00
+26°C
5 m/s
0.5 mm
16:00
+24°C
4 m/s
0.3 mm
17:00
+23°C
3 m/s
0.2 mm
18:00
+22°C
3 m/s
0.1 mm
19:00
+21°C
2 m/s
20:00
+21°C
2 m/s
21:00
+21°C
2 m/s
22:00
+21°C
2 m/s
23:00
+20°C
2 m/s
| July 7, 2026 |
00:00
|
01:00
|
02:00
|
03:00
|
04:00
|
05:00
|
06:00
|
07:00
|
08:00
|
09:00
|
10:00
|
11:00
|
12:00
|
13:00
|
14:00
|
15:00
|
16:00
|
17:00
|
18:00
|
19:00
|
20:00
|
21:00
|
22:00
|
23:00
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | +20°C | +20°C | +20°C | +20°C | +20°C | +20°C | +20°C | +21°C | +21°C | +22°C | +23°C | +25°C | +27°C | +27°C | +27°C | +26°C | +24°C | +23°C | +22°C | +21°C | +21°C | +21°C | +21°C | +20°C |
| Feels like | +20°C | +20°C | +20°C | +20°C | +20°C | +20°C | +20°C | +21°C | +21°C | +22°C | +25°C | +27°C | +28°C | +29°C | +28°C | +28°C | +26°C | +26°C | +25°C | +21°C | +21°C | +21°C | +21°C | +20°C |
| Precipitation | 0.1 mm | 0.2 mm | 0.2 mm | 0.1 mm | 0.2 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.2 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0 mm | 0 mm | 0.1 mm | 0.5 mm | 0.3 mm | 0.2 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Humidity | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 85% | 72% | 63% | 61% | 64% | 72% | 87% | 88% | 92% | 97% | 98% | 98% | 98% | 98% |
| Wind | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 2 m/s | 3 m/s | 3 m/s | 3 m/s | 4 m/s | 5 m/s | 5 m/s | 5 m/s | 6 m/s | 5 m/s | 4 m/s | 3 m/s | 3 m/s | 2 m/s | 2 m/s | 2 m/s | 2 m/s | 2 m/s |
| Wind gusts | 4 m/s | 4 m/s | 5 m/s | 4 m/s | 4 m/s | 4 m/s | 3 m/s | 4 m/s | 4 m/s | 4 m/s | 5 m/s | 6 m/s | 6 m/s | 6 m/s | 6 m/s | 6 m/s | 5 m/s | 4 m/s | 4 m/s | 3 m/s | 3 m/s | 3 m/s | 4 m/s | 4 m/s |
| Wind direction | 247° (WSW) | 244° (WSW) | 247° (WSW) | 249° (WSW) | 251° (WSW) | 261° (W) | 260° (W) | 262° (W) | 263° (W) | 255° (WSW) | 254° (WSW) | 248° (WSW) | 252° (WSW) | 251° (WSW) | 255° (WSW) | 263° (W) | 264° (W) | 267° (W) | 271° (W) | 266° (W) | 265° (W) | 265° (W) | 262° (W) | 260° (W) |
| Pressure | 758 mmHg | 758 mmHg | 758 mmHg | 758 mmHg | 758 mmHg | 758 mmHg | 758 mmHg | 758 mmHg | 759 mmHg | 758 mmHg | 758 mmHg | 758 mmHg | 757 mmHg | 757 mmHg | 756 mmHg | 756 mmHg | 756 mmHg | 757 mmHg | 757 mmHg | 758 mmHg | 758 mmHg | 758 mmHg | 758 mmHg | 759 mmHg |
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 65% | 75% | 90% | 71% | 89% | 70% | 78% | 73% | 70% | 100% | 100% | 100% | 100% |
| Visibility | 0 km | 10 km | 10 km | 0 km | 10 km | 0 km | 0 km | 0 km | 10 km | 2 km | 10 km | 10 km | 10 km | 10 km | 10 km | 2 km | 9 km | 9 km | 10 km | 2 km | 0 km | 0 km | 0 km | 0 km |
| UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 12 | 12 | 10 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Rain chance | 55% | 50% | 50% | 55% | 50% | 54% | 50% | 56% | 50% | 47% | 26% | 18% | 13% | 15% | 17% | 52% | 39% | 36% | 36% | 35% | 42% | 42% | 42% | 42% |
| Snow chance | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Water temperature | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C | +23°C |
Sunrise
09:26
Duration
12 h 54 min
Sunset
22:20
Moonrise
23:25
Moonset
11:20
Moon phase
Last Quarter
Illumination
47%
+23°C
Weather archive — latest year: 2025
Patchy rain nearby
Weather archive — latest year: 2025
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +28°C | Sun hours | 5 h |
| UV index | 5 | Cloud cover (avg.) | 86% |
| Pressure (avg.) | 756 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +24°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +24°C | Wind chill (avg.) | +23°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 249° ↙ (WSW) |
Sunrise
05:26
Duration
12 h 54 min
Sunset
18:20
Moonrise
15:23
Moonset
02:02
Moon phase
Waxing Gibbous
Illumination
80%
+23°C
Weather archive — for 2024 year
Patchy rain nearby
Weather archive — for 2024 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +30°C | Sun hours | 8 h |
| UV index | 5 | Cloud cover (avg.) | 70% |
| Pressure (avg.) | 757 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +25°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +25°C | Wind chill (avg.) | +23°C |
| Wind gusts (max.) | 4 m/s | Wind direction (avg.) | 128° ↙ (SW) |
Sunrise
05:26
Duration
12 h 54 min
Sunset
18:20
Moonrise
06:22
Moonset
19:41
Moon phase
Waxing Crescent
Illumination
2%
+24°C
Weather archive — for 2023 year
Patchy rain nearby
Weather archive — for 2023 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +30°C | Sun hours | 4 h |
| UV index | 6 | Cloud cover (avg.) | 58% |
| Pressure (avg.) | 758 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 8 km | Sea temperature | — |
| Feels like (avg.) | +25°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +25°C | Wind chill (avg.) | +24°C |
| Wind gusts (max.) | 4 m/s | Wind direction (avg.) | 247° ↙ (WSW) |
Sunrise
05:26
Duration
12 h 54 min
Sunset
18:20
Moonrise
22:01
Moonset
09:09
Moon phase
Waning Gibbous
Illumination
67%
+23°C
Weather archive — for 2022 year
Patchy rain nearby
Weather archive — for 2022 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +27°C | Sun hours | 6 h |
| UV index | 5 | Cloud cover (avg.) | 76% |
| Pressure (avg.) | 757 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +24°C | Dew point (avg.) | +22°C |
| Heat index (avg.) | +26°C | Wind chill (avg.) | +23°C |
| Wind gusts (max.) | 8 m/s | Wind direction (avg.) | 248° ↙ (WSW) |
Sunrise
05:26
Duration
12 h 54 min
Sunset
18:20
Moonrise
11:57
Moonset
No moonset
Moon phase
First Quarter
Illumination
55%
+22°C
Weather archive — for 2021 year
Moderate or heavy rain shower
Weather archive — for 2021 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +25°C | Sun hours | 4 h |
| UV index | 5 | Cloud cover (avg.) | 83% |
| Pressure (avg.) | 756 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 8 km | Sea temperature | — |
| Feels like (avg.) | +24°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +24°C | Wind chill (avg.) | +23°C |
| Wind gusts (max.) | 8 m/s | Wind direction (avg.) | 254° ↙ (WSW) |
Sunrise
05:26
Duration
12 h 54 min
Sunset
18:20
Moonrise
02:56
Moonset
16:07
Moon phase
Waning Crescent
Illumination
7%
+25°C
Weather archive — for 2020 year
Patchy rain nearby
Weather archive — for 2020 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +29°C | Sun hours | 9 h |
| UV index | 6 | Cloud cover (avg.) | 69% |
| Pressure (avg.) | 757 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 7 km | Sea temperature | — |
| Feels like (avg.) | +26°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +28°C | Wind chill (avg.) | +25°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 259° ↙ (WSW) |
Sunrise
05:26
Duration
12 h 54 min
Sunset
18:20
Moonrise
20:19
Moonset
07:07
Moon phase
Waxing Gibbous
Illumination
85%
+23°C
Weather archive — for 2019 year
Patchy rain nearby
Weather archive — for 2019 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +28°C | Sun hours | 4 h |
| UV index | 5 | Cloud cover (avg.) | 90% |
| Pressure (avg.) | 756 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 5 km | Sea temperature | — |
| Feels like (avg.) | +24°C | Dew point (avg.) | +21°C |
| Heat index (avg.) | +25°C | Wind chill (avg.) | +23°C |
| Wind gusts (max.) | 8 m/s | Wind direction (avg.) | 261° ← (W) |
Sunrise
05:25
Duration
12 h 55 min
Sunset
18:20
Moonrise
09:45
Moonset
22:29
Moon phase
Waxing Crescent
Illumination
31%
Weather in Pleiku on 7 July in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2025 |
|
|
+23°C | 5 h | 5 | 89% | 3 — 5 m/s |
| 2024 |
|
|
+23°C | 8 h | 5 | 91% | 1 — 2 m/s |
| 2023 |
|
|
+24°C | 4 h | 6 | 87% | 1 — 2 m/s |
| 2022 |
|
|
+23°C | 6 h | 5 | 91% | 3 — 4 m/s |
| 2021 |
|
|
+22°C | 4 h | 5 | 93% | 3 — 3 m/s |
| 2020 |
|
|
+25°C | 9 h | 6 | 83% | 2 — 3 m/s |
| 2019 |
|
|
+23°C | 4 h | 5 | 89% | 3 — 4 m/s |