Weather in Aparecida De Goiania on 29 July 2026
Preliminary outlook for 29 July 2026
A preliminary estimate based on the 2019–2025 archive: daytime around +30°C and nighttime around +17°C, average precipitation 0 mm, wind around 2 m/s, humidity around 35%.
This is a climate-based estimate, not a precise long-range forecast. It is replaced by hourly data when the date enters the forecast window.
+24°C
Weather archive — latest year: 2025
Clear/Sunny
Weather archive — latest year: 2025
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +31°C | Sun hours | 12 h |
| UV index | 6 | Cloud cover (avg.) | 7% |
| Pressure (avg.) | 762 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +24°C | Dew point (avg.) | +7°C |
| Heat index (avg.) | +24°C | Wind chill (avg.) | +25°C |
| Wind gusts (max.) | 4 m/s | Wind direction (avg.) | 142° ↘ (SSE) |
Sunrise
06:43
Duration
11 h 21 min
Sunset
18:04
Moonrise
09:56
Moonset
22:25
Moon phase
Waxing Crescent
Illumination
25%
+26°C
Weather archive — for 2024 year
Clear/Sunny
Weather archive — for 2024 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +33°C | Sun hours | 12 h |
| UV index | 7 | Cloud cover (avg.) | 10% |
| Pressure (avg.) | 764 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +25°C | Dew point (avg.) | +7°C |
| Heat index (avg.) | +25°C | Wind chill (avg.) | +26°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 90° ↑ (NNE) |
Sunrise
06:43
Duration
11 h 21 min
Sunset
18:04
Moonrise
01:22
Moonset
12:50
Moon phase
Last Quarter
Illumination
38%
+25°C
Weather archive — for 2023 year
Clear/Sunny
Weather archive — for 2023 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +31°C | Sun hours | 12 h |
| UV index | 6 | Cloud cover (avg.) | 8% |
| Pressure (avg.) | 763 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +23°C | Dew point (avg.) | +9°C |
| Heat index (avg.) | +23°C | Wind chill (avg.) | +24°C |
| Wind gusts (max.) | 5 m/s | Wind direction (avg.) | 110° → (E) |
Sunrise
06:43
Duration
11 h 21 min
Sunset
18:04
Moonrise
14:47
Moonset
03:28
Moon phase
Waxing Gibbous
Illumination
78%
+24°C
Weather archive — for 2022 year
Clear/Sunny
Weather archive — for 2022 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +33°C | Sun hours | 12 h |
| UV index | 6 | Cloud cover (avg.) | 2% |
| Pressure (avg.) | 761 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +22°C | Dew point (avg.) | +5°C |
| Heat index (avg.) | +22°C | Wind chill (avg.) | +23°C |
| Wind gusts (max.) | 6 m/s | Wind direction (avg.) | 164° ↖ (NW) |
Sunrise
06:43
Duration
11 h 21 min
Sunset
18:04
Moonrise
07:28
Moonset
18:57
Moon phase
Waxing Crescent
Illumination
1%
+17°C
Weather archive — for 2021 year
Clear/Sunny
Weather archive — for 2021 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +23°C | Sun hours | 12 h |
| UV index | 5 | Cloud cover (avg.) | 9% |
| Pressure (avg.) | 766 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +17°C | Dew point (avg.) | −2°C |
| Heat index (avg.) | +17°C | Wind chill (avg.) | +17°C |
| Wind gusts (max.) | 9 m/s | Wind direction (avg.) | 177° ↓ (S) |
Sunrise
06:43
Duration
11 h 21 min
Sunset
18:04
Moonrise
23:15
Moonset
10:44
Moon phase
Waning Gibbous
Illumination
62%
+23°C
Weather archive — for 2020 year
Clear/Sunny
Weather archive — for 2020 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +30°C | Sun hours | 12 h |
| UV index | 6 | Cloud cover (avg.) | 16% |
| Pressure (avg.) | 763 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +24°C | Dew point (avg.) | +9°C |
| Heat index (avg.) | +24°C | Wind chill (avg.) | +24°C |
| Wind gusts (max.) | 5 m/s | Wind direction (avg.) | 93° → (E) |
Sunrise
06:43
Duration
11 h 21 min
Sunset
18:04
Moonrise
13:38
Moonset
01:56
Moon phase
First Quarter
Illumination
61%
+23°C
Weather archive — for 2019 year
Clear/Sunny
Weather archive — for 2019 year
| Metric | Value | Metric | Value |
|---|---|---|---|
| Day temperature (max.) | +31°C | Sun hours | 12 h |
| UV index | 6 | Cloud cover (avg.) | 12% |
| Pressure (avg.) | 763 mmHg | Snow (total for the day) | 0 cm |
| Visibility (avg.) | 10 km | Sea temperature | — |
| Feels like (avg.) | +22°C | Dew point (avg.) | +9°C |
| Heat index (avg.) | +22°C | Wind chill (avg.) | +22°C |
| Wind gusts (max.) | 7 m/s | Wind direction (avg.) | 158° ← (W) |
Sunrise
06:43
Duration
11 h 21 min
Sunset
18:04
Moonrise
04:07
Moonset
15:38
Moon phase
Waning Crescent
Illumination
9%
Weather in Aparecida De Goiania on 29 July in previous years
| Year | Day | Nighttime | Average | Sun | UV | Humidity | Wind |
|---|---|---|---|---|---|---|---|
| 2025 |
|
|
+24°C | 12 h | 6 | 34% | 2 — 3 m/s |
| 2024 |
|
|
+26°C | 12 h | 7 | 31% | 2 — 3 m/s |
| 2023 |
|
|
+25°C | 12 h | 6 | 33% | 2 — 3 m/s |
| 2022 |
|
|
+24°C | 12 h | 6 | 24% | 3 — 4 m/s |
| 2021 |
|
|
+17°C | 12 h | 5 | 29% | 4 — 5 m/s |
| 2020 |
|
|
+23°C | 12 h | 6 | 44% | 2 — 2 m/s |
| 2019 |
|
|
+23°C | 12 h | 6 | 50% | 2 — 4 m/s |