Weather in Cachoeiro De Itapemirim in february
Averaged values across several years
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| February | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sat | 2 m/s | 1.3 mm | 78% | ||
| 2Sun | 2 m/s | 0.8 mm | 81% | ||
| 3Mon | 2 m/s | 0.2 mm | 82% | ||
| 4Tue | 2 m/s | 0.9 mm | 82% | ||
| 5Wed | 2 m/s | 1.1 mm | 82% | ||
| 6Thu | 2 m/s | 0.3 mm | 84% | ||
| 7Fri | 1 m/s | 2.3 mm | 88% | ||
| 8Sat | 1 m/s | 2.4 mm | 88% | ||
| 9Sun | 1 m/s | 1 mm | 87% | ||
| 10Mon | 1 m/s | 0.1 mm | 87% | ||
| 11Tue | 2 m/s | 0.8 mm | 84% | ||
| 12Wed | 1 m/s | 0.6 mm | 84% | ||
| 13Thu | 2 m/s | 0.8 mm | 83% | ||
| 14Fri | 1 m/s | 0 mm | 83% | ||
| 15Sat | 1 m/s | 0.8 mm | 84% | ||
| 16Sun | 2 m/s | 0.4 mm | 85% | ||
| 17Mon | 1 m/s | 0 mm | 83% | ||
| 18Tue | 2 m/s | 0.3 mm | 83% | ||
| 19Wed | 1 m/s | 2.3 mm | 85% | ||
| 20Thu | 1 m/s | 0.3 mm | 84% | ||
| 21Fri | 1 m/s | 0.5 mm | 86% | ||
| 22Sat | 1 m/s | 3.1 mm | 87% | ||
| 23Sun | 2 m/s | 1 mm | 84% | ||
| 24Mon | 1 m/s | 0.1 mm | 83% | ||
| 25Tue | 1 m/s | 0 mm | 83% | ||
| 26Wed | 1 m/s | 0 mm | 81% | ||
| 27Thu | 1 m/s | 0.5 mm | 82% | ||
| 28Fri | 1 m/s | 0.5 mm | 84% | ||
| 29Sat | 1 m/s | 1.2 mm | 91% |
Day and night air temperature
Day +31°C
Night +21°C
Weather highs and lows in Cachoeiro De Itapemirim for february
- Warmest day: 1 february, +32°C
- Coldest night: 28 february, +20°C
- Max precipitation: 22 february, 3.1 mm
Climate in Cachoeiro De Itapemirim in february
- Average daytime temperature: +31°C
- Average nighttime temperature: +21°C
- Precipitation (monthly average): 22.7 mm
- Days with precipitation: 6.1
- Humidity: 84%
- Wind: 2 m/s
- Data: 7 years / coverage 98%
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| February | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sat | 2 m/s, NW | 0.1 mm | 78% | ||
| 2Sun | 2 m/s, NW | 0 mm | 74% | ||
| 3Mon | 1-2 m/s, W | 0.2 mm | 77% | ||
| 4Tue | 2-3 m/s, NW | 0 mm | 80% | ||
| 5Wed | 2-4 m/s, ESE | 0 mm | 77% | ||
| 6Thu | 2-3 m/s, SSW | 0 mm | 71% | ||
| 7Fri | 2-3 m/s, SSE | 0 mm | 79% | ||
| 8Sat | 2-4 m/s, SE | 0 mm | 82% | ||
| 9Sun | 2-4 m/s, SE | 0.1 mm | 82% | ||
| 10Mon | 2-4 m/s, SE | 0.1 mm | 81% | ||
| 11Tue | 2-4 m/s, ESE | 0.3 mm | 73% | ||
| 12Wed | 1-2 m/s, SE | 0.4 mm | 77% | ||
| 13Thu | 2-3 m/s, SE | 0 mm | 77% | ||
| 14Fri | 2-4 m/s, SSE | 0 mm | 71% | ||
| 15Sat | 1-4 m/s, SE | 0 mm | 76% | ||
| 16Sun | 2-4 m/s, ENE | 0 mm | 71% | ||
| 17Mon | 2-4 m/s, WNW | 0 mm | 68% | ||
| 18Tue | 2-3 m/s, SSW | 0 mm | 62% | ||
| 19Wed | 2-4 m/s, SE | 0 mm | 67% | ||
| 20Thu | 2-3 m/s, SE | 0.1 mm | 75% | ||
| 21Fri | 2-4 m/s, SSE | 0 mm | 76% | ||
| 22Sat | 2-3 m/s, S | 0.3 mm | 73% | ||
| 23Sun | 2-4 m/s, SE | 0 mm | 71% | ||
| 24Mon | 2-3 m/s, SE | 0.1 mm | 77% | ||
| 25Tue | 2-3 m/s, ESE | 0 mm | 77% | ||
| 26Wed | 2-3 m/s, SE | 0 mm | 74% | ||
| 27Thu | 2-3 m/s, ESE | 0 mm | 73% | ||
| 28Fri | 2-3 m/s, ESE | 0 mm | 77% | ||
| 29Sat | — | — | — |
Weather highs and lows in Cachoeiro De Itapemirim for february
- Warmest day: 17 february, +36°C
- Coldest night: 22 february, +17°C
- Max precipitation: 12 february, 0.4 mm
Climate in Cachoeiro De Itapemirim in february
- Year: 2025
- Average daytime temperature: +33°C
- Average nighttime temperature: +19°C
- Precipitation (month): 1.7 mm
- Days with precipitation: 0
- Humidity: 75%
- Wind: 2 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| February | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Thu | 2-3 m/s, SSW | 6.9 mm | 71% | ||
| 2Fri | 1-2 m/s, SE | 0 mm | 80% | ||
| 3Sat | 2 m/s, SE | 0 mm | 84% | ||
| 4Sun | 1-2 m/s, ESE | 0 mm | 84% | ||
| 5Mon | 1-2 m/s, SSE | 0 mm | 80% | ||
| 6Tue | 1 m/s, N | 0 mm | 86% | ||
| 7Wed | 1 m/s, SSE | 0 mm | 84% | ||
| 8Thu | 1 m/s, SSW | 0.3 mm | 85% | ||
| 9Fri | 2-3 m/s, SE | 0 mm | 78% | ||
| 10Sat | 1-2 m/s, W | 0.1 mm | 89% | ||
| 11Sun | 2 m/s, NNW | 0 mm | 81% | ||
| 12Mon | 1-2 m/s, WSW | 0 mm | 78% | ||
| 13Tue | 1-2 m/s, WNW | 0 mm | 75% | ||
| 14Wed | 2-3 m/s, WSW | 0 mm | 77% | ||
| 15Thu | 1-2 m/s, NNW | 1.8 mm | 96% | ||
| 16Fri | 1 m/s, N | 1.1 mm | 90% | ||
| 17Sat | 1-4 m/s, SSW | 0.2 mm | 88% | ||
| 18Sun | 1-2 m/s, ESE | 0 mm | 88% | ||
| 19Mon | 1 m/s, WSW | 0.2 mm | 88% | ||
| 20Tue | 1-2 m/s, WNW | 0.1 mm | 83% | ||
| 21Wed | 1 m/s, NNW | 3.2 mm | 95% | ||
| 22Thu | 1 m/s, NE | 5.4 mm | 97% | ||
| 23Fri | 1-2 m/s, NNW | 0.2 mm | 86% | ||
| 24Sat | 1-2 m/s, S | 0 mm | 84% | ||
| 25Sun | 1-2 m/s, SSE | 0 mm | 83% | ||
| 26Mon | 1-2 m/s, S | 0 mm | 79% | ||
| 27Tue | 1-2 m/s, WSW | 0 mm | 76% | ||
| 28Wed | 1-2 m/s, W | 0.5 mm | 79% | ||
| 29Thu | 1 m/s, ESE | 1 mm | 84% |
Weather highs and lows in Cachoeiro De Itapemirim for february
- Warmest day: 13 february, +34°C
- Coldest night: 9 february, +17°C
- Max precipitation: 1 february, 6.9 mm
Climate in Cachoeiro De Itapemirim in february
- Year: 2024
- Average daytime temperature: +31°C
- Average nighttime temperature: +20°C
- Precipitation (month): 21 mm
- Days with precipitation: 6
- Humidity: 84%
- Wind: 1 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| February | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Wed | 2 m/s, NW | 0 mm | 80% | ||
| 2Thu | 2 m/s, NW | 0 mm | 82% | ||
| 3Fri | 2 m/s, NW | 0 mm | 78% | ||
| 4Sat | 2 m/s, NW | 0 mm | 76% | ||
| 5Sun | 2 m/s, NW | 0 mm | 77% | ||
| 6Mon | 1-2 m/s, WNW | 0.4 mm | 78% | ||
| 7Tue | 1-2 m/s, SW | 0 mm | 93% | ||
| 8Wed | 1 m/s, NNW | 5.4 mm | 95% | ||
| 9Thu | 1 m/s, NW | 0.3 mm | 91% | ||
| 10Fri | 1-3 m/s, ESE | 0 mm | 90% | ||
| 11Sat | 2-3 m/s, NW | 0 mm | 86% | ||
| 12Sun | 2 m/s, NW | 0 mm | 82% | ||
| 13Mon | 2 m/s, W | 0 mm | 83% | ||
| 14Tue | 1-2 m/s, NW | 0 mm | 85% | ||
| 15Wed | 1-2 m/s, NW | 1.2 mm | 74% | ||
| 16Thu | 2 m/s, NW | 0.1 mm | 89% | ||
| 17Fri | 2 m/s, NW | 0 mm | 80% | ||
| 18Sat | 2-3 m/s, NW | 0.1 mm | 86% | ||
| 19Sun | 2-3 m/s, SE | 0.1 mm | 87% | ||
| 20Mon | 2 m/s, SE | 0 mm | 86% | ||
| 21Tue | 2-3 m/s, ESE | 0 mm | 85% | ||
| 22Wed | 1-2 m/s, S | 0.1 mm | 86% | ||
| 23Thu | 2-4 m/s, SE | 0 mm | 85% | ||
| 24Fri | 2-4 m/s, ESE | 0 mm | 83% | ||
| 25Sat | 2-3 m/s, N | 0 mm | 80% | ||
| 26Sun | 2-3 m/s, NW | 0 mm | 76% | ||
| 27Mon | 1-2 m/s, SE | 0 mm | 78% | ||
| 28Tue | 2-3 m/s, SE | 0 mm | 83% | ||
| 29Sat | — | — | — |
Weather highs and lows in Cachoeiro De Itapemirim for february
- Warmest day: 5 february, +35°C
- Coldest night: 28 february, +18°C
- Max precipitation: 8 february, 5.4 mm
Climate in Cachoeiro De Itapemirim in february
- Year: 2023
- Average daytime temperature: +32°C
- Average nighttime temperature: +21°C
- Precipitation (month): 7.7 mm
- Days with precipitation: 2
- Humidity: 83%
- Wind: 2 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| February | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Tue | 1-2 m/s, NW | 1.9 mm | 94% | ||
| 2Wed | 1-2 m/s, SE | 5 mm | 92% | ||
| 3Thu | 1 m/s, NNW | 1 mm | 95% | ||
| 4Fri | 1 m/s, ENE | 6.6 mm | 90% | ||
| 5Sat | 2-3 m/s, NW | 2.3 mm | 86% | ||
| 6Sun | 2-3 m/s, NW | 0 mm | 81% | ||
| 7Mon | 2-3 m/s, NW | 0.1 mm | 81% | ||
| 8Tue | 1-2 m/s, WNW | 1.9 mm | 84% | ||
| 9Wed | 2 m/s, WNW | 4.1 mm | 90% | ||
| 10Thu | 1-2 m/s, SSE | 0.2 mm | 92% | ||
| 11Fri | 1-2 m/s, S | 2.9 mm | 93% | ||
| 12Sat | 1 m/s, ENE | 1.4 mm | 96% | ||
| 13Sun | 1-2 m/s, SE | 0.3 mm | 91% | ||
| 14Mon | 1-2 m/s, NW | 0 mm | 86% | ||
| 15Tue | 1-2 m/s, S | 1.1 mm | 88% | ||
| 16Wed | 1 m/s, SE | 1.3 mm | 94% | ||
| 17Thu | 1-2 m/s, ESE | 0 mm | 91% | ||
| 18Fri | 1 m/s, W | 1 mm | 90% | ||
| 19Sat | 1 m/s, SSE | 5 mm | 93% | ||
| 20Sun | 1-2 m/s, NNE | 0.2 mm | 91% | ||
| 21Mon | 1-2 m/s, W | 0 mm | 90% | ||
| 22Tue | 1-2 m/s, WNW | 0 mm | 94% | ||
| 23Wed | 1-2 m/s, S | 0 mm | 86% | ||
| 24Thu | 1-2 m/s, SSW | 0.4 mm | 88% | ||
| 25Fri | 1-2 m/s, SE | 0 mm | 89% | ||
| 26Sat | 1-2 m/s, SSE | 0 mm | 88% | ||
| 27Sun | 1-3 m/s, SE | 0 mm | 87% | ||
| 28Mon | 1-2 m/s, NW | 0 mm | 84% | ||
| 29Sat | — | — | — |
Weather highs and lows in Cachoeiro De Itapemirim for february
- Warmest day: 6 february, +33°C
- Coldest night: 10 february, +19°C
- Max precipitation: 4 february, 6.6 mm
Climate in Cachoeiro De Itapemirim in february
- Year: 2022
- Average daytime temperature: +29°C
- Average nighttime temperature: +21°C
- Precipitation (month): 36.7 mm
- Days with precipitation: 13
- Humidity: 89%
- Wind: 1 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| February | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Mon | 3-4 m/s, S | 0 mm | 78% | ||
| 2Tue | 3-4 m/s, S | 0 mm | 80% | ||
| 3Wed | 3-4 m/s, S | 0 mm | 81% | ||
| 4Thu | 2-4 m/s, NNW | 0 mm | 80% | ||
| 5Fri | 2-3 m/s, NNW | 0.2 mm | 76% | ||
| 6Sat | 2-4 m/s, N | 0.4 mm | 93% | ||
| 7Sun | 1 m/s, S | 6.7 mm | 98% | ||
| 8Mon | 1 m/s, S | 7.4 mm | 93% | ||
| 9Tue | 1-2 m/s, ESE | 1.4 mm | 90% | ||
| 10Wed | 1-3 m/s, SSE | 0.2 mm | 93% | ||
| 11Thu | 2 m/s, SSW | 1.1 mm | 87% | ||
| 12Fri | 2 m/s, S | 0.1 mm | 85% | ||
| 13Sat | 2 m/s, SSE | 0 mm | 83% | ||
| 14Sun | 1-2 m/s, NW | 0.1 mm | 86% | ||
| 15Mon | 1-2 m/s, NW | 1.2 mm | 79% | ||
| 16Tue | 1 m/s, ESE | 0.1 mm | 85% | ||
| 17Wed | 1 m/s, WSW | 0 mm | 85% | ||
| 18Thu | 2-4 m/s, NNW | 0.8 mm | 89% | ||
| 19Fri | 1-2 m/s, ESE | 10.4 mm | 91% | ||
| 20Sat | 1 m/s, ENE | 1.4 mm | 94% | ||
| 21Sun | 2 m/s, W | 0 mm | 88% | ||
| 22Mon | 1-2 m/s, S | 11.7 mm | 85% | ||
| 23Tue | 1-2 m/s, SW | 0.9 mm | 86% | ||
| 24Wed | 1 m/s, WSW | 0 mm | 85% | ||
| 25Thu | 1-2 m/s, SSE | 0 mm | 90% | ||
| 26Fri | 1 m/s, S | 0 mm | 88% | ||
| 27Sat | 2 m/s, SSW | 0.5 mm | 87% | ||
| 28Sun | 2-3 m/s, ESE | 0.2 mm | 86% | ||
| 29Sat | — | — | — |
Weather highs and lows in Cachoeiro De Itapemirim for february
- Warmest day: 4 february, +33°C
- Coldest night: 10 february, +19°C
- Max precipitation: 22 february, 11.7 mm
Climate in Cachoeiro De Itapemirim in february
- Year: 2021
- Average daytime temperature: +29°C
- Average nighttime temperature: +21°C
- Precipitation (month): 44.8 mm
- Days with precipitation: 8
- Humidity: 86%
- Wind: 2 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| February | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Sat | 2 m/s, WNW | 0 mm | 82% | ||
| 2Sun | 1-2 m/s, S | 0.4 mm | 92% | ||
| 3Mon | 2-3 m/s, SE | 0 mm | 91% | ||
| 4Tue | 2 m/s, SSE | 0 mm | 87% | ||
| 5Wed | 2-3 m/s, WSW | 0 mm | 90% | ||
| 6Thu | 1-2 m/s, SSE | 0.9 mm | 94% | ||
| 7Fri | 2 m/s, SSE | 6.3 mm | 90% | ||
| 8Sat | 1-2 m/s, S | 0.2 mm | 89% | ||
| 9Sun | 1-2 m/s, NW | 0 mm | 85% | ||
| 10Mon | 1-2 m/s, WNW | 0.4 mm | 80% | ||
| 11Tue | 2-3 m/s, SE | 1.1 mm | 92% | ||
| 12Wed | 1 m/s, WSW | 2.4 mm | 98% | ||
| 13Thu | 1 m/s, ESE | 3.2 mm | 95% | ||
| 14Fri | 1-2 m/s, S | 0.1 mm | 90% | ||
| 15Sat | 1-2 m/s, NNW | 0 mm | 89% | ||
| 16Sun | 2-3 m/s, NNW | 0.1 mm | 85% | ||
| 17Mon | 2-4 m/s, S | 0 mm | 85% | ||
| 18Tue | 2-4 m/s, SSW | 0 mm | 84% | ||
| 19Wed | 2-3 m/s, WNW | 0 mm | 81% | ||
| 20Thu | 2 m/s, NW | 0 mm | 83% | ||
| 21Fri | 1-2 m/s, WNW | 0 mm | 83% | ||
| 22Sat | 1-2 m/s, SSE | 4.5 mm | 92% | ||
| 23Sun | 2-3 m/s, SSW | 5.7 mm | 98% | ||
| 24Mon | 1-3 m/s, SSE | 0 mm | 89% | ||
| 25Tue | 2-3 m/s, SW | 0 mm | 91% | ||
| 26Wed | 1-2 m/s, NW | 0 mm | 87% | ||
| 27Thu | 2 m/s, S | 2.1 mm | 93% | ||
| 28Fri | 1 m/s, W | 3.1 mm | 98% | ||
| 29Sat | 0-1 m/s, WNW | 1.3 mm | 98% |
Weather highs and lows in Cachoeiro De Itapemirim for february
- Warmest day: 1 february, +33°C
- Coldest night: 24 february, +19°C
- Max precipitation: 7 february, 6.3 mm
Climate in Cachoeiro De Itapemirim in february
- Year: 2020
- Average daytime temperature: +29°C
- Average nighttime temperature: +22°C
- Precipitation (month): 31.8 mm
- Days with precipitation: 9
- Humidity: 89%
- Wind: 1 m/s
Daily air temperature for the month
Day
Night
Tap a date to open detailed weather for that day
| February | Day | Night | Wind | Precip | Humidity |
|---|---|---|---|---|---|
| 1Fri | 2-4 m/s, SSW | 0 mm | 64% | ||
| 2Sat | 2-4 m/s, SSE | 0 mm | 65% | ||
| 3Sun | 2-4 m/s, SSW | 0 mm | 70% | ||
| 4Mon | 2-4 m/s, SSE | 0 mm | 76% | ||
| 5Tue | 2-3 m/s, S | 5.2 mm | 88% | ||
| 6Wed | 2 m/s, S | 0.7 mm | 86% | ||
| 7Thu | 1 m/s, NNW | 3.2 mm | 90% | ||
| 8Fri | 2 m/s, NNW | 1.4 mm | 89% | ||
| 9Sat | 1-2 m/s, S | 1 mm | 91% | ||
| 10Sun | 2 m/s, SSE | 0 mm | 86% | ||
| 11Mon | 2-3 m/s, ESE | 0 mm | 76% | ||
| 12Tue | 2 m/s, WNW | 0 mm | 71% | ||
| 13Wed | 2-4 m/s, S | 2.2 mm | 80% | ||
| 14Thu | 2 m/s, S | 0 mm | 84% | ||
| 15Fri | 2-3 m/s, E | 0 mm | 86% | ||
| 16Sat | 2-3 m/s, NNW | 0 mm | 84% | ||
| 17Sun | 1 m/s, NNW | 0.1 mm | 86% | ||
| 18Mon | 2 m/s, S | 0 mm | 84% | ||
| 19Tue | 1-2 m/s, NW | 0.6 mm | 90% | ||
| 20Wed | 1-2 m/s, NNW | 0 mm | 78% | ||
| 21Thu | 1-2 m/s, S | 0.1 mm | 82% | ||
| 22Fri | 1-2 m/s, SSE | 0 mm | 81% | ||
| 23Sat | 2 m/s, WSW | 0 mm | 79% | ||
| 24Sun | 1-2 m/s, W | 0 mm | 76% | ||
| 25Mon | 1-2 m/s, WNW | 0 mm | 70% | ||
| 26Tue | 2-3 m/s, S | 0 mm | 73% | ||
| 27Wed | 1-2 m/s, ENE | 0.9 mm | 80% | ||
| 28Thu | 1 m/s, SSE | 0 mm | 78% | ||
| 29Sat | — | — | — |
Weather highs and lows in Cachoeiro De Itapemirim for february
- Warmest day: 2 february, +38°C
- Coldest night: 15 february, +19°C
- Max precipitation: 5 february, 5.2 mm
Climate in Cachoeiro De Itapemirim in february
- Year: 2019
- Average daytime temperature: +33°C
- Average nighttime temperature: +22°C
- Precipitation (month): 15.4 mm
- Days with precipitation: 5
- Humidity: 80%
- Wind: 2 m/s
Weather in Cachoeiro De Itapemirim in february by year
| Year | Day | Night | Precipitation | Days with precipitation |
|---|---|---|---|---|
| 2025 | +33°C | +19°C | 1.7 mm | 0 |
| 2024 | +31°C | +20°C | 21 mm | 6 |
| 2023 | +32°C | +21°C | 7.7 mm | 2 |
| 2022 | +29°C | +21°C | 36.7 mm | 13 |
| 2021 | +29°C | +21°C | 44.8 mm | 8 |
| 2020 | +29°C | +22°C | 31.8 mm | 9 |
| 2019 | +33°C | +22°C | 15.4 mm | 5 |
Comparison february in Cachoeiro De Itapemirim with other months
| Month | Day | Night | Days with precipitation | Sunny days |
|---|---|---|---|---|
| January | +30°C | +21°C | 7 | 8 |
| February | +31°C | +21°C | 6 | 8 |
| March | +31°C | +20°C | 5 | 9 |
| April | +28°C | +19°C | 3 | 5 |
| May | +27°C | +17°C | 2 | 12 |
| June | +27°C | +16°C | 1 | 17 |
| July | +27°C | +15°C | 1 | 19 |
| August | +27°C | +16°C | 1 | 16 |
| September | +30°C | +18°C | 2 | 17 |
| October | +29°C | +19°C | 5 | 9 |
| November | +29°C | +19°C | 7 | 5 |
| December | +30°C | +20°C | 8 | 5 |