Langkawi Sea Temperature Today: 30-Day Water Forecast
The sea temperature in Langkawi today is +32°C. Over the next 30 days, the water temperature is expected to stay between +31°C and +32°C. The water is warm enough for swimming and beach time. For a shorter view, open the 14-day sea temperature forecast.
Daily air temperature for the month
Day +30°C
Night +27°C
Daily sea water temperature for the month
Water +32°C
Tap a date to open detailed daily weather
| July | Day | Night | Sea t° | Wind | Precipitation | Humidity |
|---|---|---|---|---|---|---|
| 21Tue | +32°C | 3–4 m/s, W | 2.3 mm | 80% | ||
| 22Wed | +32°C | 4 m/s, W | 3.4 mm | 78% | ||
| 23Thu | +32°C | 4 m/s, W | 2.8 mm | 78% | ||
| 24Fri | +32°C | 4 m/s, WNW | 10.6 mm | 84% | ||
| 25Sat | +32°C | 4 m/s, WNW | 1.7 mm | 85% | ||
| 26Sun | +31°C | 4 m/s, WNW | 2.8 mm | 83% | ||
| 27Mon | +31°C | 4 m/s, W | 5.9 mm | 83% | ||
| 28Tue | +31°C | 3 m/s, W | 7 mm | 86% | ||
| Further values are multi-year averaged climate | ||||||
| 29Wed | +31°C | 4 m/s | 0.7 mm | 73% | ||
| 30Thu | +31°C | 3 m/s | 0.8 mm | 72% | ||
| 31Fri | +31°C | 3 m/s | 2.2 mm | 72% | ||
| 1Sat | +31°C | 3 m/s | 1.4 mm | 72% | ||
| 2Sun | +31°C | 3 m/s | 1.1 mm | 72% | ||
| 3Mon | +31°C | 3 m/s | 2.3 mm | 73% | ||
| 4Tue | +31°C | 4 m/s | 0.6 mm | 74% | ||
| 5Wed | +31°C | 3 m/s | 0.5 mm | 72% | ||
| 6Thu | +31°C | 2 m/s | 1.9 mm | 71% | ||
| 7Fri | +31°C | 2 m/s | 1 mm | 73% | ||
| 8Sat | +31°C | 2 m/s | 0.6 mm | 72% | ||
| 9Sun | +31°C | 3 m/s | 2.4 mm | 72% | ||
| 10Mon | +31°C | 3 m/s | 4.6 mm | 74% | ||
| 11Tue | +31°C | 3 m/s | 1.9 mm | 72% | ||
| 12Wed | +31°C | 3 m/s | 1 mm | 73% | ||
| 13Thu | +31°C | 3 m/s | 1 mm | 71% | ||
| 14Fri | +31°C | 3 m/s | 2.2 mm | 72% | ||
| 15Sat | +31°C | 3 m/s | 2.2 mm | 74% | ||
| 16Sun | +31°C | 3 m/s | 1.2 mm | 75% | ||
| 17Mon | +31°C | 2 m/s | 2.9 mm | 73% | ||
| 18Tue | +31°C | 3 m/s | 2.6 mm | 72% | ||
| 19Wed | +31°C | 3 m/s | 2.7 mm | 74% | ||
| 20Thu | +31°C | 3 m/s | 2.3 mm | 73% | ||
Sea water temperature by months
Water +30°C
Day and night air temperature
Day +29°C
Night +27°C
Weather minimums and maximums in Langkawi for a month
- Warmest day: 23 July, +31°C
- Coldest night: 28 July, +26°C
- Days with precipitation in a month: 31
- Precipitation for a month: 76.5 mm
- Rainiest day in a month: 24 July
- Maximum precipitation amount: 24 July 10.6 mm
- Highest sea water temperature: 21 July, +32°C
- Lowest sea water temperature: 26 July, +31°C